WOLF TOOTH COMPONENTS MARATHON |
|||||
Open Women |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ronnie Wick | 3146 | F/39 | 6 | 4:24:06.5 |
| 2 | Pam Nielsen | 3124 | F/41 | 5 | 3:28:22.2 |
| 3 | Constance Sjoquist | 3135 | F/56 | 5 | 3:47:56.5 |
| 4 | Ridge Pidde | 3128 | F/41 | 5 | 3:55:59.9 |
| 5 | Kjerstie Wiltzen | 3136 | F/33 | 5 | 4:40:15.2 |
| 6 | Lisa McIntyre | 3117 | F/36 | 4 | 3:32:10.6 |
| 7 | Jon Nash | 3113 | F/29 | 4 | 4:11:22.8 |
| 8 | Valerie Dosland | 3012 | F/49 | 4 | 4:36:17.3 |
| 9 | Jordan Horner | 3144 | F/20 | 3 | 2:26:43.1 |
Open Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Matthew Abel | 3018 | M/36 | 7 | 4:08:38.8 |
| 2 | Tom Camp | 3121 | M/51 | 7 | 4:13:07.9 |
| 3 | Brandt elson | 3006 | M/46 | 7 | 4:15:07.1 |
| 4 | Ben Hey | 3112 | M/38 | 7 | 4:16:14.8 |
| 5 | Charley Serrill | 3126 | M/38 | 7 | 4:19:14.8 |
| 6 | Dustin Gaffke | 3001 | M/35 | 7 | 4:21:23.4 |
| 7 | Brett Busacker | 3104 | M/32 | 7 | 4:23:14.1 |
| 8 | Clint Swenson | 3005 | M/45 | 7 | 4:24:45.3 |
| 9 | Charlie Schad | 3038 | M/47 | 7 | 4:27:27.4 |
| 10 | Steve Hamlin | 3014 | M/38 | 7 | 4:29:24.9 |
| 11 | Justin Rumley | 3100 | M/42 | 7 | 4:30:14.9 |
| 12 | Jason Kunshier | 3123 | M/43 | 7 | 4:34:00.1 |
| 13 | Nate Ball | 3140 | M/42 | 7 | 4:34:42.7 |
| 14 | Jeff Bushendorf | 3009 | M/36 | 7 | 4:35:26.1 |
| 15 | Lonie Sauber | 3019 | M/47 | 7 | 4:36:30.2 |
| 16 | Jason Gerken | 3015 | M/39 | 7 | 4:38:04.9 |
| 17 | Mat Moore | 3037 | M/45 | 6 | 3:38:03.7 |
| 18 | James Horn | 3107 | M/35 | 6 | 3:39:22.4 |
| 19 | Bruce Marten | 3024 | M/39 | 6 | 3:42:34.0 |
| 20 | eric Oftedahl | 3108 | M/34 | 6 | 3:46:41.0 |
| 21 | Rick Erickson | 3137 | M/48 | 6 | 3:46:41.0 |
| 22 | Chris Van Ert | 3130 | M/46 | 6 | 3:53:14.2 |
| 23 | Cody Kramer | 3127 | M/25 | 6 | 3:55:17.6 |
| 24 | Todd Nesvold | 3032 | M/51 | 6 | 3:58:01.0 |
| 25 | Ray Nickles | 3133 | M/36 | 6 | 4:00:13.4 |
| 26 | Stuart Benson | 3106 | M/54 | 6 | 4:01:14.5 |
| 27 | Jamison Beisswenger | 3132 | M/40 | 6 | 4:02:20.8 |
| 28 | Bill Schildgen | 3118 | M/42 | 6 | 4:02:21.9 |
| 29 | Kevin Supple | 3103 | M/45 | 6 | 4:02:44.9 |
| 30 | Peter Hall | 3115 | M/32 | 6 | 4:06:37.0 |
| 31 | Nathan Olson | 3039 | M/44 | 6 | 4:08:35.2 |
| 32 | mike binkowski | 3013 | M/51 | 6 | 4:13:29.8 |
| 33 | Eddie Karow | 3141 | M/52 | 6 | 4:14:49.9 |
| 34 | Travis Van Neste | 3116 | M/44 | 6 | 4:17:36.7 |
| 35 | Mitchel Bruns | 3131 | M/36 | 6 | 4:19:44.0 |
| 36 | Randy Brendal | 3020 | M/49 | 6 | 4:21:25.4 |
| 37 | Ted Clausen | 3134 | M/38 | 6 | 4:24:15.9 |
| 38 | Gregorio Ramirez | 3148 | M/39 | 6 | 4:27:51.4 |
| 39 | Bennett Goiffon | 3003 | M/36 | 6 | 4:38:19.0 |
| 40 | Rob Belz | 3129 | M/52 | 6 | 4:40:44.3 |
| 41 | Steve Sturman | 3002 | M/41 | 6 | 4:42:35.7 |
| 42 | Tim Stark | 3139 | M/31 | 6 | 4:45:00.7 |
| 43 | Karl Svedberg | 3138 | M/ 0 | 6 | 4:45:25.4 |
| 44 | Keilor Eggen | 3142 | M/26 | 5 | 3:20:39.0 |
| 45 | Jose Perez | 3145 | M/39 | 5 | 3:36:48.7 |
| 46 | David Chabot | 3025 | M/46 | 5 | 4:02:59.1 |
| 47 | Roberto Madrigal | 3110 | M/39 | 5 | 4:05:14.8 |
| 48 | Marc Campbell | 3114 | M/50 | 5 | 4:11:22.4 |
| 49 | Gary Sjoquist | 3105 | M/64 | 5 | 4:20:36.6 |
| 50 | Jeff Colbert | 3125 | M/49 | 4 | 2:39:53.2 |
| 51 | Bruce Klehr | 3109 | M/43 | 4 | 2:43:31.3 |
| 52 | Matt Davis | 3101 | M/29 | 4 | 2:51:20.3 |
| 53 | tracy brown | 3010 | M/49 | 4 | 3:04:51.3 |
| 54 | Tim Nash | 3122 | M/27 | 4 | 3:17:32.8 |
| 55 | Mitchell Leppicello | 3111 | M/51 | 4 | 3:19:52.4 |
| 56 | Matthew Olson | 3143 | M/23 | 4 | 3:21:04.3 |
| 57 | Jeremie Van Ryswyk | 3119 | M/43 | 2 | 1:08:34.8 |
KIDS COMP |
|||||
Girls 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Sage Fisk | 5130 | F/ 7 | 1 | 1:08:42.6 |
Girls 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ashlynn Omdahl | 5106 | F/10 | 1 | 42:08.2 |
| 2 | phoebe leege | 5005 | F/10 | 1 | 42:14.0 |
| 3 | Lillian Thompson | 5103 | F/ 9 | 1 | 48:27.2 |
| 4 | Jocilyn Koep | 5120 | F/10 | 1 | 48:28.5 |
| 5 | Lillianna Voss | 5028 | F/10 | 1 | 1:10:13.3 |
Girls 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Charlotte Emanoff | 5031 | F/11 | 1 | 39:17.7 |
| 2 | Kaia Omdahl | 5105 | F/11 | 1 | 42:05.7 |
| 3 | Charli Worchester | 5131 | F/11 | 1 | 46:36.6 |
| 4 | Audrey Kempel | 5118 | F/12 | 1 | 46:37.7 |
| 5 | Sophie Brenteson | 5119 | F/11 | 1 | 49:33.0 |
| 6 | Charlotte Smith | 5126 | F/11 | 1 | 51:56.1 |
Girls 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Courtney Lane | 5112 | F/13 | 1 | 31:01.7 |
Boys 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Henry Hathaway | 5012 | M/ 8 | 1 | 40:29.6 |
| 2 | Isaac Halverson | 5025 | M/ 7 | 1 | 42:42.4 |
Boys 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Corban Carlson | 5017 | M/10 | 1 | 32:24.3 |
| 2 | Tyler Wujcik | 5001 | M/10 | 1 | 32:46.5 |
| 3 | Cash Janowiec | 5124 | M/ 9 | 1 | 33:36.9 |
| 4 | Iban Drevlon | 5125 | M/ 9 | 1 | 34:05.2 |
| 5 | Marcus Olson | 5008 | M/10 | 1 | 36:17.1 |
| 6 | Atticus Harding | 5019 | M/10 | 1 | 36:39.3 |
| 7 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 37:46.8 |
| 8 | Nathan Oman | 5108 | M/10 | 1 | 37:58.9 |
| 9 | Edison Binsfeld | 5007 | M/10 | 1 | 38:47.6 |
| 10 | Zachary Oman | 5109 | M/10 | 1 | 39:27.3 |
| 11 | Tyler Davidson | 5000 | M/ 9 | 1 | 40:48.4 |
| 12 | Otto Norrie | 5114 | M/10 | 1 | 40:58.1 |
| 13 | Travis Albrecht | 5107 | M/10 | 1 | 41:31.4 |
| 14 | Alex Burnam | 5029 | M/10 | 1 | 42:44.1 |
| 15 | Dylan Derheim | 5127 | M/ 9 | 1 | 1:10:16.9 |
Boys 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Laz Janowiec | 5123 | M/12 | 1 | 28:30.5 |
| 2 | James Halverson | 5024 | M/11 | 1 | 30:22.4 |
| 3 | Owen Harding | 5018 | M/12 | 1 | 30:39.4 |
| 4 | Brody Gregg | 5006 | M/11 | 1 | 31:02.6 |
| 5 | Brady Murdoff | 5004 | M/12 | 1 | 33:48.6 |
| 6 | Marcus Verbrugge | 5128 | M/11 | 1 | 34:32.1 |
| 7 | Gage Lee | 5110 | M/12 | 1 | 36:09.0 |
| 8 | Reed Kuzel | 5032 | M/12 | 1 | 36:22.7 |
| 9 | Connor McKinley | 5021 | M/11 | 1 | 41:25.4 |
| 10 | Dalton Mullin | 5115 | M/11 | 1 | 41:35.5 |
| 11 | Franklin Stark | 5100 | M/11 | 1 | 48:19.2 |
Boys 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Derek Fromm | 5129 | M/14 | 1 | 26:07.8 |
| 2 | Myles Brown | 5026 | M/13 | 1 | 27:56.2 |
| 3 | Ben Frensko | 5002 | M/13 | 1 | 29:26.5 |
| 4 | Owen Hall | 5122 | M/14 | 1 | 29:50.3 |
| 5 | Carver Lundholm | 5102 | M/13 | 1 | 29:55.0 |
| 6 | Cameron Johnston | 5104 | M/13 | 1 | 30:14.2 |
| 7 | Zeke Norrie | 5113 | M/13 | 1 | 30:21.0 |
| 8 | Sam Keller | 5121 | M/14 | 1 | 31:46.5 |
| 9 | Baker LaFave | 5111 | M/13 | 1 | 34:02.9 |
| 10 | Joshua Goulet | 5116 | M/14 | 1 | 37:48.3 |
| 11 | Callan Mckinley | 5020 | M/13 | 1 | 44:32.1 |
| 12 | Richard Bayer | 5117 | M/14 | 1 | 51:16.1 |
CITIZEN |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Isabella Dickmeyer | 4797 | F/14 | 2 | 57:02.4 |
| 2 | Isabella Mazion | 4008 | F/12 | 2 | 59:21.8 |
| 3 | Elizabeth Yray | 4012 | F/14 | 2 | 1:05:16.9 |
| 4 | selah scherman | 4049 | F/12 | 2 | 1:09:52.9 |
| 5 | Maysa Burnam | 4051 | F/12 | 2 | 1:11:12.4 |
| 6 | chloe leege | 4010 | F/12 | 2 | 1:12:40.5 |
| 7 | Ellie Hale | 4018 | F/12 | 2 | 1:14:14.4 |
| 8 | Ahnika Trotman | 4058 | F/14 | 2 | 1:19:20.8 |
| 9 | Olivia Yost | 4764 | F/14 | 2 | 1:23:28.5 |
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Sidney Brenteson | 4760 | F/15 | 2 | 1:08:04.0 |
| 2 | Julia Yost | 4765 | F/18 | 2 | 1:23:57.9 |
Women 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brianna Schildgen | 4737 | F/27 | 2 | 1:15:21.5 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Heidi Olson | 4016 | F/39 | 2 | 1:05:39.0 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Christine Kurtz | 4741 | F/48 | 2 | 54:33.0 |
| 2 | April Fisk | 4773 | F/41 | 2 | 1:04:29.7 |
| 3 | Sally Lundholm | 4206 | F/48 | 2 | 1:07:06.0 |
| 4 | Melissa Brenteson | 4762 | F/45 | 2 | 1:11:40.1 |
| 5 | Marcy Madson | 4752 | F/44 | 2 | 1:13:56.6 |
| 6 | Ellen Trotman | 4059 | F/41 | 2 | 1:21:15.0 |
| 7 | Michelle Lyke | 4790 | F/44 | 1 | 42:44.0 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Christine Sheflo | 4033 | F/51 | 2 | 1:01:39.6 |
| 2 | Michelle Ball | 4224 | F/54 | 2 | 1:04:16.2 |
| 3 | Chris Swanson | 4046 | F/58 | 2 | 1:11:43.1 |
Men 12 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jacob Olson | 4015 | M/12 | 2 | 56:52.0 |
| 2 | Brady Thompson | 4057 | M/12 | 2 | 57:03.7 |
| 3 | Colten LaJoie | 4009 | M/11 | 2 | 1:08:54.9 |
| 4 | cooper kuzel | 4063 | M/12 | 2 | 1:14:41.5 |
| 5 | Tyler Derheim | 4739 | M/12 | 2 | 1:20:33.6 |
Men 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Cooper Camp | 4750 | M/13 | 2 | 48:17.3 |
| 2 | Stas Bednarski | 4751 | M/14 | 2 | 49:20.1 |
| 3 | Isaac Silver | 4758 | M/13 | 2 | 50:44.1 |
| 4 | Leo Paquette Pacific | 4796 | M/14 | 2 | 51:04.9 |
| 5 | John-Eric Klecker | 4208 | M/14 | 2 | 51:57.1 |
| 6 | Evin Roddy | 4205 | M/14 | 2 | 52:06.9 |
| 7 | Ben Lema | 4230 | M/14 | 2 | 53:01.6 |
| 8 | Ethan Van Zee | 4055 | M/14 | 2 | 54:11.4 |
| 9 | Gabe Gerhardt | 4222 | M/13 | 2 | 54:29.3 |
| 10 | Liam McDonald | 4043 | M/14 | 2 | 54:51.3 |
| 11 | Caleb Peterson | 4203 | M/14 | 2 | 55:43.1 |
| 12 | DOMINIK SEEBECK | 4062 | M/13 | 2 | 57:18.9 |
| 13 | Ishaq nadir | 4218 | M/13 | 2 | 57:24.1 |
| 14 | Samuel Schildgen | 4229 | M/14 | 2 | 57:34.6 |
| 15 | Joseph Jacobson | 4038 | M/14 | 2 | 58:03.8 |
| 16 | Donovan Roddy | 4204 | M/14 | 2 | 58:12.9 |
| 17 | Gabe Chang Deutsch | 4745 | M/14 | 2 | 58:49.6 |
| 18 | Chase Kolbow | 4788 | M/13 | 2 | 59:36.8 |
| 19 | Jonathon Slayton | 4757 | M/14 | 2 | 1:00:03.1 |
| 20 | Brady Johnston | 4220 | M/14 | 2 | 1:01:13.4 |
| 21 | Luke Jensen | 4022 | M/14 | 2 | 1:03:38.6 |
| 22 | Brett Buckman | 4754 | M/14 | 2 | 1:07:38.6 |
| 23 | Ethan Smith | 4742 | M/14 | 2 | 1:09:09.5 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | yassine nadir | 4217 | M/15 | 2 | 49:55.9 |
| 2 | Zach Bollom | 4771 | M/15 | 2 | 51:50.9 |
| 3 | Ricky Petroff | 4769 | M/15 | 2 | 52:01.1 |
| 4 | Garrett Quady | 4233 | M/15 | 2 | 55:53.9 |
| 5 | Jared Yost | 4767 | M/16 | 2 | 55:55.6 |
| 6 | Luke Velaski | 4746 | M/15 | 2 | 57:34.8 |
| 7 | Misha Meyer | 4011 | M/18 | 2 | 57:55.6 |
| 8 | Karl Schultz | 4202 | M/16 | 2 | 59:01.4 |
| 9 | Carson Lee | 4228 | M/15 | 2 | 59:43.3 |
| 10 | Owen Boyle | 4028 | M/15 | 2 | 1:00:41.9 |
| 11 | Saxon Kucin | 4036 | M/16 | 2 | 1:00:51.9 |
| 12 | Micah Fisk | 4772 | M/16 | 2 | 1:02:06.4 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Riley Kolbow | 4782 | M/21 | 2 | 57:25.1 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aaron Benson | 4026 | M/36 | 2 | 49:25.7 |
| 2 | Jesse Hagglund | 4031 | M/34 | 2 | 50:22.1 |
| 3 | mike rasque | 4048 | M/36 | 2 | 50:36.9 |
| 4 | Ricky Pechacek | 4232 | M/30 | 2 | 54:45.4 |
| 5 | Dale Gohman | 4061 | M/36 | 2 | 55:09.9 |
| 6 | Michael Sutherland | 4743 | M/39 | 2 | 56:35.2 |
| 7 | Nate Lee | 4227 | M/37 | 2 | 58:37.4 |
| 8 | Robert Erickson | 4226 | M/31 | 2 | 59:07.1 |
| 9 | Nate Seitzer | 4748 | M/36 | 2 | 1:03:10.1 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Josh Nelson | 4213 | M/40 | 2 | 47:57.1 |
| 2 | Brent Gregg | 4014 | M/42 | 2 | 51:29.9 |
| 3 | Mitchell Mohs | 4023 | M/41 | 2 | 51:44.0 |
| 4 | Matt Petersen | 4002 | M/42 | 2 | 51:48.9 |
| 5 | Stacy Johnston | 4219 | M/45 | 2 | 52:49.8 |
| 6 | David Lane | 4231 | M/45 | 2 | 52:56.5 |
| 7 | Jason Perron | 4237 | M/41 | 2 | 53:16.8 |
| 8 | Matthew Desmond | 4003 | M/40 | 2 | 53:28.3 |
| 9 | Ben Granquist | 4032 | M/47 | 2 | 55:14.1 |
| 10 | Chris Beyer | 4780 | M/47 | 2 | 55:30.4 |
| 11 | Neil Halmstad | 4744 | M/42 | 2 | 56:06.8 |
| 12 | Gary Zifko | 4753 | M/42 | 2 | 56:08.9 |
| 13 | Luke Fiore | 4041 | M/41 | 2 | 56:32.3 |
| 14 | Jamie Wujcik | 4004 | M/47 | 2 | 56:42.9 |
| 15 | Fred Vagts | 4020 | M/47 | 2 | 57:49.5 |
| 16 | Brandon Verbrugge | 4770 | M/42 | 2 | 57:53.6 |
| 17 | Joshua Worcester | 4216 | M/42 | 2 | 58:29.2 |
| 18 | Nick Bryant | 4747 | M/46 | 2 | 1:03:02.0 |
| 19 | Jamie Omdahl | 4221 | M/42 | 2 | 1:03:36.6 |
| 20 | Todd Carlson | 4223 | M/48 | 2 | 1:03:48.0 |
| 21 | Tom Steinmetz | 4738 | M/46 | 2 | 1:05:14.1 |
| 22 | Matt Brenteson | 4761 | M/47 | 2 | 1:15:40.0 |
| 23 | Joe Donohue | 4755 | M/49 | 2 | 1:27:37.4 |
| 24 | Tony Yost | 4766 | M/44 | 2 | 1:27:58.2 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Scott Guhl | 4047 | M/58 | 2 | 53:35.1 |
| 2 | Thomas Keller | 4021 | M/57 | 2 | 55:02.0 |
| 3 | Ian Ball | 4225 | M/56 | 2 | 55:52.2 |
| 4 | Kent Lundholm | 4207 | M/51 | 2 | 56:13.8 |
| 5 | Bruce Mosher | 4000 | M/57 | 2 | 56:59.6 |
| 6 | Rick Gearhart | 4201 | M/50 | 2 | 57:56.1 |
| 7 | Kevin Vander Velden | 4215 | M/53 | 2 | 1:00:30.4 |
| 8 | Steve Basney | 4789 | M/53 | 2 | 1:00:32.5 |
| 9 | Eric Jacobson | 4037 | M/52 | 2 | 1:00:59.3 |
| 10 | Kevin Knutson | 4209 | M/53 | 2 | 1:02:15.4 |
| 11 | Steve Kolbow | 4781 | M/55 | 2 | 1:08:34.8 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Doug Thompson | 4759 | M/61 | 2 | 51:31.3 |
| 2 | Douglas Dye | 4740 | M/60 | 2 | 55:42.3 |
| 3 | Tim Gallagher | 4001 | M/61 | 2 | 58:19.2 |
| 4 | Arnold Funkenbusch | 4212 | M/67 | 2 | 1:12:46.4 |
| 5 | Nicholas Johnson | 4210 | M/62 | 2 | 1:14:08.5 |
| 6 | Mike Schwartz | 4034 | M/60 | 2 | 1:15:17.1 |
CITIZEN CLYDESDALE |
|||||
Citizen Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jed Koep | 4756 | M/39 | 2 | 55:55.0 |
| 2 | Daniel Mathews | 4768 | M/20 | 2 | 56:55.8 |
| 3 | Brian Stanley | 4040 | M/47 | 2 | 57:43.0 |
| 4 | Jeff Sieckert | 4238 | M/48 | 2 | 58:03.8 |
| 5 | Paul Smith | 4056 | M/47 | 2 | 59:49.0 |
| 6 | Jared LaFave | 4236 | M/43 | 2 | 1:00:02.2 |
| 7 | Thomas Paquette | 4795 | M/47 | 2 | 1:00:33.9 |
| 8 | Lance Trotman | 4060 | M/41 | 2 | 1:00:36.9 |
| 9 | Jesse Boyle | 4027 | M/40 | 2 | 1:02:04.4 |
| 10 | Michael Petroff | 4763 | M/29 | 2 | 1:02:23.9 |
| 11 | Dan Burnam | 4050 | M/40 | 2 | 1:11:32.8 |
| 12 | daniel garrett | 4235 | M/58 | 2 | 1:31:10.9 |
SPORT |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Sudie Hall | 2035 | F/14 | 2 | 1:17:08.4 |
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Emma Albrecht | 2253 | F/16 | 2 | 1:19:54.7 |
| 2 | Ellie Shuros | 2053 | F/16 | 2 | 1:24:32.8 |
| 3 | Meryl Sudeith | 2079 | F/15 | 2 | 1:31:49.8 |
Women 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ashley Busack | 2075 | F/28 | 2 | 1:20:59.8 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Svetlana Vold | 2247 | F/35 | 2 | 1:21:42.7 |
| 2 | Jessica Kohl | 2005 | F/34 | 2 | 1:31:19.0 |
| 3 | Annika Hey | 2257 | F/32 | 2 | 1:35:42.9 |
| 4 | Oriann Johnson | 2013 | F/34 | 2 | 1:51:20.5 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Bonnie Weiskopf | 2254 | F/49 | 2 | 1:15:47.9 |
| 2 | Molly Moilanen | 2077 | F/42 | 2 | 1:25:08.8 |
| 3 | Mel'anie Lund | 2003 | F/46 | 2 | 1:28:16.3 |
| 4 | Catherine McDonald | 2058 | F/43 | 2 | 1:36:28.1 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Kris Brazil | 2263 | F/52 | 2 | 1:26:44.8 |
| 2 | Amy Dawson | 2034 | F/50 | 2 | 1:31:51.1 |
Men 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Andrew Shuros | 2052 | M/14 | 2 | 1:11:40.6 |
| 2 | Caden Albrecht | 2260 | M/14 | 2 | 1:16:55.4 |
| 3 | Max Janowiec | 2236 | M/13 | 2 | 1:20:50.7 |
| 4 | Preston Kohl | 2240 | M/14 | 2 | 1:20:53.1 |
| 5 | Jacob Olson | 2238 | M/12 | 2 | 1:24:35.4 |
| 6 | Michael Aley | 2033 | M/14 | 2 | 1:33:18.3 |
| 7 | Myles Brown | 2243 | M/13 | 1 | 40:57.1 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Akash Lucht | 2268 | M/17 | 2 | 1:08:12.1 |
| 2 | Tom Beyer | 2059 | M/15 | 2 | 1:09:11.6 |
| 3 | Chihiro Gustafson | 2202 | M/17 | 2 | 1:09:16.6 |
| 4 | Cole Johnson | 2045 | M/15 | 2 | 1:10:22.9 |
| 5 | Brayden Kempel | 2232 | M/15 | 2 | 1:10:38.5 |
| 6 | Conor Gregg Escalante | 2066 | M/15 | 2 | 1:11:32.1 |
| 7 | Jordan Beaudry | 2231 | M/15 | 2 | 1:12:42.8 |
| 8 | Emmett Donohue | 2241 | M/16 | 2 | 1:13:00.0 |
| 9 | Chris Boucher | 2259 | M/15 | 2 | 1:13:11.1 |
| 10 | Reece Wellik | 2061 | M/18 | 2 | 1:13:22.1 |
| 11 | Henry Seiser | 2210 | M/16 | 2 | 1:14:07.3 |
| 12 | Isaiah Moore | 2295 | M/16 | 2 | 1:16:35.6 |
| 13 | Zachary Dekko | 2323 | M/17 | 2 | 1:18:33.1 |
| 14 | Deven Perron | 2311 | M/16 | 2 | 1:19:41.6 |
| 15 | Adam Colbert | 2245 | M/16 | 2 | 1:19:44.1 |
| 16 | gabriel steinmetz | 2014 | M/17 | 2 | 1:21:18.5 |
| 17 | Henry Jackson | 2020 | M/16 | 2 | 1:21:20.3 |
| 18 | Max Smothers | 2029 | M/18 | 2 | 1:21:29.3 |
| 19 | Mason Fife | 2039 | M/16 | 2 | 1:21:54.1 |
| 20 | Ryan Guse | 2067 | M/15 | 2 | 1:22:17.4 |
| 21 | Logan Lyke | 2233 | M/15 | 2 | 1:23:18.5 |
| 22 | sam johnson | 2208 | M/15 | 2 | 1:25:09.1 |
| 23 | Connor McDonald | 2057 | M/15 | 2 | 1:28:25.9 |
| 24 | Riley Sellars | 2037 | M/15 | 2 | 1:28:47.6 |
| 25 | Doug Swenson | 2011 | M/15 | 2 | 1:29:57.6 |
| 26 | Jack Johnson | 2046 | M/17 | 2 | 1:31:55.2 |
| 27 | Kaden Sheflo | 2234 | M/16 | 2 | 1:36:37.1 |
| 28 | vincent knutson | 2255 | M/15 | 2 | 1:51:05.7 |
| 29 | Zach Burnam | 2069 | M/15 | 2 | 1:55:21.2 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Steven Hausmann | 2088 | M/27 | 2 | 1:08:53.9 |
| 2 | Alexander Busack | 2203 | M/29 | 2 | 1:13:25.0 |
| 3 | Dustin Anderson | 2023 | M/24 | 2 | 1:19:01.0 |
| 4 | Taylor Soli | 2220 | M/25 | 2 | 1:20:09.1 |
| 5 | Daniel Novak | 2272 | M/29 | 2 | 1:34:25.1 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ben Mullin | 2228 | M/38 | 2 | 1:10:42.5 |
| 2 | Kyle Fiebelkorn | 2206 | M/30 | 2 | 1:11:41.6 |
| 3 | Kalen Graham | 2266 | M/35 | 2 | 1:12:26.4 |
| 4 | Todd Hunter | 2207 | M/35 | 2 | 1:14:54.0 |
| 5 | Mike Halverson | 2055 | M/38 | 2 | 1:15:34.2 |
| 6 | Jake Palen | 2211 | M/34 | 2 | 1:16:33.8 |
| 7 | Kyle Williams | 2256 | M/38 | 2 | 1:18:43.9 |
| 8 | Tyler Engberg | 2244 | M/32 | 2 | 1:19:44.6 |
| 9 | Nicholas Klever | 2249 | M/30 | 2 | 1:19:53.0 |
| 10 | dustin juntunen | 2043 | M/37 | 2 | 1:20:06.2 |
| 11 | Bradley Kuzel | 2217 | M/37 | 2 | 1:20:40.4 |
| 12 | Sam Espey | 2248 | M/31 | 2 | 1:20:41.0 |
| 13 | Eric Hughes | 2002 | M/36 | 2 | 1:21:24.3 |
| 14 | Sam Beaudry | 2250 | M/31 | 2 | 1:27:12.5 |
| 15 | Daymon Thompson | 2081 | M/36 | 2 | 1:27:52.3 |
| 16 | Matthew Kroese | 2219 | M/37 | 2 | 1:30:09.3 |
| 17 | Andy Boe | 2056 | M/33 | 2 | 1:31:31.5 |
| 18 | Douglas Daninger | 2212 | M/37 | 2 | 1:40:01.6 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Scott Goulet | 2230 | M/47 | 2 | 1:11:19.9 |
| 2 | Bill Walters | 2000 | M/40 | 2 | 1:12:42.0 |
| 3 | Adam Emanoff | 2082 | M/42 | 2 | 1:12:54.7 |
| 4 | Mike Andert | 2038 | M/46 | 2 | 1:13:40.9 |
| 5 | Tony Lema | 2224 | M/48 | 2 | 1:13:49.6 |
| 6 | John Gregg | 2065 | M/47 | 2 | 1:14:35.2 |
| 7 | John Oman | 2216 | M/40 | 2 | 1:15:16.6 |
| 8 | Matthew Johnson | 2044 | M/45 | 2 | 1:16:12.9 |
