MNMBS #9 Gamehaven Lakeside Grind

Overall Detail

September 22, 2019


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Constance Sjoquist 3028 F/58 6 3:44:09.2 38:26.2 36:36.2 35:15.6 37:04.3 37:51.8 38:54.9    
2 Lunne Cecil 3171 F/58 6 3:54:23.1 38:26.2 37:01.2 36:28.6 38:53.4 40:17.4 43:16.0    
3 Leah Hiller 3157 F/40 6 4:07:22.8 39:39.8 39:43.5 41:03.0 41:28.0 43:40.8 41:47.4    

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Bruce Martens 3160 M/41 8 4:13:27.0 29:54.4 29:19.1 30:02.7 31:20.5 32:33.8 32:05.9 34:49.8 33:20.6
2 Tom Camp 3177 M/53 8 4:17:25.5 31:20.4 31:15.9 31:24.5 32:23.0 32:29.3 33:02.8 32:18.5 33:10.7
3 Weslie Anderson 3152 M/38 8 4:20:21.4 34:08.2 31:46.1 31:46.5 32:15.2 31:02.9 31:05.8 34:36.4 33:40.0
4 Eli Neher 3168 M/31 8 4:30:53.1 32:57.7 32:10.6 31:47.9 32:47.6 33:29.9 33:04.7 36:48.0 37:46.3
5 Eric Hathaway 3011 M/40 7 4:06:13.3 33:43.5 33:24.1 34:28.7 35:26.2 36:05.0 36:55.2 36:10.5  
6 Mike Grabon 3178 M/45 7 4:15:57.8 34:04.6 35:00.6 35:05.8 35:17.2 38:11.3 38:40.3 39:37.8  
7 Matthew Chapman 3153 M/32 7 4:22:28.6 35:18.7 34:08.9 34:42.9 41:32.4 41:55.4 36:49.4 38:00.7  
8 Drew Holbrook 3170 M/58 7 4:27:58.3 35:18.3 33:55.4 36:24.2 40:56.1 41:36.2 38:49.5 40:58.4  
9 Matthew Peterson 3176 M/46 7 4:28:12.4 35:23.8 37:30.0 37:35.2 37:40.3 39:09.2 40:43.5 40:10.0  
10 Gary Sjoquist 3029 M/66 6 4:13:51.9 39:21.6 39:02.6 39:54.3 43:36.3 45:13.8 46:43.1    
11 Gregg Meier 3105 M/46 6 4:28:16.8 42:36.1 41:54.1 43:46.0 44:21.2 47:37.0 48:02.3    
12 Jack Haag 3162 M/16 5 3:04:48.5 34:25.7 34:36.2 35:26.2 39:04.3 41:15.9      
13 Josh Giddings 3155 M/39 5 3:35:17.5 39:15.4 42:12.6 43:51.6 43:59.7 45:58.1      
14 Aidan Johnson 3161 M/16 4 2:02:36.9 29:54.6 29:19.2 30:02.6 33:20.2        
15 Aiden Jurek 3114 M/14 3 1:36:29.5 30:59.6 31:00.3 34:29.5          
16 Scott Hogen 3159 M/53 3 2:16:14.7 40:23.2 45:51.3 50:00.1          
17 James Goblirsch 3009 M/55 1 32:19.9 32:19.9              
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Ruby Marble 5378 F/11 1 17:50.9 17:50.9              
2 Luka Marble 5377 F/ 9 1 22:00.6 22:00.6              
3 Mia Lund 5364 F/ 9 1 22:44.4 22:44.4              
4 Ella Lund 5363 F/ 8 1 26:53.6 26:53.6              
5 Juniper Szczodroski 5341 F/ 6 1 30:05.1 30:05.1              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Eddie Binsfeld 5360 M/12 1 17:04.1 17:04.1              
2 Gannon Zielke 5544 M/10 1 17:11.2 17:11.2              
3 Arron Lockwood 5323 M/12 1 17:22.1 17:22.1              
4 Edward Full 5362 M/10 1 17:38.3 17:38.3              
5 Ethan Kremer 5319 M/ 8 1 18:26.4 18:26.4              
6 Brecken Makowski Day 5547 M/11 1 18:34.8 18:34.8              
7 Max Weier 5389 M/ 9 1 18:36.8 18:36.8              
8 Henry Weis 5494 M/ 8 1 18:45.5 18:45.5              
9 Lyndon Young 5136 M/ 9 1 18:53.0 18:53.0              
10 Owen Sutton 5539 M/13 1 18:53.3 18:53.3              
11 Keynon Meier 5438 M/12 1 18:59.3 18:59.3              
12 Regan Poe 5545 M/10 1 20:10.6 20:10.6              
13 Carson Bretz 5546 M/ 9 1 20:20.5 20:20.5              
14 Erik Oen 5479 M/ 9 1 21:14.8 21:14.8              
15 Luke Eagle 5537 M/ 9 1 21:27.8 21:27.8              
16 Jonah Espey 5542 M/ 9 1 21:38.3 21:38.3              
17 Prestyn Timmerman 5540 M/12 1 21:45.2 21:45.2              
18 Peyton Zielke 5549 M/ 9 1 21:48.8 21:48.8              
19 Danny Towers 5541 M/ 7 1 24:36.8 24:36.8              
20 Charlie Weier 5388 M/ 7 1 24:45.6 24:45.6              
21 Micah Espey 5543 M/ 8 1 30:44.0 30:44.0              
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Katrina Hase 4744 F/47 2 49:50.4 24:59.8 24:50.6            
2 Gabi Lehmann 5423 F/13 2 54:38.6 27:18.9 27:19.6            
3 Heidi Olson 4457 F/41 2 54:42.6 28:23.6 26:19.0            
4 Kennedy Remhof 4802 F/14 2 54:51.7 27:19.4 27:32.2            
5 Emily Broden 4669 F/13 2 54:56.8 27:55.9 27:00.9            
6 Marian Odonell 4803 F/51 2 55:49.8 28:08.1 27:41.7            
7 Sandy Fish 4602 F/13 2 56:39.2 28:04.3 28:34.9            
8 Jen Chapman 4785 F/29 2 58:47.8 30:38.0 28:09.7            
9 Sylvia Miller 4687 F/13 2 59:52.5 30:19.4 29:33.1            
10 Brandi Strong 4801 F/47 2 1:00:15.5 29:57.0 30:18.5            
11 Teresa Cook 4825 F/40 2 1:34:00.0 44:58.7 49:01.3            
12 Trinity Everett 4402 F/14 1 33:36.9 33:36.9              
13 Hannah L 4814 F/14 1 38:00.3 38:00.3              
14 Jessica Webster 4799 F/42 1 41:47.8 41:47.8              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Daniel Lee 4808 M/30 2 40:38.9 21:02.0 19:36.9            
2 Logan Regner 4794 M/16 2 41:49.2 21:23.2 20:26.0            
3 Wade Meyer 4600 M/44 2 41:59.9 21:36.4 20:23.5            
4 Callahan Daml 3163 M/14 2 43:38.9 22:45.5 20:53.3            
5 Owen Meyer 4809 M/13 2 44:51.0 23:04.7 21:46.2            
6 Anthony Kuismi 4522 M/15 2 44:54.5 23:08.7 21:45.8            
7 Reid Sommerfeld 4796 M/14 2 45:27.5 22:48.3 22:39.1            
8 Drew Rust 4576 M/43 2 45:29.0 22:55.0 22:34.0            
9 Michael Weis 4477 M/39 2 45:42.1 23:04.9 22:37.1            
10 Dustin Lockwood 4541 M/39 2 45:45.2 23:16.7 22:28.5            
11 Matt Morgan 4790 M/47 2 46:13.3 23:16.0 22:57.3            
12 Tony Hase 4762 M/50 2 46:56.1 23:42.0 23:14.1            
13 Brent Hanson 4508 M/45 2 47:05.3 24:32.9 22:32.3            
14 Evan Rust 4806 M/18 2 47:14.7 23:53.5 23:21.1            
15 Ben Eagle 4786 M/15 2 47:15.0 24:42.9 22:32.1            
16 Tommy Rothenburger 4776 M/14 2 47:16.5 24:14.5 23:02.0            
17 Dan Stine 4473 M/51 2 48:22.1 24:16.9 24:05.2            
18 Kevin Brom 4784 M/28 2 48:33.5 24:53.5 23:40.0            
19 Fred Kuismi 4601 M/48 2 48:42.1 24:45.6 23:56.4            
20 Eric Boylan 4783 M/17 2 48:43.0 25:35.4 23:07.5            
21 Gavin Haugen 4788 M/12 2 48:45.4 24:52.4 23:52.9            
22 Karl Vielhaber 4811 M/49 2 49:35.9 24:59.8 24:36.1            
23 Brekken Deweese 4804 M/12 2 50:54.5 25:45.6 25:08.9            
24 Atticus Harding 4433 M/12 2 51:14.9 25:18.6 25:56.3            
25 Hal Shuffelton 4795 M/13 2 51:30.6 27:02.9 24:27.7            
26 Henry Hathaway 4439 M/10 2 51:48.5 26:09.5 25:38.9            
27 Fred Vagts 4504 M/49 2 52:46.9 26:51.4 25:55.5            
28 Kevin Full 2206 M/37 2 52:50.3 28:49.0 24:01.3            
29 Jeremy Schulz 4810 M/48 2 53:10.3 26:57.8 26:12.4            
30 Tim Gallagher 4426 M/63 2 53:12.1 27:06.5 26:05.6            
31 Killian Heppelmann 4789 M/14 2 54:20.9 27:53.6 26:27.3            
32 James Nelson 4791 M/12 2 54:24.2 27:18.0 27:06.2            
33 Cole Norby 4792 M/16 2 55:14.7 27:52.4 27:22.2            
34 Sam Eagle 4787 M/12 2 55:20.3 27:36.9 27:43.3            
35 Brennan Weckwerth 4800 M/11 2 55:23.0 28:01.5 27:21.4            
36 Tony Blake 4782 M/38 2 55:31.8 28:07.8 27:24.0            
37 Marty Johnson 4767 M/47 2 56:54.9 28:25.4 28:29.5            
38 Michael Sprunger 2830 M/43 2 57:23.4 28:51.0 28:32.3            
39 Jeff Arndt 4409 M/37 2 1:02:06.2 30:43.9 31:22.2            
40 Noe (noah) Arevalo 4781 M/13 2 1:09:54.5 37:18.4 32:36.0            
41 Tim Orpen 4793 M/54 1 33:32.6 33:32.6              
42 Tony Labarr 4813 M/56 1 40:05.6 40:05.6              
43 Mike Day 4805 M/43 1 42:09.5 42:09.5              
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Ben Ursel 4797 M/44 2 56:20.6 25:26.1 30:54.4            
 

GEAR WEST SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Elizabeth Yray 2658 F/16 2 1:05:26.1 32:36.3 32:49.8            
2 Ayden Ochs 2238 F/16 2 1:15:16.0 37:00.3 38:15.6            
3 Mel'Anie Lund 2207 F/48 2 1:15:23.3 37:31.2 37:52.1            
4 Amelia Lehmann 2608 F/16 2 1:16:47.4 37:55.8 38:51.6            
5 Amy Ochs 2215 F/47 2 1:18:57.4 40:02.0 38:55.3            
6 Molly Moilanen 2278 F/44 2 1:20:13.4 40:01.6 40:11.7            
7 Ellie Williams 2857 F/13 2 1:29:26.8 45:14.1 44:12.6            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Wyatt Miller 2209 M/15 2 59:22.0 29:49.0 29:33.0            
2 Dylan Ramstad Skoyles 2290 M/27 2 59:28.7 30:11.1 29:17.6            
3 Owen Vanhueveln 2358 M/15 2 1:00:27.2 30:11.6 30:15.6            
4 Morgan Hendricks 2834 M/14 2 1:00:47.9 30:11.9 30:35.9            
5 Daniel Nelson 2280 M/24 2 1:01:57.5 30:34.7 31:22.7            
6 Nathan Harp 2840 M/36 2 1:02:13.3 31:10.5 31:02.7            
7 Patrick McCauley 2838 M/15 2 1:02:15.1 30:46.6 31:28.4            
8 Adam Colbert 2839 M/18 2 1:02:20.2 31:46.0 30:34.2            
9 Franz Rinkleff 2855 M/49 2 1:02:35.7 31:02.1 31:33.5            
10 Logan Makowski 2833 M/15 2 1:02:50.9 31:32.2 31:18.7            
11 Noah Guinee 2826 M/15 2 1:03:04.0 31:17.8 31:46.1            
12 Steven Orwig 2640 M/51 2 1:03:43.3 31:42.3 32:01.0            
13 Koen Prenzlow 2369 M/14 2 1:04:08.3 31:06.7 33:01.6            
14 Timothy Kohls 2683 M/46 2 1:04:09.8 32:25.4 31:44.4            
15 Whitney Schauer 3165 M/51 2 1:05:05.1 32:15.3 32:49.8            
16 Matt Lehmann 2607 M/45 2 1:05:08.8 32:37.2 32:31.5            
17 Stephen Percy 2829 M/31 2 1:05:19.0 32:26.0 32:53.0            
18 Bret Hansen 2837 M/48 2 1:05:25.6 32:51.9 32:33.7            
19 Teague Jackson 2854 M/13 2 1:05:32.3 32:08.7 33:23.6            
20 Todd Trembley 2345 M/61 2 1:05:38.8 32:40.4 32:58.3            
21 Alan Moe 2809 M/55 2 1:05:43.4 32:38.3 33:05.0            
22 Adam Emanoff 2205 M/44 2 1:05:49.6 32:52.0 32:57.5            
23 James Cassell 2226 M/55 2 1:05:50.7 32:52.8 32:57.9            
24 Zach Broden 2221 M/16 2 1:05:51.1 32:27.9 33:23.2            
25 Neil Furman 2841 M/37 2 1:05:53.5 32:57.6 32:55.8            
26 Noah Billings 2803 M/13 2 1:06:06.2 32:34.3 33:31.9            
27 Peter Herrick 2849 M/18 2 1:06:50.4 32:06.4 34:43.9            
28 Toby Martin-Kohls 2684 M/15 2 1:08:02.7 33:30.2 34:32.4            
29 Joe Paczkowski 2680 M/35 2 1:08:07.4 33:46.6 34:20.8            
30 Chris Lukenbill 2827 M/37 2 1:08:43.7 34:27.0 34:16.7            
31 James Campbell 2201 M/29 2 1:08:53.9 33:34.3 35:19.6            
32 Tegan Moore 2836 M/12 2 1:08:54.2 33:29.7 35:24.5            
33 Matt Petersen 2298 M/44 2 1:08:56.1 34:05.1 34:50.9            
34 Brad Haugen 2250 M/45 2 1:09:37.0 34:29.0 35:08.0            
35 Owen Harding 2247 M/14 2 1:11:05.6 34:13.6 36:52.0            
36 Todd Fischer 2824 M/51 2 1:11:07.2 34:47.0 36:20.2            
37 Richard Boe Wiitala 3164 M/49 2 1:12:07.6 35:39.6 36:28.0            
38 Michael Guinee 2825 M/52 2 1:13:50.5 35:36.8 38:13.7            
39 Tomas Oreiland 2852 M/35 2 1:15:12.9 37:02.9 38:10.0            
40 Jason Bretz 2832 M/48 2 1:15:24.4 36:57.9 38:26.4            
41 Chris Orpen 2828 M/18 2 1:16:07.5 36:56.2 39:11.2            
42 Neil Vanberrum 2856 M/40 2 1:16:58.6 37:28.0 39:30.6            
43 Chad Herrick 2853 M/46 2 1:17:33.2 38:05.9 39:27.3            
44 Cristian Barton 2346 M/15 2 1:19:40.1 31:28.1 48:12.0            
45 Denny Barry 2316 M/70 2 1:27:14.1 42:44.3 44:29.8            
46 Nick Undis 2708 M/35 2 1:27:34.3 43:48.8 43:45.4            
47 Andrew Boe 2848 M/35 2 1:29:16.7 43:50.3 45:26.3            
48 Luis Leon 2847 M/41 2 1:30:57.8 44:04.2 46:53.6            
49 Shawn Oen 2726 M/47 2 1:37:48.6 46:08.1 51:40.5            
50 Jake Kugel 2846 M/45 2 1:40:53.5 49:22.6 51:30.9            
51 Terry Timmerman 2831 M/35 2 1:48:25.5 49:19.4 59:06.0            
 

GEAR WEST SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Matt Blanshan 2835 M/45 2 1:12:40.4 35:00.9 37:39.4            
2 Gary Smith 2211 M/55 2 1:17:36.2 39:21.6 38:14.6            
3 Timothy Curtis 2518 M/38 2 1:17:42.1 38:51.8 38:50.2            
 

COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Jessica Kratz 1416 F/39 2 1:46:43.5 50:04.2 56:39.3            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Vincent Ramirez 1420 M/15 3 1:23:31.3 27:06.7 28:03.5 28:21.1          
2 Preston Langland 1309 M/16 3 1:25:12.5 28:06.3 28:29.3 28:36.8          
3 Robert Hest 1427 M/28 3 1:26:11.4 28:37.4 28:42.5 28:51.4          
4 Cooper Camp 1412 M/15 3 1:27:51.1 28:13.7 29:36.7 30:00.6          
5 Noah McPherson 1418 M/20 3 1:28:01.7 29:27.2 29:01.3 29:33.1          
6 Nathan Kremer 1275 M/39 3 1:28:17.6 29:27.9 29:45.6 29:04.0          
7 Mike Ruehle 1232 M/52 3 1:28:33.3 29:18.8 29:34.8 29:39.5          
8 Piotr Bednarski 300 M/53 3 1:28:38.7 29:34.5 29:18.7 29:45.4          
9 Guido Palma 1417 M/32 3 1:28:44.1 29:28.7 29:45.2 29:30.1          
10 Eric Bernhardt 1270 M/47 3 1:29:30.1 29:27.9 29:32.1 30:30.0          
11 Dave Gray 1406 M/44 3 1:29:39.5 29:57.2 29:50.8 29:51.4          
12 Andrew Person 1229 M/41 3 1:29:40.3 29:28.7 29:34.5 30:37.0          
13 Marcus Cassell 2227 M/15 3 1:29:48.1 28:14.1 29:37.0 31:56.9          
14 Scott Lund 1203 M/52 3 1:30:24.4 29:29.2 29:41.1 31:14.1          
15 Rick Ochs 1373 M/51 3 1:30:48.4 29:37.7 30:10.7 30:59.8          
16 Henry Braun 1214 M/32 3 1:31:08.3 29:28.2 29:50.7 31:49.3          
17 Derek Wallace 1435 M/29 3 1:33:11.5 29:47.4 30:10.9 33:13.1          
18 Jim Jaglo 3183 M/52 3 1:33:25.3 30:20.6 31:21.7 31:42.8          
19 Randy Smothers 1234 M/51 3 1:33:47.8 30:20.0 31:18.1 32:09.7          
20 Buckley Birkholz 1426 M/29 3 1:34:47.7 30:57.4 32:15.4 31:34.8          
21 Verdeen Langland 1310 M/54 3 1:35:55.2 31:55.5 31:48.6 32:11.0          
22 Mark Eichinger 1429 M/54 3 1:36:38.7 32:05.9 31:58.7 32:33.9          
23 Justin Bakken 1207 M/39 3 1:38:45.0 33:02.3 33:18.3 32:24.4          
24 David Abrams 1428 M/38 3 1:39:52.9 31:52.5 34:16.8 33:43.6          
25 Tegan Neitzel 3181 M/15 3 1:41:56.2 32:14.6 34:12.0 35:29.6          
26 Chad Bannor 1274 M/27 3 1:43:25.2 33:28.2 34:43.6 35:13.3          
27 Sam Espey 1419 M/33 3 1:54:45.1 35:24.7 37:08.6 42:11.7          
28 Barrett Jesness 1273 M/38 1 44:10.6 44:10.6              
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Matt Leizinger 3190 M/36 3 1:37:31.8 32:07.1 33:02.2 32:22.3          
2 Duncan Weisbrod 1297 M/24 3 1:40:33.1 32:41.8 33:13.6 34:37.7          
3 John Muszynski 1277 M/54 3 1:46:05.7 35:05.4 35:28.0 35:32.2          
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 John Cummings 1347 M/44 3 1:35:04.5 31:25.7 31:10.0 32:28.7          
2 Joe Morris 1433 M/42 3 1:40:29.0 33:04.7 33:10.4 34:13.9          
3 Erik Paulson 1205 M/46 3 1:41:20.2 33:19.8 33:31.1 34:29.2          
4 Matt Kohner 1431 M/41 3 1:42:55.9 33:53.0 34:15.4 34:47.4          
5 David Vite 1434 M/43 3 2:01:24.3 40:07.1 40:03.5 41:13.6          
6 Chad Garren 1430 M/44 3 2:05:35.0 41:23.2 41:36.1 42:35.6          
 

WOLF TOOTH/OTSO ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Zoe Camp 247 F/17 3 1:35:51.8 30:53.3 32:06.2 32:52.3          
2 Gabrielle Mazion 905 F/17 3 1:40:13.7 32:20.7 33:50.3 34:02.6          
3 Isabella Mazion 3000 F/14 3 1:40:14.4 32:19.5 33:50.4 34:04.4          
4 Kristy Kreme Henderson 3173 F/39 3 1:42:12.5 32:55.0 34:20.9 34:56.6          
5 Pam Nielsen 3169 F/43 3 1:45:43.5 34:16.9 35:38.8 35:47.7          
6 Rachel Olzer 120 F/27 3 1:51:12.5 35:28.3 37:49.1 37:55.0          
7 Leslie Hale 288 F/55 3 1:56:04.9 36:29.3 38:53.6 40:41.9          
8 Franziska Rinkleff 4816 F/14 1 39:45.0 39:45.0              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Colin Freed 108 M/17 4 1:41:07.5 25:22.7 25:31.8 25:08.4 25:04.5        
2 Brendan Moore 3172 M/41 4 1:43:00.3 25:22.4 25:32.4 25:54.3 26:11.1        
3 Calvin Sandberg 4 M/18 4 1:43:17.0 27:30.5 24:58.0 25:38.9 25:09.4        
4 Sam Berkland 3174 M/29 4 1:44:00.4 25:42.5 25:30.2 26:21.0 26:26.6        
5 John Holtan 3182 M/46 4 1:45:30.7 25:52.0 26:26.5 26:30.1 26:41.9        
6 Matt Christiansen 3179 M/33 4 1:46:00.6 25:51.7 26:26.4 27:01.0 26:41.4        
7 Danny Whipple 320 M/36 4 1:47:28.9 26:17.8 26:38.1 27:03.9 27:28.9        
8 Brendan Bellew 3 M/38 4 1:48:43.6 26:30.7 27:36.5 27:21.0 27:15.4        
9 Owen Thoele 3194 M/41 4 1:51:20.3 26:17.3 27:15.2 28:13.1 29:34.5        
10 Casey Griesemer 3175 M/24 4 1:51:40.6 26:55.7 27:54.5 28:23.8 28:26.4        
11 Ben Olson 8 M/44 4 1:53:44.7 27:13.9 27:47.2 30:00.0 28:43.3        
12 Christoph Bruhn 310 M/30 4 1:54:01.1 27:17.8 28:25.2 28:53.8 29:24.1        
13 Dave Christensen 219 M/56 4 1:54:02.4 27:47.9 28:36.6 28:56.6 28:41.2        
14 Patrick Welch 4818 M/18 4 1:55:18.9 27:13.5 28:48.5 29:02.5 30:14.3        
15 Rob Kohl 127 M/48 4 1:57:30.0 29:27.0 29:27.6 29:11.8 29:23.4        
16 Justin Lancaster 296 M/33 4 2:02:44.6 30:00.3 30:05.1 30:18.3 32:20.7        
17 Eric Applen 3180 M/38 4 2:04:01.0 30:14.7 30:05.1 29:56.0 33:45.0        
18 Jeff Colbert 199 M/51 4 2:04:10.5 29:39.2 30:18.6 31:22.6 32:50.0        
19 Dave Fetters 3197 M/45 4 2:04:28.1 29:34.0 29:53.4 32:17.2 32:43.3        
20 Wil Kratz 295 M/40 4 2:05:10.6 30:00.7 31:14.7 31:37.6 32:17.6        
21 John Sandberg 9 M/52 4 2:19:35.0 53:42.6 26:31.8 28:35.1 30:45.3        
22 Isaac Hale 4817 M/18 4 2:20:36.8 32:55.5 34:41.6 34:44.5 38:15.1        
23 Scott Johannen 4807 M/20 3 1:40:04.7 31:50.8 33:25.1 34:48.7          
24 David Lee 299 M/35 1 33:35.2 33:35.2