| 1988 ALL-STATE HIGH SCHOOL FOOTBALL TEAMS | |
| Class 11AA | |
| OFFENSE | DEFENSE |
| Mike Jones, R.C. Stevens, 6-2, 181, senior | Jon Bodensteiner, R.C. Stevens, 5-11, 200, senior |
| Mitch Simmons, R.C. Stevens, 5-9, 180, senior | Dirk Gustin, R.C. Stevens, 6-2, 208, senior |
| Tom Doyle, R.C. Stevens, 6-4, 217, senior | Troy Buschbom, Pierre, 6-3, 180, senior |
| Todd Limbo, Sturgis, 5-10, 185, senior | Chris Sitzmann, S.F. O'Gorman, 6-0, 195, senior |
| Steve Schneider, Pierre, 6-1, 205, senior | Brad Jones, S.F. O'Gorman, 5-10, 154, senior |
| Terry Nelson, Pierre, 5-10, 175, senior | Mike Shutt, Yankton, 6-2, 240, senior |
| Chad McConnell, S.F. O'Gorman, 6-1, 179, senior | Corey Mead, Huron, 6-0, 165, senior |
| Ryan Folsom, S.F. O'Gorman, 6-3, 191, senior | Chad Machacek, S.F. Washington, 6-2, 205, senior |
| Chris Haan, Watertown, 6-1, 200, senior | Sam Mriden, S.F. Washington, 6-2, 185, senior |
| Chris DeHaan, S.F. Lincoln, 6-0, 195, senior | Brent Sheehan, Watertown, 6-1, 170, senior |
| Marty Steineke, Brookings, 5-9, 190, senior | Darrin Endorf, Mitchell, senior. |
| Chad Masters, Aberdeen Central, senior | |
| Mike Knuth, S.F. Lincoln, 5-8, 155, senior. | |
| Class 11A | |
| OFFENSE | DEFENSE |
| Trevor Long, Custer, 6-3, 165, junior | Rod Sevening, Vermillion, 6-1, 225, senior |
| Cory Backous, Aberdeen Roncalli, 6-1, 170, senior | Kent Siemonsma, West Central, 6-4, 180, senior |
| Mike Vivens, Douglas, 5-11, 185, senior | Robert Myers, las, 6-4, 230, senior |
| Darren DeNeui, Brandon Valley, 5-10, 185, senior | Kelly Cover, Madison, 6-0, 200, senior |
| Jason Huska, Vermillion, 6-2, 180, senior | Sehr, Canton, 5-8, 180, senior |
| Shawn Woodward, Custer, 6-1, 160, senior | Trent Eckstaine, Winner, 6-0, 175, senior |
| Brad Young, Winner, 5-11, 205, senior | Brent Arbes, Brandon Valley, 6-2, 240, senior |
| Walt Wunder, Mobridge, 6-2, 200, senior | Tate Moser, Mobridge, 6-0, 180, senior |
| Chris Vostad, Aberdeen Roncalli, 6-3, 195, senior | Matt Hage, Canton, 6-1, 170, senior |
| John Williams, las, 6-1, 190, senior | Alan Anderson, West Central, 5-10, 150, senior |
| Dave Kistler, West Central, 6-1, 215, senior | Lee Warner, las, 6-1, 180, senior. |
| Jeff Huska, Vermillion, 6-2, 180, senior | |
| Charles Kornmann, Aberdeen Roncalli, 5-11, 165, senior. | |
| Class 11B | |
| OFFENSE | DEFENSE |
| Jon Honner, Bone Homme, 6-2, 195, junior | Chad Larson, Tri-Valley, 5-11, 180, senior |
| Steve May, Flandreau, 6-0, 180, senior | Jeff Danberg, , 6-0, 170, senior |
| Danny Nelson, Sioux Valley, 6-0, 165, senior | Chad Johnston, Flandreau, 6-1, 175, senior |
| Tim Lawrence, Beresford, 5-9, 160, senior | Jason Sebern, Beresford, 6-1, 145 |
| Matt Westbrock, Bon Homme, 5-9, 150, senior | John Tappe, Platte, 6-0, 175, senior |
| Pat Schmidt, Dell Rapids, 6-1, 190, senior | Greg Harrell, Wagner, 5-7, 161, senior |
| Mike Buisker, Britton, 6-2, 200, senior | Akumu Barboza, Flandreau, 5-11, 215, senior |
| Bob Zakrzekwski, Webster, 6-2, 200, senior | Nick Fullmer, Redfield, 6-1, 190, senior |
| Jim Danburg, 6-0, 180, senior | Todd Lucas, Platte, 6-6, 200, senior |
| Marc Hegge, Sioux Valley, 5-11, 155, senior | Kevin Haggarty, Beresford, 6-1, 230, senior |
| Mike Wrage, Dell Rapids, 6-4, 190, senior | Curtis Hillerud, Sioux Valley, 6-3, 195, senior. |
| John Audiss, Bennett County, 5-11, 160, junior | |
| Scott Sauder, Hamlin, 5-11, 205, junior. | |
| Class 9A | |
| OFFENSE | DEFENSE |
| Rob Streeter, Herreid-Pollock, 5-10, senior | Shawn Bauer, Herreid-Pollock, senior |
| Justin Hinker, Howard Steve Esterling, Burke | Lee Pulse, Kimball, senior |
| Kirk Wallman, Freeman, senior | Jeff Bacon, Northwestern |
| Dave Guth, Tripp-Delmont, junior Wide receiver, | Jerad Simon, Hoven, senior |
| Terry Glanzer, Howard | Roger West, Northwestern, senior |
| Todd Moerike, Burke | Rod Fenske, Arlington |
| Robert Robbenolt, Stanley County | Nick Dossett, Chester, senior |
| Wade Rhodes, Philip, senior | Seth McClure, Sully Buttes |
| Dean Herrbolt, Freeman, junior | Dan Logue, Wakonda-Gayville-Volin, senior |
| Justin Blasius, Kimball, senior. | Brent Heinert, Tripp-Delmont, senior. |
| Class 9B | |
| OFFENSE | DEFENSE |
| Zack Flakus, Colome, 6-2, 185, senior | Rahn Bertram, Colome, 6-2, 195, junior |
| Dale Krumpus, Colome, 5-9, 165 | Craig Kinzer, Colome, 6-0, 180, senior |
| Jason Hauf, Colome, 5-10, sophomore | Neil Weidner, Colome, 6-1, 160, senior |
| Brett Herlyn, Marion, 6-2, 212, senior | Denver Gilbert, Harding County, 6-5, 170, senior |
| Allen Pratt, Harding County, 5-11, 165, junior | Tony Dinges, Ramona-Rutland, 5-11, 175, junior |
| Dustin Woertink, Castlewood, 6-1, 178, senior | Gregg Koerner, Marion, 6-0, 192, senior |
| Mike Thyen, Castlewood, 5-10, 147, junior | Dustin Gress, Harding County, 6-6, 200, senior |
| Chad Nowstrup, Marion, 6-0, 174, senior | Troy Simonsen, Viborg, 5-11, 175, senior |
| Travis Smith, Castlewood, 6-0, 174, junior. | Grey Owl, Crow Creek, 5-10, 230, junior |
| Chris Becker, Marion, 6-0, 157, junior | |
| Matt Johnson, Ramona-Rutland, 6-0, 150, junior. | |