MNMBS #5 Powder Monkey at Spirit Mountain

Overall Detail

August 04, 2019


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Isabella Mazion 3000 F/14 5 3:29:14.5 36:25.1 36:29.2 39:44.6 44:11.1 52:24.3        
2 Marcy Cabreana 5472 F/36 2 2:25:18.6 1:10:59.3 1:14:19.3              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Bruce Martens 3088 M/41 9 4:30:33.2 26:51.4 27:20.5 28:26.0 29:12.6 30:01.1 31:22.3 32:21.9 32:07.3 32:49.7
2 Ben Hey 3085 M/40 8 3:58:47.7 28:06.1 27:34.7 28:19.6 29:09.7 30:37.4 31:20.8 31:55.7 31:43.5  
3 Jesse Sich 3027 M/34 8 4:03:08.5 27:48.1 28:05.3 28:59.8 30:04.1 31:51.4 31:22.6 33:12.0 31:44.9  
4 Mike Reuter 3084 M/44 8 4:04:40.7 29:06.9 29:00.3 29:51.8 29:59.4 32:20.3 32:37.2 31:38.1 30:06.4  
5 Tim Kufahl 5469 M/36 8 4:05:31.8 28:13.0 29:16.0 29:55.0 30:17.8 30:25.7 31:31.7 33:30.2 32:22.3  
6 Nikolai Anikin 3222 M/39 8 4:09:36.2 29:05.0 29:23.3 29:28.7 29:44.7 31:13.2 31:08.7 33:59.7 35:32.5  
7 Jeremie Van Ryswyk 3057 M/45 8 4:13:30.8 30:01.4 30:30.4 31:01.9 31:56.6 32:19.0 32:28.5 32:43.8 32:28.9  
8 Raymond Nickles 3090 M/38 8 4:14:38.9 29:55.2 30:20.4 31:12.1 31:38.4 32:04.5 33:07.7 32:52.3 33:28.0  
9 Brady Evanson 5471 M/26 8 4:20:06.1 31:59.7 30:59.8 31:26.3 32:53.7 33:10.4 31:51.1 34:56.4 32:48.4  
10 Matt Lee 3086 M/28 7 3:55:05.1 29:04.8 29:23.6 30:44.5 32:30.1 33:54.3 36:02.6 43:24.8    
11 Zach Beresford 5474 M/40 7 4:00:45.1 31:33.6 32:09.6 33:39.0 33:24.8 34:25.4 38:08.9 37:23.5    
12 Dustin Marsh 3221 M/26 7 4:01:33.2 28:05.2 31:14.3 33:26.3 32:25.2 37:13.8 33:18.5 45:49.7    
13 Curtis Cline 3082 M/47 7 4:02:56.8 32:37.7 32:36.3 33:51.2 34:43.4 36:48.2 36:09.7 36:10.0    
14 Jeff Buskendort 5468 M/38 7 4:07:31.1 30:31.2 33:36.8 34:43.7 35:50.5 37:02.0 39:40.1 36:06.4    
15 Ted Clausen 3005 M/40 7 4:08:54.8 35:58.4 35:08.7 35:50.3 34:59.8 34:41.5 35:25.1 36:50.7    
16 Nathan Olson 3254 M/46 7 4:15:41.5 33:57.0 34:26.9 35:13.5 38:15.3 40:09.9 37:49.9 35:48.7    
17 Rich Omdahl 3013 M/47 7 4:20:35.5 30:52.2 33:28.8 35:10.4 36:47.4 42:55.3 43:08.8 38:12.3    
18 Jose Perez 3089 M/41 7 4:21:35.3 31:58.3 33:12.4 34:37.7 37:17.9 44:06.7 42:47.0 37:35.1    
19 Dave Antonson 3083 M/41 6 3:47:08.0 36:07.1 36:56.7 38:29.5 39:46.2 37:30.2 38:18.0      
20 Steve Elmer 3078 M/36 5 2:53:19.0 30:05.7 31:52.3 34:08.1 35:10.6 42:02.2        
21 Leigh Mazion 3001 M/55 5 3:29:15.4 36:25.8 36:29.0 39:42.8 44:12.4 52:25.3        
22 Joshua Osvold 5470 M/37 5 3:36:25.4 37:48.8 41:07.3 41:57.1 46:26.6 49:05.4        
23 Matthew Abel 5473 M/38 4 1:52:58.1 27:08.7 27:23.4 28:43.4 29:42.5          
24 Mark Sams 3091 M/44 4 2:06:53.9 30:35.0 30:56.0 31:42.8 33:40.0          
25 James Goblirsch 3009 M/55 4 2:24:30.5 32:34.7 36:17.1 36:18.9 39:19.6          
26 Luke Drinkerd 3079 M/28 4 2:37:26.6 37:50.4 37:42.2 40:23.6 41:30.3          
27 Larry Marx 3087 M/70 4 3:29:36.2 48:01.4 48:35.2 52:38.5 1:00:21.0          
28 Bill Drinkerd 3098 M/47 2 1:21:35.9 39:29.0 42:06.8              
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Ruby Marble 5378 F/11 1 23:30.4 23:30.4                
2 Kaia Omdahl 5383 F/13 1 25:13.9 25:13.9                
3 Julia Somerville 5453 F/ 9 1 25:18.3 25:18.3                
4 Luka Marble 5377 F/ 9 1 31:24.8 31:24.8                
5 Mia Lund 5364 F/ 9 1 33:48.4 33:48.4                
6 Ella Lund 5363 F/ 8 1 33:48.7 33:48.7                
7 Paige Morcester 5450 F/10 1 33:53.3 33:53.3                
8 Juniper Szczodroski 5421 F/ 6 1 56:06.2 56:06.2                
9 Eva Conrad 5463 F/ 7 1 59:12.1 59:12.1                

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Hayden Leiseth 5456 M/13 1 19:27.1 19:27.1                
2 Eddie Binsfeld 5360 M/12 1 20:07.6 20:07.6                
3 Nathaniel Halverson 5403 M/11 1 21:45.2 21:45.2                
4 Spencer Szymczak 5432 M/13 1 22:45.1 22:45.1                
5 Mason Gillis 5459 M/11 1 23:03.6 23:03.6                
6 Hayden Juntunen 5373 M/11 1 23:08.5 23:08.5                
7 Noah McClish 5329 M/12 1 23:08.7 23:08.7                
8 Edward Full 5362 M/10 1 23:09.6 23:09.6                
9 Joe Frensko 5499 M/11 1 23:32.6 23:32.6                
10 Caleb Tschakert 5434 M/ 8 1 24:09.0 24:09.0                
11 Arthur Goodman 5455 M/11 1 24:10.5 24:10.5                
12 Mason Eberly 5461 M/11 1 25:00.7 25:00.7                
13 Brooks Conrad 5462 M/ 9 1 25:04.4 25:04.4                
14 Henry Weis 5494 M/ 8 1 25:05.2 25:05.2                
15 Lyndon Young 5136 M/ 9 1 25:10.3 25:10.3                
16 Micah Kaiser 5466 M/ 9 1 25:18.4 25:18.4                
17 Caleb Gillis 5458 M/ 9 1 26:49.8 26:49.8                
18 Peyton Tschakert 5435 M/ 8 1 26:51.8 26:51.8                
19 Deegan McClish 5460 M/ 8 1 26:52.1 26:52.1                
20 Darren Clifford 5454 M/12 1 27:49.6 27:49.6                
21 Arron Lockwood 5323 M/12 1 28:04.7 28:04.7                
22 Isaac Halverson 5402 M/ 9 1 28:08.0 28:08.0                
23 Simon Toftey 5418 M/10 1 29:47.9 29:47.9                
24 Jonah Espey 5437 M/ 9 1 33:27.9 33:27.9                
25 Raymond Sullivan 5328 M/ 8 1 33:33.8 33:33.8                
26 Finley Brimmer 5457 M/ 7 1 35:47.7 35:47.7                
27 Josiah Kaiser 5465 M/ 7 1 42:19.9 42:19.9                
28 Micah Espey 5452 M/ 8 1 59:49.9 59:49.9                
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Elaina Griffiths 4729 F/15 2 40:24.7 19:59.3 20:25.3              
2 Kilyn Brabant 4743 F/16 2 41:37.8 20:37.0 21:00.7              
3 Molly Frensko 4755 F/43 2 42:57.6 21:16.0 21:41.6              
4 Wendy Anldrich 4748 F/51 2 43:08.2 21:32.6 21:35.5              
5 Izzy Rasmusen 4412 F/16 2 43:14.0 20:32.4 22:41.5              
6 Adelyn Somerville 4592 F/12 2 44:37.2 21:15.6 23:21.6              
7 Chalri Worcester 4749 F/13 2 45:28.8 22:24.4 23:04.3              
8 Katrina Hase 4744 F/47 2 45:35.7 21:56.3 23:39.3              
9 Thea Kramer 4761 F/13 2 50:19.7 24:02.5 26:17.1              
10 Ahnika Trotman 4573 F/16 2 50:59.5 24:50.1 26:09.4              
11 Alayna Carlson 4498 F/14 2 51:55.6 24:24.6 27:31.0              
12 Kallen Clifford 4763 F/14 2 51:56.5 24:23.1 27:33.4              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 James Halverson 4582 M/13 2 34:53.5 17:00.8 17:52.6              
2 Tony Marble 4520 M/37 2 35:31.4 17:18.6 18:12.8              
3 Daniel Lee 4751 M/30 2 36:21.0 17:59.3 18:21.7              
4 Ben Frensko 4758 M/15 2 36:43.0 18:52.6 17:50.4              
5 Alan Moe 4454 M/55 2 36:52.0 18:17.7 18:34.2              
6 Carver Lundholm 4756 M/15 2 37:08.5 18:57.7 18:10.8              
7 Brennan Tracy 4485 M/14 2 37:57.4 18:48.5 19:08.9              
8 Tyler Fath 4421 M/13 2 38:12.7 19:15.0 18:57.7              
9 Evan Ersdamer 4754 M/14 2 38:18.2 19:06.1 19:12.0              
10 Hunter Williams 4488 M/15 2 38:45.6 18:53.1 19:52.4              
11 Rylan Schauer 4760 M/13 2 39:17.3 19:12.5 20:04.8              
12 Jamie Omdahl 4458 M/44 2 39:48.5 19:17.5 20:31.0              
13 Michael Weis 4477 M/39 2 39:48.7 19:32.5 20:16.1              
14 Robert Rainer 4742 M/49 2 39:50.3 19:31.6 20:18.7              
15 Tony Hase 4762 M/50 2 40:44.9 19:47.7 20:57.1              
16 Jay Sharpe 4731 M/50 2 41:00.7 20:25.6 20:35.1              
17 Dustin Lockwood 4541 M/39 2 41:16.9 19:58.9 21:18.0              
18 Thomas Keller 4403 M/59 2 41:40.5 20:28.2 21:12.3              
19 Blake Bennett 4562 M/31 2 42:17.1 19:46.0 22:31.1              
20 Atticus Harding 4433 M/12 2 42:31.3 20:43.0 21:48.3              
21 Joshua Brimmer 4747 M/37 2 42:32.9 20:13.4 22:19.5              
22 Dan Stine 4473 M/51 2 42:46.7 21:11.1 21:35.5              
23 Marty Johnson 4767 M/47 2 43:09.8 20:40.5 22:29.2              
24 Antonio Meza 4404 M/45 2 43:10.7 21:13.3 21:57.3              
25 Bradley Schauer 4741 M/46 2 43:17.3 20:18.8 22:58.5              
26 David Janaszak 4764 M/47 2 43:34.6 21:13.1 22:21.4              
27 Neil Halmstad 4432 M/44 2 43:44.8 20:27.8 23:17.0              
28 Jim Bolin 4757 M/54 2 43:55.6 21:42.3 22:13.3              
29 Henry Hathaway 4439 M/10 2 45:37.7 21:01.4 24:36.3              
30 Matthew Williams 4752 M/13 2 45:39.3 21:27.2 24:12.0              
31 Tanner Janaszak 4765 M/15 2 46:53.6 21:21.4 25:32.2              
32 Tim Halmstad 4750 M/25 2 47:34.1 23:06.0 24:28.1              
33 Trevor Kallinen 4500 M/26 2 47:52.2 23:44.4 24:07.8              
34 Jeff Arndt 4409 M/37 2 48:05.4 23:11.6 24:53.7              
35 Tim Gallagher 4426 M/63 2 48:52.5 23:42.7 25:09.8              
36 David Frame 4424 M/73 2 53:06.5 25:48.0 27:18.5              
37 Gavin Janaszak 4759 M/ 9 2 53:52.6 25:33.5 28:19.0              
 

GEAR WEST SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Clara Kramer 2703 F/17 2 1:06:53.5 33:35.1 33:18.3              
2 Elizabeth Yray 2658 F/16 2 1:08:35.1 34:51.2 33:43.8              
3 Hannah Eide 2666 F/17 2 1:16:49.5 38:14.9 38:34.6              
4 Molly Moilanen 2674 F/44 2 1:22:54.3 42:19.1 40:35.2              
5 Mel'Anie Lund 2207 F/48 2 1:27:27.1 47:43.2 39:43.9              
6 Debbie Willlwescheid 2310 F/62 2 1:27:58.4 43:59.8 43:58.6              
7 Amber Fisher 2687 F/31 2 1:36:18.2 48:57.2 47:20.9              
8 Sheri Schrock 2597 F/65 2 1:37:31.6 47:04.5 50:27.1              
9 Franziska Rinkleff 2656 F/14 2 1:57:44.8 1:07:01.7 50:43.0              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Ryan Wilsey 2311 M/29 2 58:23.6 29:35.5 28:48.0              
2 Dylan Ramstad Skoyles 2290 M/27 2 59:48.7 30:31.9 29:16.8              
3 Wyatt Miller 2209 M/15 2 1:01:01.4 30:27.6 30:33.7              
4 Preston Kohl 2588 M/16 2 1:01:33.7 31:24.6 30:09.0              
5 Bode Hislop 2691 M/15 2 1:01:36.1 30:24.7 31:11.4              
6 Daniel Nelson 2280 M/24 2 1:01:50.0 31:18.0 30:31.9              
7 Nicholas Klever 2525 M/32 2 1:02:09.2 32:01.2 30:08.0              
8 Cristian Barton 2346 M/15 2 1:02:42.8 32:17.3 30:25.5              
9 Jason Bretz 2595 M/16 2 1:02:52.8 31:10.7 31:42.1              
10 Steve Eberly 2623 M/54 2 1:02:55.7 32:39.9 30:15.7              
11 Eric Schoenberg 2635 M/52 2 1:02:55.8 32:26.2 30:29.5              
12 Aiden Schauer 2627 M/17 2 1:02:56.8 31:46.8 31:10.0              
13 Owen Van Heuveln 2358 M/15 2 1:03:29.7 32:37.4 30:52.2              
14 Josh Frett 2235 M/13 2 1:03:40.0 32:40.1 30:59.9              
15 Franz Rinkleff 2655 M/49 2 1:04:19.2 32:04.0 32:15.2              
16 Dustin Juntunen 2257 M/39 2 1:04:25.2 31:51.9 32:33.3              
17 Jason Ruesch 2657 M/47 2 1:04:49.5 33:32.9 31:16.5              
18 Steven Orwig 2640 M/51 2 1:05:12.2 32:45.0 32:27.1              
19 Bryan Schoenberger 2210 M/50 2 1:05:33.1 32:45.5 32:47.6              
20 Tayler Schoenberg 2636 M/28 2 1:05:44.6 32:15.4 33:29.2              
21 Mike Roen 2398 M/51 2 1:06:07.6 33:20.3 32:47.3              
22 Chris Beyer 2577 M/49 2 1:06:08.8 33:33.6 32:35.1              
23 Matt Petersen 2298 M/44 2 1:06:43.5 32:43.2 34:00.2              
24 Ben Brandvold 2671 M/14 2 1:06:48.5 33:17.0 33:31.5              
25 Whitney Schauer 2593 M/50 2 1:06:58.1 32:44.6 34:13.4              
26 James Campbell 2201 M/29 2 1:07:05.7 33:16.4 33:49.3              
27 Peter Larsen 2266 M/29 2 1:07:33.0 33:52.1 33:40.8              
28 Kuen Prenzlow 2369 M/14 2 1:08:03.7 33:45.2 34:18.4              
29 Adam Harrington 2695 M/48 2 1:08:07.5 33:34.1 34:33.3              
30 Ishaq Madir 2672 M/15 2 1:08:08.1 33:43.2 34:24.8              
31 Jack Haag 2574 M/16 2 1:08:29.1 34:21.6 34:07.5              
32 Todd Trembley 2345 M/61 2 1:08:36.9 34:48.8 33:48.1              
33 Charles Griffiths 2690 M/56 2 1:08:55.6 35:12.9 33:42.7              
34 Bret Hansen 2244 M/48 2 1:09:12.6 34:45.2 34:27.3              
35 Dominik Seebeck 2558 M/15 2 1:09:39.2 35:41.6 33:57.5              
36 Owen Harding 2247 M/14 2 1:09:50.7 35:05.2 34:45.4              
37 Justin Canvp 2225 M/44 2 1:09:57.1 34:40.4 35:16.6              
38 Zach Broden 2221 M/ 0 2 1:10:09.9 35:05.7 35:04.1              
39 Steve Kapaun 2259 M/63 2 1:10:12.3 35:28.2 34:44.0              
40 Thomas Schmitt 2673 M/53 2 1:10:25.6 36:48.4 33:37.1              
41 Adam Markowicz 2594 M/18 2 1:10:53.6 35:05.5 35:48.1              
42 Matt Johnson 2598 M/47 2 1:11:49.8 36:10.0 35:39.8              
43 Joshua Worester 2312 M/44 2 1:13:40.0 36:12.1 37:27.9              
44 Kevin Full 2206 M/37 2 1:13:54.0 36:26.2 37:27.7              
45 Brian Akullian 2200 M/56 2 1:18:03.5 38:18.2 39:45.2              
46 Steve Willlwescheid 2596 M/60 2 1:18:33.1 38:20.1 40:13.0              
47 Chad Gillis 2609 M/39 2 1:19:03.1 39:23.4 39:39.7              
48 Samuel Bailey 2675 M/14 2 1:22:18.7 39:36.6 42:42.0              
49 Adam Weis 2693 M/23 2 1:22:58.5 40:53.2 42:05.2              
50 Ryan Haag 2573 M/49 2 1:23:57.5 41:37.4 42:20.1              
51 Michael Swafford 2692 M/23 2 1:24:17.3 40:52.9 43:24.4              
52 Tom Bengel 2641 M/69 2 1:27:03.7 44:05.0 42:58.7              
53 Denny Barry 2316 M/70 2 1:30:29.1 43:06.3 47:22.7              
54 Sam Kallhoff 2685 M/16 2 1:39:11.3 47:12.2 51:59.0              
55 Keith Nordskog 2704 M/53 2 1:40:37.3 46:37.9 53:59.3              
56 Oliver Hansen 2246 M/17 1 31:09.6 31:09.6                
57 David Binsfeld 2218 M/44 1 35:18.2 35:18.2                
58 Will Brandvold 2592 M/11 1 37:43.0 37:43.0                
 

GEAR WEST SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jake Vanada 2612 M/45 2 1:14:35.2 37:14.9 37:20.3              
2 Jeff Seebeck 2297 M/52 2 1:15:04.0 37:34.2 37:29.8              
3 Timothy Curtis 2518 M/38 2 1:17:31.9 38:10.2 39:21.6              
4 Gary Smith 2211 M/55 2 1:18:25.3 39:15.0 39:10.2              
5 Dan Kallhoff 2397 M/42 2 1:21:33.3 40:59.0 40:34.3              
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Andrew Urban 1329 M/38 3 1:25:12.8 27:49.8 28:37.5 28:45.3            
2 Luke McKenzie 1288 M/26 3 1:27:27.9 27:59.3 30:04.2 29:24.3            
3 Lincoln Bailey 1316 M/16 3 1:27:36.7 28:07.7 29:58.0 29:30.9            
4 Chase Sams 1313 M/15 3 1:29:09.7 28:42.4 29:56.9 30:30.3            
5 Jim Jaglo 1328 M/52 3 1:29:57.0 29:11.4 30:19.5 30:26.0            
6 Timothy Andrew 1327 M/54 3 1:30:11.6 29:27.8 30:03.9 30:39.8            
7 Jesse Coenen 1362 M/36 3 1:30:21.8 30:05.5 30:17.3 29:58.9            
8 Andrew Person 1229 M/41 3 1:30:45.0 29:31.4 30:18.2 30:55.3            
9 Corey Towle 1318 M/32 3 1:32:11.3 31:15.5 30:16.9 30:38.9            
10 Scott Lund 1203 M/52 3 1:33:19.0 29:31.1 31:48.7 31:59.1            
11 Jeff Freed 1384 M/49 3 1:33:25.0 30:56.3 31:25.6 31:03.0            
12 Eric Bernhardt 1270 M/47 3 1:34:48.6 32:18.7 31:43.3 30:46.6            
13 Eric Pirius 1317 M/52 3 1:34:48.6 30:45.1 31:45.8 32:17.7            
14 Henry Braun 1214 M/32 3 1:34:55.1 30:29.5 31:38.3 32:47.2            
15 Isaac Silver 1322 M/15 3 1:34:59.6 30:30.7 32:59.2 31:29.5            
16 Justin Bakken 1314 M/39 3 1:35:30.4 33:17.1 32:06.6 30:06.6            
17 Eli Fresvik 1315 M/15 3 1:37:45.6 31:46.9 33:12.4 32:46.2            
18 Kade Carlson 1369 M/16 3 1:37:49.6 29:48.0 34:19.4 33:42.1            
19 Brady Prenzlow 1312 M/44 3 1:38:54.3 30:01.6 33:41.7 35:10.9            
20 Kevin Froemming 1200 M/60 3 1:39:14.3 32:17.2 32:55.1 34:01.9            
21 Barrett Jesness 1273 M/38 3 1:40:16.0 30:47.1 32:42.7 36:46.2            
22 Drake Marks 1370 M/15 3 1:40:48.6 32:24.6 34:25.5 33:58.4            
23 Mike Ruehle 1232 M/52 3 1:42:11.8 40:00.4 30:44.7 31:26.7            
24 Chad Bannor 1274 M/27 3 1:42:19.0 32:17.8 34:45.5 35:15.6            
25 Randy Smothers 1234 M/51 3 1:42:30.2 32:05.7 33:26.2 36:58.2            
26 Tanner Westmoreland 1319 M/27 3 1:44:12.8 31:27.6 35:14.7 37:30.4            
27 Andrew Leddick 1202 M/43 3 1:44:19.7 33:37.1 35:52.2 34:50.3            
28 Rob Ogren 1228 M/71 3 1:46:32.7 35:33.6 34:48.8 36:10.3            
29 Riley Sellars 1111 M/17 3 1:47:33.4 32:47.6 37:47.0 36:58.7            
30 Jon Neace 1321 M/57 3 1:47:56.6 35:23.1 35:57.5 36:35.9            
31 Lucas Malm 1326 M/36 3 1:51:28.9 33:41.5 37:23.0 40:24.4            
32 Mark Klingelhoets 1320 M/66 3 1:58:42.5 34:58.4 36:22.2 47:21.8            
33 Troy Melhus 1287 M/51 3 2:07:29.5 40:19.4 45:15.3 41:54.7            
34 Sam Espey 1361 M/33 3 2:20:16.2 38:06.2 55:15.9 46:54.0            
35 Anthony Herlitz 1201 M/15 3 2:40:16.3 41:05.6 35:02.0 1:24:08.7            
36 Todd Bollou 1323 M/50 2 1:10:02.9 34:07.5 35:55.3              
37 Robert Hest 1365 M/28 1 27:49.8 27:49.8                
38 Jacob Dalberg 1363 M/26 1 38:48.9 38:48.9                
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Matt Leizinger 1325 M/36 3 1:39:34.0 30:49.9 34:45.9 33:58.2            
2 Karl Marku 1324 M/42 3 1:48:06.6 34:13.8 36:29.7 37:23.0            
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 John Cummings 1374 M/44 3 1:35:15.0 31:11.4 32:01.3 32:02.2            
2 Erik Paulson 1205 M/46 3 1:42:50.4 32:40.6 36:14.8 33:54.8            
 

WOLF TOOTH/OTSO ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Eleanor Bacso 228 F/29 3 1:33:21.5 30:07.3 31:42.7 31:31.4            
2 Becca Somerville 216 F/16 3 1:40:08.7 32:18.3 33:52.0 33:58.3            
3 Moriah Johnson 227 F/20 3 1:43:46.4 33:53.8 35:19.3 34:33.2            
4 Gabrielle Mazion 905 F/17 3 1:46:56.0 35:03.0 35:45.2 36:07.7            
5 Meghan Conrad 237 F/40 3 1:53:12.6 35:14.6 38:01.2 39:56.7            
6 Kristy Kreme Henderson 235 F/39 3 2:00:06.1 38:20.7 41:14.7 40:30.5            
7 Rachel Olzer 120 F/27 3 2:12:22.6 42:49.4 43:53.9 45:39.2            
8 Katie Kopp 907 F/16 3 2:17:42.0 43:52.5 47:37.8 46:11.6            
9 Danielle Larson 157 F/34 1 31:27.6 31:27.6                
10 Claire Holt 230 F/15 1 33:57.0 33:57.0                

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jeff Hall 160 M/43 4 1:41:31.6 25:22.5 24:49.3 25:33.6 25:46.1          
2 Colin Freed 108 M/17 4 1:43:34.4 25:36.4 25:38.7 26:23.4 25:55.8          
3 Casey Griesemer 236 M/24 4 1:45:54.0 25:55.0 26:11.6 26:45.6 27:01.7          
4 Mason Bacso 229 M/31 4 1:47:48.7 26:29.7 26:19.9 27:19.6 27:39.4          
5 Erik Tonkin 232 M/45 4 1:49:02.4 25:43.3 27:07.7 28:48.5 27:22.7          
6 Ken Raiche 121 M/44 4 1:50:32.1 26:30.4 27:09.9 28:08.5 28:43.2          
7 Emmett Donohue 132 M/18 4 1:50:53.1 26:36.3 28:09.0 28:23.7 27:44.0          
8 Justin Holger 241 M/41 4 1:51:06.2 26:39.7 27:01.3 28:47.5 28:37.5          
9 Brendan Bellew 3 M/38 4 1:51:21.9 26:38.5 28:19.6 28:19.3 28:04.3          
10 Jake Richards 171 M/26 4 1:52:30.5 27:05.8 27:51.2 28:35.8 28:57.6          
11 Kevin Thum 103 M/27 4 1:53:06.0 27:00.9 28:37.0 28:53.7 28:34.3          
12 Sam Berkland 218 M/29 4 1:53:10.1 25:44.6 27:07.0 29:12.4 31:05.9          
13 Cole Johnson 233 M/17 4 1:53:32.0 27:34.0 28:03.2 29:18.4 28:36.2          
14 Jay Henderson 234 M/48 4 1:53:46.9 27:57.2 28:27.0 28:36.4 28:46.2          
15 Zach Goldberg 109 M/25 4 1:54:09.4 28:38.5 29:03.6 28:40.6 27:46.6          
16 Jay Richards 170 M/49 4 1:54:10.9 28:55.3 28:47.2 28:42.0 27:46.3          
17 Joe Surla 102 M/43 4 1:57:09.8 27:50.1 29:33.9 29:00.8 30:44.9          
18 Rob Kohl 127 M/48 4 2:00:12.3 28:37.5 29:07.5 30:31.9 31:55.3          
19 Scott Kylander Johnson 240 M/47 4 2:00:29.5 34:21.0 28:08.4 29:52.3 28:07.7          
20 Dave Christensen 219 M/56 4 2:00:41.9 28:39.3 29:25.5 32:57.9 29:39.1          
21 Jeff Colbert 199 M/51 4 2:01:50.8 30:07.8 30:35.2 31:24.5 29:43.2          
22 Tim Norrie 243 M/44 4 2:03:18.9 28:32.5 29:10.9 28:58.6 36:36.8          
23 Michael Stearns 239 M/31 4 2:09:18.9 27:11.3 29:55.7 35:43.3 36:28.5          
24 Markus Rupnow 220 M/16 4 2:09:41.2 29:13.2 33:26.9 33:20.2 33:40.8          
25 Kasey Bacso 242 M/28 4 2:24:23.6 29:15.6 34:15.6 35:21.0 45:31.3          
26 Barrett Hall 112 M/16 3 1:25:29.8 25:36.0 28:08.1 31:45.6            
27 Christoph Bruhn 106 M/30 2 57:24.3 26:48.7 30:35.5              
28 Yassine Nadir 238 M/17 2 57:44.1 27:34.1 30:10.0