Licensed to Rochester Mayo High School HY-TEK's Meet Manager
Big 9 Triangular - 4/23/2019
Mayo, Century, & Winona
Mayo High School
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Simmons, Demonte 10 Mayo 11.23 1 5
2 Smith, Noah 9 Mayo 11.57 1 3
3 Mulatre, Leian 9 Mayo 11.93 4 2
4 Nibbelink, Jackson 11 Winona 11.96 2 1
5 Tamte, Isaiah 12 Century 11.98 1
6 Butrum, Jack 10 Mayo x11.99 1
7 Chhin, Isaiah 12 Mayo x12.00 1
8 Meier, Daniel 12 Winona 12.06 1
9 Elbing, Cole 9 Century 12.33 1
10 Kimmes, Adam 10 Century 12.34 1
11 Alexander, Kyle 11 Mayo x12.41 4
12 Greseth, Mason 10 Mayo x12.49 2
13 Holcomb, Carter 7 Mayo x12.51 3
14 Caynor, David 9 Mayo x12.56 3
15 Shamblin, Derek 10 Century x12.59 2
16 Socwell, Caleb 8 Mayo x12.73 2
17 Michelena, Ignacio 10 Mayo x12.74 3
18 Watson, Jacob 10 Century x12.74 2
19 Messmer, Ayden 9 Mayo x12.77 4
20 Martinez, Francisco 11 Mayo x12.83 5
21 Yolch, Grant 9 Century x12.92 5
22 Tankhamvang, Tommy 10 Century x12.93 4
23 Meier, Nathan 9 Century x12.94 2
24 Stencel, Dominic 9 Mayo x13.06 2
25 Marial, Yaih 9 Mayo x13.14 4
26 Presa, Dominic 10 Mayo x13.33 4
27 Erdman, Dakota 9 Mayo x13.40 3
28 Ellsworth, Bennett 9 Mayo x13.56 4
29 Gerads, Damian 9 Century x13.58 5
30 LaPolice, Devin 9 Mayo x13.71 6
31 Weisenbeck, John 11 Mayo x13.78 4
32 Lancaster, Aydin 9 Century x13.79 3
33 Lovric, Gabriel 7 Century x13.84 6
34 Nelson, Nathan 8 Century x13.92 2
35 Lindner, Ryann 9 Century x13.99 5
36 Wysocki, Shaun 7 Century x14.04 4
37 Martinson, Nolyn 9 Mayo x14.24 5
38 Wills, Jacob 7 Century x14.27 5
39 Cummings, Bryce 10 Winona 14.36 6
40 Mohamed, Assad 9 Mayo x14.58 5
41 Casey, Ethan 7 Century x14.66 3
42 Myren, Matthew 9 Mayo x15.11 6
43 Wills, Ethan 9 Century x15.24 5
44 Grubbs, Wyatt 7 Century x15.29 3
45 Abdimalik, Hassan 9 Mayo x15.62 5
46 Ernste, Keegan 11 Mayo x16.02 6
47 DeJong, Caden 9 Mayo x17.03 6
48 Cajigas, Eric 10 Century x19.25 3
-- Andreen, Zachary 11 Mayo DQ 6
-- Irvin, Ethan 11 Mayo DQ 6
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Huber, Isaiah 10 Century 23.03 1 5
2 Nah, Steven 12 Century 23.16 1 3
3 Smith, Noah 9 Mayo 23.77 1 2
4 Simmons, Demonte 10 Mayo 23.85 1 1
5 Vanderwaerdt, Ethan 10 Mayo 24.70 1
6 Meier, Daniel 12 Winona 24.89 4
7 Olvera, Jorge 11 Winona 25.15 4
8 Schewe, Levi 12 Winona 25.30 1
9 Roberson, Jared 8 Mayo x25.45 2
10 Kimmes, Adam 10 Century 25.49 3
11 Man, Zachary 11 Century x25.70 2
12 Cajigas, Eric 10 Century x25.76 2
13 Castanon Duran, Fernando 12 Winona x26.05 1
14 Johnson, Donaven 10 Century x26.33 2
15 Martinez, Francisco 11 Mayo x26.42 4
16 Caynor, David 9 Mayo x26.55 2
17 Rasmussen, Coltan 10 Winona x26.67 3
18 Michelena, Ignacio 10 Mayo x26.76 2
19 Modjeski, Thomas 9 Winona x26.77 3
20 Jensen, Reece 10 Century x27.33 3
21 Motz, Zachary 10 Winona x27.33 3
22 Hall, Terrell 12 Winona x27.52 4
23 Hurt, John 10 Mayo x27.66 2
24 Lovric, Gabriel 7 Century x27.67 4
25 Ellsworth, Bennett 9 Mayo x28.80 4
26 Dulek, Isaac 12 Winona x28.84 2
27 Cummings, Bryce 10 Winona x29.82 3
28 Nelson, Nathan 8 Century x29.91 3
29 Martinson, Nolyn 9 Mayo x30.09 4
30 McGeeney, Ahn 10 Mayo x30.30 3
31 Wills, Ethan 9 Century x31.75 4
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Nah, Steven 12 Century 51.89 1 5
2 Vanderwaerdt, Ethan 10 Mayo 55.66 1 3
3 Mulatre, Leian 9 Mayo 57.17 2 2
4 Roberson, Jared 8 Mayo 57.58 3 1
5 Schewe, Levi 12 Winona 57.82 1
6 Alexander, Kyle 11 Mayo x57.93 2
7 Olvera, Jorge 11 Winona 58.05 1
8 Lemmer, Andrew 12 Winona 58.56 2
9 Man, Zachary 11 Century 58.57 1
10 Messmer, Ayden 9 Mayo x59.59 2
11 Elfstrand, Jack 10 Mayo x59.64 2
12 Larsen, Hans 10 Winona x59.83 3
13 Decker, Noah 11 Mayo x1:00.04 1
14 Fritz, Braden 12 Winona x1:00.97 1
15 Michelena, Ignacio 10 Mayo x1:01.15 3
16 Gathje, Samuel 10 Mayo x1:02.30 2
17 Motz, Zachary 10 Winona x1:02.37 3
18 Cummings, Asa 11 Mayo x1:04.68 1
19 Skime, Carson 7 Century 1:05.95 1
20 Dulek, Isaac 12 Winona x1:07.42 2
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ishizaki, Satoshi 10 Winona 2:11.23 5
1:06.27 (1:06.27) 2:11.23 (1:04.96)
2 Hanson, Gabriel 11 Century 2:11.68 3
1:05.99 (1:05.99) 2:11.68 (1:05.69)
3 Ruff, Joseph 12 Century 2:12.52 2
1:07.32 (1:07.32) 2:12.52 (1:05.20)
4 White, Tyler 9 Century 2:13.35 1
1:07.40 (1:07.40) 2:13.35 (1:05.95)
5 Meyer, Ryan 11 Winona 2:15.83
1:06.61 (1:06.61) 2:15.83 (1:09.22)
6 Melsness, Markus 10 Century x2:18.46
1:09.02 (1:09.02) 2:18.46 (1:09.44)
6 Mullady, Peter 12 Century x2:18.46
1:10.94 (1:10.94) 2:18.46 (1:07.52)
8 Cothern, Maxwell 11 Mayo 2:18.70
1:10.63 (1:10.63)
9 Roden, William 10 Mayo 2:21.17
1:08.52 (1:08.52) 2:21.17 (1:12.65)
10 Horton, Ryan 10 Century x2:21.77
1:10.80 (1:10.80) 2:21.77 (1:10.97)
11 Reuter, Zachary 11 Winona 2:23.63
1:10.14 (1:10.14) 2:23.63 (1:13.49)
12 Attlesey, Luke 9 Century x2:23.91
1:11.71 (1:11.71) 2:23.91 (1:12.20)
13 Timmerman, Benjamin 9 Mayo 2:24.00
1:09.95 (1:09.95) 2:24.00 (1:14.05)
14 Binnicker, Ethan 9 Century x2:24.71
1:11.45 (1:11.45) 2:24.71 (1:13.26)
15 Leske, Cardon 10 Century x2:26.66
1:12.79 (1:12.79) 2:26.66 (1:13.87)
16 Dean, William 12 Mayo x2:27.08
1:10.92 (1:10.92) 2:27.08 (1:16.16)
17 Goretzke, Tate 10 Mayo x2:33.98
1:14.81 (1:14.81) 2:33.98 (1:19.17)
18 Pretzer, Mason 11 Mayo x2:34.57
1:15.62 (1:15.62) 2:34.57 (1:18.95)
19 Murad, Sammy 10 Mayo x2:38.81
1:16.40 (1:16.40) 2:38.81 (1:22.41)
20 Murphy, Wyatt 10 Mayo x2:39.43
1:15.56 (1:15.56) 2:39.43 (1:23.87)
21 Garland, Alexander 10 Mayo x2:42.32
1:22.66 (1:22.66) 2:42.32 (1:19.66)
22 Kollengode, Akhil 9 Mayo x3:20.89
1:29.86 (1:29.86) 3:20.89 (1:51.03)
-- Johnson, Kolby 11 Winona NT
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peterson, Cody 10 Winona 4:43.23 5
1:05.52 (1:05.52) 2:18.45 (1:12.93) 3:31.74 (1:13.29) 4:43.23 (1:11.49)
2 Roden, William 10 Mayo 4:53.64 3
1:08.33 (1:08.33) 2:23.86 (1:15.53) 3:40.18 (1:16.32) 4:53.64 (1:13.46)
3 Hill, Seth 10 Century 4:58.80 2
1:11.75 (1:11.75) 2:28.79 (1:17.04) 3:45.98 (1:17.19) 4:58.80 (1:12.82)
4 Reuter, Zachary 11 Winona 5:02.36 1
1:10.89 (1:10.89) 2:29.01 (1:18.12) 3:47.35 (1:18.34) 5:02.36 (1:15.01)
5 Larson, Benjamin 11 Century 5:06.06
1:11.04 (1:11.04) 2:29.51 (1:18.47) 5:06.06 (2:36.55)
6 Ritz, Benjamin 11 Century 5:06.14
1:11.25 (1:11.25) 2:30.09 (1:18.84) 5:06.14 (2:36.05)
7 Welch, Eric 11 Century x5:10.55
1:12.17 (1:12.17) 2:31.56 (1:19.39) 3:55.68 (1:24.12) 5:10.55 (1:14.87)
8 Thompson, Ian 10 Century x5:11.57
1:10.75 (1:10.75) 3:55.92 (2:45.17) 5:11.57 (1:15.65)
9 Horton, Ryan 10 Century x5:12.67
3:55.43 (3:55.43) 5:12.67 (1:17.24)
10 Binnicker, Ethan 9 Century x5:15.57
1:12.35 (1:12.35) 2:32.12 (1:19.77) 3:56.19 (1:24.07) 5:15.57 (1:19.38)
11 Neisen, Lucas 10 Mayo 5:17.13
1:13.80 (1:13.80) 2:38.32 (1:24.52) 4:00.95 (1:22.63) 5:17.13 (1:16.18)
12 Sine, Graham 9 Mayo 5:17.42
1:13.05 (1:13.05) 2:34.97 (1:21.92) 4:00.69 (1:25.72) 5:17.42 (1:16.73)
13 Timmerman, Benjamin 9 Mayo x5:19.79
1:14.34 (1:14.34) 2:37.18 (1:22.84) 4:02.43 (1:25.25)
14 Sutton, Justin 7 Century x5:20.20
1:15.22 (1:15.22) 2:38.82 (1:23.60) 4:02.18 (1:23.36) 5:20.20 (1:18.02)
15 Attlesey, Luke 9 Century x5:21.25
1:14.85 (1:14.85) 2:35.47 (1:20.62) 4:01.33 (1:25.86) 5:21.25 (1:19.92)
16 Hadad, Matthew 9 Mayo x5:21.47
1:15.57 (1:15.57) 2:37.44 (1:21.87) 4:03.20 (1:25.76) 5:21.47 (1:18.27)
17 Weckwerth, Reid 7 Century x5:23.18
1:15.13 (1:15.13) 2:39.32 (1:24.19) 4:02.41 (1:23.09) 5:23.18 (1:20.77)
18 Beetcher, Cole 11 Mayo x5:27.63
2:38.88 (2:38.88) 4:04.83 (1:25.95) 5:27.63 (1:22.80)
19 Hurt, John 10 Mayo x5:33.56
1:15.39 (1:15.39) 2:40.78 (1:25.39) 4:11.92 (1:31.14) 5:33.56 (1:21.64)
20 Goretzke, Tate 10 Mayo x5:33.92
1:14.95 (1:14.95) 2:39.65 (1:24.70) 4:10.52 (1:30.87) 5:33.92 (1:23.40)
21 Murad, Sammy 10 Mayo x5:35.36
1:16.11 (1:16.11) 2:40.83 (1:24.72) 4:10.40 (1:29.57) 5:35.36 (1:24.96)
22 Deedrick, Tait 8 Century x5:44.99
1:15.72 (1:15.72) 2:42.16 (1:26.44) 4:17.02 (1:34.86) 5:44.99 (1:27.97)
23 Kebede, Senam 9 Mayo x7:02.98
1:34.37 (1:34.37) 3:27.44 (1:53.07) 5:22.40 (1:54.96) 7:02.98 (1:40.58)
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Briggs, Carter 11 Winona 10:05.89 5
1:16.38 (1:16.38) 2:37.26 (1:20.88) 3:58.49 (1:21.23) 5:19.31 (1:20.82)
6:29.32 (1:10.01) 7:41.73 (1:12.41) 8:54.72 (1:12.99) 10:06.27 (1:11.55)
2 Brand, Colten 12 Winona 10:07.45 3
1:16.30 (1:16.30) 2:36.90 (1:20.60) 3:58.52 (1:21.62) 5:19.11 (1:20.59)
6:29.02 (1:09.91) 7:41.04 (1:12.02) 8:55.20 (1:14.16) 10:07.45 (1:12.25)
3 Hill, Seth 10 Century 10:34.21 2
1:15.29 (1:15.29) 2:36.47 (1:21.18) 3:58.48 (1:22.01) 5:20.43 (1:21.95)
6:41.35 (1:20.92) 8:04.32 (1:22.97) 9:22.52 (1:18.20) 10:34.21 (1:11.69)
4 Dong, Jason 10 Century 10:36.58 1
1:16.29 (1:16.29) 2:37.11 (1:20.82) 3:58.94 (1:21.83) 6:41.82 (2:42.88)
8:04.72 (1:22.90) 9:22.49 (1:17.77)
5 Poncelet, Carter 9 Century 10:40.90
1:15.46 (1:15.46) 3:58.85 (2:43.39) 5:19.70 (1:20.85) 8:04.40 (2:44.70)
9:23.18 (1:18.78) 10:41.07 (1:17.89)
6 Pfrimmer, Lance 10 Mayo 10:56.22
1:17.07 (1:17.07) 2:37.89 (1:20.82) 3:59.35 (1:21.46) 5:21.01 (1:21.66)
6:42.27 (1:21.26) 8:06.81 (1:24.54) 9:33.69 (1:26.88) 10:56.22 (1:22.53)
7 Brunholzl, Joshua 10 Century x11:16.38
1:15.56 (1:15.56) 2:36.77 (1:21.21) 3:58.80 (1:22.03) 5:21.81 (1:23.01)
6:53.03 (1:31.22) 8:26.05 (1:33.02) 9:57.19 (1:31.14) 11:16.38 (1:19.19)
8 Hanson, Levi 8 Mayo 11:17.03
1:20.35 (1:20.35) 2:44.14 (1:23.79) 4:10.47 (1:26.33) 5:36.86 (1:26.39)
7:04.37 (1:27.51) 8:31.89 (1:27.52) 9:58.84 (1:26.95) 11:17.03 (1:18.19)
9 Hadad, Matthew 9 Mayo 11:57.58
1:25.15 (1:25.15) 2:52.06 (1:26.91) 4:22.12 (1:30.06) 5:53.09 (1:30.97)
7:23.85 (1:30.76) 8:58.05 (1:34.20) 10:32.57 (1:34.52) 11:57.58 (1:25.01)
10 Nelson, Gavin 9 Winona 13:30.86
1:29.32 (1:29.32) 3:07.86 (1:38.54) 4:50.32 (1:42.46) 6:35.76 (1:45.44)
8:19.24 (1:43.48) 10:04.69 (1:45.45) 11:49.29 (1:44.60) 13:30.86 (1:41.57)
Boys 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Coleman, Andrew 12 Century 15.95 1 5
2 Swift, Elijah 12 Century 16.45 1 3
3 Holcomb, Cayden 9 Mayo 16.64 1 2
4 Abdi, Warsame 10 Century 18.97 1 1
5 Molitor, James 10 Winona 19.76 1
6 Pearson, Spencer 9 Mayo 20.50 1
7 Dangerfield, Truman 10 Century x20.64 2
8 Crane, Austin 9 Century x20.67 3
9 Vande Kieft, Maxwell 9 Mayo 20.78 1
10 Lee, Douglas 8 Century x20.79 2
11 Van, Deandre 10 Century x20.85 2
12 Florness, Daniel 10 Winona 21.93 1
13 Whitney, Jay 9 Century x22.22 3
14 Thompson, Elijah 7 Century x22.29 2
15 Marquardt, Joshua 9 Century x22.41 2
16 Amusan, John 9 Century x22.92 2
17 Jerabek, Jerry 9 Century x25.42 2
-- Olson, Ashton 8 Century NT 3
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Holcomb, Cayden 9 Mayo 43.39 1 5
2 Swift, Elijah 12 Century 45.42 1 3
3 Coleman, Andrew 12 Century 46.44 1 2
4 Holcomb, Carter 7 Mayo 46.83 2 1
5 Abdi, Warsame 10 Century 47.42 3
6 Florness, Daniel 10 Winona 47.57 1
6 Molitor, James 10 Winona 47.57 1
8 Shamblin, Derek 10 Century x47.78 1
9 Van, Deandre 10 Century x49.18 2
10 Lee, Douglas 8 Century x49.39 1
11 Vande Kieft, Maxwell 9 Mayo 49.77 1
12 Dangerfield, Truman 10 Century x51.48 3
13 Thompson, Elijah 7 Century x54.82 2
14 Crane, Austin 9 Century x55.49 2
15 Olson, Ashton 8 Century x56.02 2
16 Whitney, Jay 9 Century x57.44 2
17 Amusan, John 9 Century x57.66 3
18 Marquardt, Joshua 9 Century x58.08 3
19 Jerabek, Jerry 9 Century x1:01.40 3
20 McGeeney, Ahn 10 Mayo x1:02.00 2
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Century 'A' 44.02 1 5
2 Mayo 'A' 46.24 1 3
3 Century 'E' x47.94 2
4 Winona 'A' 48.12 1
5 Century 'F' x49.64 2
6 Century 'B' x51.34 1
7 Mayo 'C' x52.37 2
8 Mayo 'D' x52.96 2
9 Century 'D' x54.10 1
10 Century 'C' x55.47 1
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Century 'A' 1:32.30 5
2 Mayo 'A' 1:38.81 3
3 Winona 'A' 1:44.02
4 Century 'C' x1:45.11
5 Century 'B' x1:51.76
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Century 'A' 3:36.52 1 5
2 Century 'B' x3:51.57 1
3 Winona 'A' 3:53.74 1 3
4 Century 'D' x3:57.65 2
5 Mayo 'B' x4:05.02 2
6 Mayo 'A' 4:06.70 1
7 Century 'E' x4:10.54 2
8 Century 'C' x4:10.70 1
9 Century 'F' x4:23.69 2
10 Century 'G' x4:24.52 2
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Century 'A' 8:33.28 5
2 Mayo 'A' 9:16.19 3
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Coleman, Andrew 12 Century 5-10.00 4
1 Wiltshire, Luke 11 Mayo 5-10.00 4
3 Eberhard, Eli 12 Century 5-08.00 2
4 Stencel, Dominic 9 Mayo 5-02.00 1
5 Martinez, Francisco 11 Mayo 5-02.00
6 Berg, Jaden 11 Winona 5-00.00
7 Deedrick, Tait 8 Century 4-10.00
-- Olson, Ashton 8 Century NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mohan, Aidan 12 Winona 12-00.00 5
2 Holcomb, Cayden 9 Mayo 11-06.00 3
3 Stadler, Coltin 12 Century 11-00.00 2
4 Leif, Riley 11 Century 11-00.00 1
5 Holcomb, Carter 7 Mayo 8-06.00
5 Nelson, Nathan 8 Century 8-06.00
7 Greseth, Mason 10 Mayo 7-06.00
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Medina, Neftali 12 Century 19-02.00 5
2 Huber, Isaiah 10 Century 18-10.50 3
3 Fisher, Jack 11 Century 18-09.75 2
4 Loehrer, Ethan 11 Mayo 18-05.25 1
5 Sanders, Nicholas 11 Century x17-05.25
6 Wiltshire, Luke 11 Mayo 17-01.00
7 Cummings, Asa 11 Mayo 16-11.00
8 Simmons, Demonte 10 Mayo x16-06.00
9 Martinez, Francisco 11 Mayo x16-04.00
10 Socwell, Caleb 8 Mayo x16-03.25
11 Torbenson, Jonathan 9 Century x16-01.00
12 Motz, Zachary 10 Winona 15-10.00
13 Elfstrand, Jack 10 Mayo x15-09.75
14 Berg, Jaden 11 Winona 15-08.00
15 Larsen, Hans 10 Winona 15-05.00
16 Alexander, Kyle 11 Mayo x15-04.75
17 Barry, Noah 10 Mayo x15-03.50
18 Lovric, Gabriel 7 Century x14-11.00
19 Ellsworth, Bennett 9 Mayo x14-10.00
20 Wysocki, Shaun 7 Century x14-08.25
21 Elbing, Cole 9 Century x14-06.50
22 Hurt, John 10 Mayo x14-03.75
23 Meier, Nathan 9 Century x13-10.50
24 Greene, Ethan 9 Winona x13-07.75
25 Schuler, Peter 7 Century x12-11.00
26 Mohamed, Assad 9 Mayo x12-01.25
27 Rasmussen, Coltan 10 Winona x11-10.00
28 Paul, Charles 9 Century x11-04.50
28 Wills, Jacob 7 Century x11-04.50
-- Lancaster, Aydin 9 Century ND
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Leif, Riley 11 Century 39-04.25 5
2 Medina, Neftali 12 Century 39-00.50 3
3 Loehrer, Ethan 11 Mayo 37-09.50 2
4 Pearson, Spencer 9 Mayo 37-02.00 1
5 Alexander, Kyle 11 Mayo 36-11.00
6 Roberson, Jared 8 Mayo x35-03.25
7 Marial, Yaih 9 Mayo x35-02.00
8 Paul, Henry 11 Century 33-11.00
9 Vande Kieft, Maxwell 9 Mayo x32-07.00
10 Coleman, Andrew 12 Century x26-11.50
-- Berg, Jaden 11 Winona ND
-- Wiltshire, Luke 11 Mayo ND
-- Sanders, Nicholas 11 Century ND
-- Socwell, Caleb 8 Mayo ND
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mergen, Thomas 12 Century 44-04.50 5
2 Heinzel, Ethan 12 Mayo 42-10.25 3
3 Burger, Dedric 10 Mayo 39-05.25 2
4 Pozanc, Trey 12 Winona 38-08.75 1
5 Johnson, Jared 12 Winona 37-08.25
6 Vik, Ethan 11 Century 37-04.50
7 Paul Mugo, Shawn 11 Winona 36-06.50
8 Heng, Gideon 9 Mayo 36-00.75
9 Jensen, Jack 11 Century 36-00.50
10 Liedel, Jack 10 Winona x35-05.25
11 Neumann, Casey 11 Century x35-04.25
12 Andreen, Zachary 11 Mayo x33-07.00
13 Hensley, Ian 9 Century x33-06.25
14 Greene, Ethan 9 Winona x33-05.50
15 Martin, Hayden 10 Century x32-11.00
16 Meyer, Andrew 10 Winona x31-02.25
17 Tankhamvang, Tommy 10 Century x31-01.50
18 Boyum, Per 10 Century x31-01.25
19 Olson, Wyatt 10 Century x30-10.25
20 Ernste, Keegan 11 Mayo x30-05.50
21 DeJong, Caden 9 Mayo x30-02.25
22 Irvin, Ethan 11 Mayo x29-09.75
23 Flannery, Thomas 10 Mayo x29-09.25
24 Myren, Matthew 9 Mayo x28-03.25
25 Hanson, Tyler 11 Century x28-00.75
26 Perez-Lozoya, Jose 9 Mayo x27-07.75
27 Wilson, Cale 12 Century x27-04.00
28 Peterson, Spencer 11 Mayo x26-09.75
29 Pasternak, Andrew 11 Mayo x26-00.75
30 Martin, Connor 11 Century x25-11.00
31 McDevitt, Brayden 9 Winona x25-02.50
32 Day, Keenan 10 Mayo x25-01.50
33 Weiser, Jack 9 Century x24-02.75
34 LaPolice, Devin 9 Mayo x23-10.00
35 Scott, Brandon 10 Winona x22-11.75
36 Scharf, Zachary 9 Mayo x21-09.75
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Neumann, Casey 11 Century 127-04 5
2 Pozanc, Trey 12 Winona 126-00 3
3 Shamblin, Brock 11 Century 123-03 2
4 Heinzel, Ethan 12 Mayo 120-09 1
5 Morrissey, William 10 Century 113-11
6 Mackenzie, Dean 12 Winona 110-06
7 Hensley, Ian 9 Century x104-11
8 Burger, Dedric 10 Mayo 100-09
9 Heng, Gideon 9 Mayo 100-07
10 Vik, Ethan 11 Century x94-06
11 Pasternak, Andrew 11 Mayo x93-07
12 Irvin, Ethan 11 Mayo x91-05
13 Flannery, Thomas 10 Mayo x89-03
14 Paul Mugo, Shawn 11 Winona 86-09
15 Perez-Lozoya, Jose 9 Mayo x82-03
16 Andreen, Zachary 11 Mayo x79-07
17 DeJong, Caden 9 Mayo x77-02
17 Boyum, Per 10 Century x77-02
19 Liedel, Jack 10 Winona x76-08
20 Meyer, Andrew 10 Winona x76-07
21 Peterson, Spencer 11 Mayo x75-04
21 Wilson, Cale 12 Century x75-04
23 LaPolice, Devin 9 Mayo x73-08
24 Berg, Jaden 11 Winona x73-03
25 Martin, Hayden 10 Century x71-06
26 Martin, Connor 11 Century x71-02
27 Myren, Matthew 9 Mayo x68-07
28 Ernste, Keegan 11 Mayo x67-08
29 McDevitt, Brayden 9 Winona x67-05
30 Hanson, Tyler 11 Century x66-10
31 Greene, Ethan 9 Winona x64-08
32 Day, Keenan 10 Mayo x61-09
33 Scharf, Zachary 9 Mayo x56-11
34 Scott, Brandon 10 Winona x53-06
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Century 97 2) Mayo 57
3) Winona 32