MNMBS #7 Gamehaven Grind

Age Group Summary

July 29, 2018


Results By Quantum Race Promoters
MARATHON
Open Women
Place Name Bib No Gender/Age Laps Time
1 Holly Windschitl 3031 F/35 5 2:34:36.2
 
Open Men
Place Name Bib No Gender/Age Laps Time
1 Bruce Martens 3050 M/40 9 4:13:15.2
2 Chris Stewart 3024 M/45 9 4:18:17.7
3 Charley Serrill 3159 M/39 9 4:19:18.4
4 nikolai anikin 3158 M/38 8 3:59:26.6
5 Steve Pippin 3148 M/48 8 4:07:24.0
6 Allan Shuros 3110 M/44 8 4:10:52.3
7 Eric Hathaway 3100 M/39 8 4:15:45.5
8 James Goblirsch 3089 M/54 8 4:18:17.0
9 Jamison Beisswenger 3119 M/41 8 4:23:20.3
10 Ted Clausen 3004 M/39 8 4:24:49.2
11 Kevin Supple 3111 M/46 8 4:26:52.1
12 Ben Oney 3018 M/33 8 4:27:40.7
13 Rich Omdahl 3097 M/46 8 4:29:15.6
14 Nathan Olson 3035 M/45 8 4:32:18.7
15 Jose Perez 3157 M/40 7 3:50:07.7
16 Christopher Tassava 3054 M/45 7 4:16:14.1
17 Bennett Goiffon 3010 M/37 7 4:17:25.2
18 Brett Koplin 3156 M/57 6 4:14:00.6
19 Jason Gerken 3009 M/40 4 2:10:55.8
 
KIDS COMP
Girls 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Mia Lund 5019 F/ 8 1 23:57.3
2 Jaida Theiss 5074 F/ 8 1 25:18.2
3 Ella Lund 5020 F/ 7 1 26:58.7
 
Girls 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Paige Worcester 5125 F/ 9 1 30:04.5
 
Girls 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Sandy Fish 5111 F/12 1 16:16.2
2 Veronica Voss 5123 F/12 1 16:19.5
3 Emily Broden 5080 F/12 1 17:15.6
4 Gabi Lehmann 5091 F/12 1 20:58.7
5 Charli Ann Worcester 5027 F/12 1 22:12.3
 
Girls 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Megan Witt 5141 F/13 1 17:28.2
 
Boys 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Isaac Halverson 5012 M/ 8 1 19:41.7
2 Lyndon Young 5136 M/ 8 1 19:49.6
3 Zinabu Petersen 5078 M/ 8 1 23:03.0
4 Ethan Kremer 5037 M/ 7 1 25:07.8
5 Myles Jones 5220 M/ 8 1 26:13.6
 
Boys 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Henry Hathaway 5102 M/ 9 1 15:34.8
2 Nathaniel Halverson 5013 M/10 1 16:23.8
3 Tucker Loy 5004 M/10 1 16:31.6
4 Tyler Davidson 5215 M/10 1 17:45.8
5 Toren Theiss 5086 M/ 9 1 19:29.0
6 Bo Rosane 5089 M/10 1 20:45.3
 
Boys 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Hayden Leiseth 5040 M/12 1 15:29.1
2 Tyler Wujcik 5028 M/11 1 15:58.0
3 Tyler Fath 5006 M/12 1 16:23.5
4 Edison Binsfeld 5002 M/11 1 17:05.8
5 Grant Atterson 5088 M/11 1 17:07.6
6 Jamison Rosane 5090 M/12 1 18:03.4
7 Josef Rupnow 5124 M/11 1 18:06.7
8 Tomas Valdivia 5126 M/11 1 22:17.0
9 Rex Jones 5231 M/12 1 22:18.6
 
Boys 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Carson Stenger 5083 M/13 1 15:56.9
 
CITIZEN
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Trinity Atterson 4221 F/14 2 44:19.2
2 Anna Gregg Escalante 4171 F/14 2 45:40.0
3 Victoria Voss 4282 F/14 2 48:39.8
4 Ellie Vielhaber 4314 F/14 2 51:19.9
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Samantha Kieppericih 4212 F/16 2 42:20.1
2 Elizabeth Yray 4000 F/15 2 46:21.1
3 Ayden Ochs 4084 F/15 2 50:07.7
4 Sarah Vielhaber 4316 F/16 2 52:53.5
 
Women 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Amber Oryszczyn 4093 F/39 2 58:04.7
2 sara Beach 4326 F/38 2 59:18.6
3 Kristine Worcester 4318 F/38 2 1:09:17.3
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Amy Ochs 4083 F/46 2 51:18.4
 
Women 50 and Over
Place Name Bib No Gender/Age Laps Time
1 Marian O'Donnell 4308 F/50 2 56:42.6
 
Men 12 and Under
Place Name Bib No Gender/Age Laps Time
1 James Halverson 4022 M/12 2 42:30.4
2 Teague Jackson 4319 M/12 2 42:31.6
3 Carter Juhnke 4174 M/12 2 48:29.4
4 Noah Billings 4307 M/12 2 50:31.8
5 Corban Carlson 4005 M/11 2 54:41.3
6 Noe Arevalo 4310 M/12 1 50:54.9
 
Men 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Cristian Barton 4118 M/14 2 41:15.7
2 Ethan Wateski 4306 M/13 2 42:41.2
3 Nathan Meier 4283 M/14 2 42:42.0
4 Ari Walker 4300 M/14 2 42:52.5
5 Arnold Rupnow 4219 M/13 2 45:12.4
6 Aidan Harrington 4225 M/14 2 45:15.5
7 Jackson Garcia 4018 M/13 2 45:24.8
8 Owen Harding 4026 M/13 2 46:48.5
9 Connor Slowinski 4054 M/14 2 49:43.2
10 Lucas Wooden 4317 M/13 2 51:53.1
11 Ben Eagle 4324 M/14 2 54:09.2
12 Nathan Lenzen 4076 M/14 2 54:53.3
13 Theo Smith 4325 M/13 2 1:02:48.4
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Logan Regner 4313 M/15 2 41:08.7
2 Gavin Wateski 4305 M/15 2 41:10.5
3 Dakota Kelly 4303 M/17 2 42:14.6
4 Caden Lemme 4208 M/15 2 43:59.1
5 Evan Rust 4043 M/17 2 45:47.6
6 Zach Broden 4002 M/15 2 45:52.7
7 Karl Schultz 4051 M/17 2 45:56.6
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Peder Solberg 4322 M/21 2 42:42.7
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 PETER HANSEN 4024 M/35 2 45:37.2
2 Joe Paczkowski 4101 M/34 2 46:38.1
3 Griffin Moe 4321 M/33 2 47:25.9
4 Tony Blake 4254 M/37 2 51:27.1
5 Jeff Arndt 4078 M/36 2 53:47.7
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Drew Rust 4044 M/42 2 41:34.9
2 Matthew Morgan 4302 M/46 2 41:35.8
3 David Binsfeld 4124 M/43 2 41:42.5
4 Mitch Mohs 4037 M/42 2 44:41.1
5 Neil Halmstad 4092 M/43 2 45:37.9
6 Brent Hanson 4025 M/44 2 46:25.8
7 Fred Vagts 4059 M/48 2 47:56.5
8 Karl Vielhaber 4315 M/48 2 48:33.3
9 Steve Oryszczyn 4039 M/41 2 49:12.3
10 Chris Lemme 4109 M/45 2 50:13.0
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Eric Jacobson 4031 M/53 2 46:04.3
2 Tom Keller 4033 M/58 2 46:52.7
3 Bruce Mosher 4068 M/58 2 48:09.8
4 Chris Silver 4216 M/56 2 50:36.6
5 Mark Graham 4261 M/58 2 52:40.1
6 Kevin knutson 4034 M/54 2 54:57.1
7 Bradley Leibovich 4218 M/51 2 57:17.0
8 Joseph Donohue 4320 M/50 2 1:02:47.7
9 Tim Wilson 4202 M/50 2 1:14:16.1
10 Sean McEligot 4323 M/56 1 26:40.2
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Julius Johnmeyer 4178 M/62 2 53:49.3
 
CITIZEN
Citizen Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Brian Stanley 4278 M/48 2 48:50.1
2 BJ Jones 4311 M/42 2 49:09.0
3 Craig Juhnke 4175 M/47 2 49:41.0
4 Eric Pedersen 4298 M/43 2 50:26.4
5 Chris Broden 4197 M/44 2 1:17:53.2
 
SPORT
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Lilly Green 2188 F/14 2 1:03:47.5
2 Isabella Mazion 2000 F/13 2 1:06:54.9
3 Sydney Stenger 2088 F/14 2 1:11:28.9
4 Franziska Rinkleff 2391 F/13 2 1:26:29.3
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Ellie Shuros 2082 F/17 2 1:05:14.4
2 Amelia Lehmann 2377 F/15 2 1:13:25.3
3 salma nadir 2356 F/18 2 1:17:15.6
4 Karlie Bizek 2011 F/15 2 1:27:13.7
 
Women 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Rachel Olzer 2388 F/26 2 1:14:03.2
2 Erin Berglund 2009 F/19 2 1:18:25.7
 
Women 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Stacie Aarsvold 2354 F/31 2 1:06:06.8
2 Katie Van Abel 2340 F/35 2 1:17:36.8
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Mel'anie Lund 2054 F/47 2 1:09:10.8
2 Molly Moilanen 2064 F/43 2 1:10:07.2
3 Catherine McDonald 2058 F/44 2 1:18:02.0
 
Women 50 and Over
Place Name Bib No Gender/Age Laps Time
1 Kris Brazil 2212 F/53 2 1:07:16.1
2 Debbie Willwerscheid 2129 F/61 2 1:16:00.6
 
Men 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Sam Pikula 5273 M/14 2 54:35.8
2 ishaq nadir 2355 M/14 2 1:02:07.6
3 Isaac Silver 2112 M/14 2 1:02:21.0
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Barrett Hall 2030 M/15 2 53:40.1
2 Leo Paquette 2066 M/15 2 56:21.4
3 Andrew Shuros 2389 M/15 2 58:27.3
4 Josheph Jacobson 2034 M/15 2 58:29.7
5 Caleb Kittleson 2181 M/16 2 59:29.7
6 John Weisenbeck 2358 M/17 2 59:35.1
7 Markus Rupnow 5221 M/15 2 1:01:55.7
8 Liam McDonald 2059 M/15 2 1:02:20.9
9 Sam johnson 2277 M/15 2 1:03:23.8
10 Jack Blee 2351 M/17 2 1:03:36.8
11 Jacek Hummel 2146 M/15 2 1:04:58.8
12 Donovan Roddy 5218 M/15 2 1:06:46.9
13 Nathan Wooden 2378 M/17 2 1:07:16.2
14 Matthew Kukla 2350 M/18 2 1:07:21.3
15 Connor McDonald 2060 M/16 2 1:09:42.3
16 Ari Silver 5242 M/18 2 1:12:42.1
17 vincent knutson 2045 M/16 2 1:14:06.0
18 Daniel Kukla 2348 M/16 2 1:14:31.1
19 Jed Tillack 2374 M/17 2 1:16:20.4
20 Evin Roddy 5217 M/15 1 31:38.1
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Alex Stenerson 2087 M/27 2 58:14.1
2 Garrett Stadsvold 2347 M/26 2 59:39.2
3 Isaiah LaBarre 2382 M/21 2 1:04:15.3
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Nicholas Klever 2044 M/31 2 56:30.0
2 Travis Seeger 2380 M/39 2 56:44.6
3 Michael Halverson 2031 M/39 2 58:18.9
4 Nathan Harp 2383 M/35 2 58:20.5
5 Mike Jarvis 2190 M/30 2 59:12.9
6 Jake Palen 2386 M/35 2 1:00:23.4
7 Chris Lukenbill 2352 M/36 2 1:02:03.7
8 Elliott Krizek 2222 M/32 2 1:02:36.9
9 Matthew Kroese 2047 M/38 2 1:11:30.6
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Matt Lehmann 2376 M/44 2 1:01:37.6
2 Adam Harrington 5227 M/47 2 1:01:54.4
3 Chris Beyer 2010 M/48 2 1:01:54.8
4 John Gregg 2028 M/48 2 1:02:12.5
5 Matt Petersen 2068 M/43 2 1:02:34.2
6 Matt Lacey 2387 M/44 2 1:04:23.2
7 Dan Wateski 2362 M/48 2 1:05:25.1
8 Adam Emanoff 2022 M/43 2 1:05:48.7
9 Joshua Worcester 2276 M/43 2 1:06:19.6
10 Jammie Hummel 2145 M/45 2 1:07:08.2
11 Keith Framstad 2392 M/40 2 1:09:54.7
12 Don Stenger 2089 M/48 2 1:11:16.2
13 Jacob Sellon 2393 M/42 2 1:16:57.3
14 Tom Steinmetz 2128 M/47 2 1:33:18.7
15 Alexander Sherlock 2390 M/40 2 1:40:03.1
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Mike Grace 2026 M/55 2 58:55.2
2 Jeff Meyer 2127 M/54 2 1:00:40.0
3 Dan Inderieden 2346 M/54 2 1:01:08.9
4 craig brown 2016 M/54 2 1:04:01.4
5 Thomas Schmitt 2381 M/52 2 1:05:50.8
6 Curtis Schlough 2074 M/51 2 1:07:51.6
7 Jerry Washatka 2379 M/58 2 1:10:09.9
8 Steven Steele 2363 M/57 2 1:18:56.1
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Todd Trembley 2151 M/60 2 1:00:40.8
2 Steve Kapaun 2042 M/62 2 1:04:31.1
3 Bill Baker 2349 M/63 2 1:09:33.6
 
SPORT
Sport Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Carl Voss 2375 M/48 2 1:03:16.4
2 Justin Canup 2159 M/43 2 1:08:15.7
3 Gary Smith 2001 M/54 2 1:10:05.0
4 Tom Paquette 2067 M/48 2 1:12:16.8
5 Troy Fath 2186 M/42 2 1:12:34.1
 
COMP
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Tom Beyer 1190 M/16 3 1:15:34.2
2 Colin Freed 1072 M/16 3 1:18:08.9
3 Emmett Donohue 1168 M/17 3 1:20:10.5
4 yassine nadir 1267 M/16 3 1:21:21.4
5 John-Eric Klecker 1100 M/15 3 1:21:23.3
6 Ashton Engberg 1181 M/18 3 1:25:38.3
7 Henry Jackson 1025 M/17 3 1:41:46.0
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Kyle Krause 1086 M/28 3 1:21:30.8
2 Owen Woodward 1184 M/19 3 1:26:15.0
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Christopher Stindt 1156 M/32 3 1:21:27.5
2 Justin Bakken 1125 M/38 3 1:22:56.2
3 Nathan Kremer 1053 M/38 3 1:23:51.6
4 James Horn 1023 M/36 3 1:24:33.2
5 Dan DeRoma 1013 M/33 3 1:43:21.2
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Bill Walters 1046 M/41 3 1:21:45.5
2 Erik Bernhardt 1009 M/46 3 1:25:07.7
3 Ryan Hudak 1024 M/45 3 1:27:06.9
4 Ken Earley 1183 M/44 3 1:27:37.3
5 Dave Reed 1084 M/48 3 1:27:38.6
6 Mario Minelli 1269 M/48 3 1:29:54.2
7 Andrew Person 1039 M/40 3 1:30:39.1
8 Joel Beach 1008 M/41 3 1:32:23.0
9 Jeff Freed 1059 M/48 3 1:42:56.9
10 Michael Leppones 1173 M/44 3 1:56:56.4
11 Jess kruchoski 1266 M/47 1 30:59.3
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Scott Lund 1003 M/51 3 1:23:42.4
2 Ladric Grant 1020 M/54 3 1:26:21.1
3 Kevin Froemming 1017 M/59 3 1:27:36.6
4 Randy Smothers 1286 M/50 3 1:28:02.0
5 Edward Jackson 1026 M/52 3 1:28:32.0
6 Leigh Mazion 1033 M/54 3 1:35:18.4
7 Russell Talib Cadogan 1010 M/51 3 1:38:35.8
8 Mike Anderson 1098 M/55 1 35:20.3
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Mark Klingelhoets 1030 M/65 3 1:46:32.5
 
COMP
Singlespeed Men
Place Name Bib No Gender/Age Laps Time
1 Erik Pueschner 1191 M/44 3 1:20:52.2
2 Nick Grimes 1192 M/30 3 1:26:16.6
3 Phil Carlson 1012 M/39 3 1:26:16.7
4 Henry Braun 1118 M/31 3 1:31:54.2
5 Brett Koball 1189 M/32 3 1:38:45.7
 
COMP
Fat Bike Men
Place Name Bib No Gender/Age Laps Time
1 Tyson Schwiesow 1182 M/47 3 1:26:18.2
2 Cory Gross 1270 M/44 3 1:29:08.6
3 Jason Rupnow 1285 M/45 3 1:29:26.2
4 Erik Paulson 1038 M/45 3 1:31:19.7
 
ELITE
Women 19 to 35
Place Name Bib No Gender/Age Laps Time
1 Tiffany Edholm 98 F/25 3 1:30:26.8
2 Wendy Boehm 175 F/31 3 1:33:05.1
3 Danielle Larson 105 F/33 3 1:33:49.6
4 Ashley Busack 8 F/29 3 1:36:23.8
 
Women 36 and Over
Place Name Bib No Gender/Age Laps Time
1 Kristy Kreme Henderson 134 F/38 3 1:33:52.2
2 Megan Lennon 126 F/36 3 1:42:07.2
 
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Calvin Sandberg 7 M/17 4 1:38:36.1
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Ethan Depman 129 M/21 4 1:39:16.2
2 Samuel Goblirsch 176 M/22 4 1:41:30.0
3 Samuel Berkland 74 M/28 4 1:42:00.8
4 Casey Griesemer 107 M/23 4 1:43:49.9
5 Kevin Thum 15 M/26 4 1:45:24.6
6 Eli Markworth 132 M/20 4 1:48:59.0
7 Josey Weik 95 M/22 4 1:55:57.2
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Brendan Bellew 5 M/37 4 1:38:46.5
2 Matt Christiansen 121 M/32 4 1:38:53.3
3 Jesse Sich 27 M/33 4 1:49:35.4
4 Tyler Stein 127 M/30 4 1:51:33.1
5 Alexander Busack 17 M/30 4 1:52:18.7
6 Dan Novak 177 M/30 4 1:53:52.0
7 Eric Applen 131 M/37 4 1:54:39.0
8 Derek Van De Velde 130 M/36 2 1:07:09.4
9 Drew Wilson 135 M/35 1 25:18.5
 
Men 40 and Over
Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 1 M/42 4 1:35:37.2
2 Ken Raiche 44 M/43 4 1:43:41.9
3 Jesse Rients 128 M/41 4 1:43:59.4
4 John Sandberg 9 M/51 4 1:44:13.0
5 Barry Tungseth 99 M/41 4 1:44:32.3
6 Dave Christensen 52 M/55 4 1:44:35.1
7 John Holtan 136 M/45 4 1:46:54.8
8 Robert Kohl 47 M/47 4 1:51:03.3
9 Franz Rinkleff 137 M/48 4 2:04:27.0
10 Jay Henderson 133 M/47 3 1:53:47.7
11 Dave Fetters 46 M/44 1 26:53.6