Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bridget Dawes | Antelope CA | 261 | 38 | 3 | 1:23:55 | 1:23:55 | 6:24/M |
2 | Courtney Heiner | Rancho Cordova CA | 497 | 24 | 5 | 1:25:02 | 1:25:02 | 6:29/M |
3 | Kristen Fayter | Roseville CA | 339 | 33 | 6 | 1:25:46 | 1:25:46 | 6:33/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marissa Heald | Granite BAY CA | 489 | 14 | 91 | 1:44:16 | 1:44:33 | 7:58/M |
2 | Natalie Wieland | Rescue CA | 1325 | 11 | 108 | 1:46:07 | 1:46:41 | 8:06/M |
3 | Emma Shoemaker | Sacramento CA | 1104 | 14 | 316 | 2:01:27 | 2:02:28 | 9:16/M |
4 | Marina Gontar | Citrus Heights CA | 418 | 17 | 337 | 2:02:43 | 2:02:48 | 9:22/M |
5 | Kayhill Verceles | Sacramento CA | 1262 | 17 | 347 | 2:03:26 | 2:03:31 | 9:25/M |
6 | Caitlyn Keane | Placerville CA | 619 | 17 | 361 | 2:04:05 | 2:05:04 | 9:28/M |
7 | Cordelia Kool | Roseville CA | 646 | 15 | 397 | 2:05:31 | 2:05:43 | 9:35/M |
8 | Julia Weiland | Citrus Heights CA | 1305 | 19 | 438 | 2:08:21 | 2:08:45 | 9:48/M |
9 | Taylor Kreiss | Granite Bay CA | 652 | 8 | 541 | 2:14:08 | 2:14:27 | 10:14/M |
10 | Olivia Simmons | Rocklin CA | 1115 | 14 | 589 | 2:16:47 | 2:17:03 | 10:26/M |
11 | Isabel Chapman | Sacramento CA-CALIFOR | 180 | 17 | 594 | 2:17:20 | 2:18:26 | 10:29/M |
12 | Jenna Pepper | Folsom CA | 944 | 17 | 652 | 2:20:40 | 2:21:14 | 10:44/M |
13 | Eunice Oprea | Citrus Heights CA | 909 | 19 | 695 | 2:23:09 | 2:23:13 | 10:56/M |
14 | Isabel Simmons | Rocklin CA | 1114 | 12 | 696 | 2:23:16 | 2:23:32 | 10:56/M |
15 | Jackie Sterdt | El Dorado Hills CA | 1157 | 17 | 766 | 2:29:32 | 2:31:00 | 11:25/M |
16 | Vanessa Escobedo | Citrus Heights CA | 332 | 16 | 790 | 2:30:29 | 2:30:35 | 11:29/M |
17 | Janna Toste | Folsom CA | 1226 | 19 | 1056 | 3:03:48 | 3:04:04 | 14:02/M |
18 | Heather Thomas | El Dorado Hills CA | 1206 | 19 | 1081 | 3:10:10 | 3:12:07 | 14:31/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Heiner | Rancho Cordova CA | 497 | 24 | 5 | 1:25:02 | 1:25:02 | 6:29/M |
2 | Hazel Richardson | Roseville CA | 1014 | 24 | 40 | 1:36:18 | 1:37:20 | 7:21/M |
3 | Anusha Deshpande | Folsom CA | 271 | 20 | 210 | 1:55:11 | 1:55:33 | 8:48/M |
4 | Chelsi Elliott | Cool CA | 318 | 24 | 226 | 1:56:23 | 1:56:28 | 8:53/M |
5 | Delaney Coughlin | Fair Oaks CA | 224 | 24 | 313 | 2:01:21 | 2:01:59 | 9:16/M |
6 | Delaina Gerwer | Loomis CA | 398 | 22 | 320 | 2:01:42 | 2:02:20 | 9:17/M |
7 | Rachel Holton | Citrus Heights CA | 535 | 21 | 362 | 2:04:12 | 2:04:57 | 9:29/M |
8 | Mary Moore | Cameron Park CA | 833 | 24 | 373 | 2:05:00 | 2:05:42 | 9:33/M |
9 | Niki Niknia | Elk Grove CA | 889 | 23 | 503 | 2:11:50 | 2:12:31 | 10:04/M |
10 | Kathryn Weise | Woodbridge CA | 1309 | 24 | 511 | 2:12:31 | 2:13:12 | 10:07/M |
11 | Tiffany Wilson | Big Pine CA | 1342 | 24 | 605 | 2:17:58 | 2:18:48 | 10:32/M |
12 | Olga Gomenyuk | North Highlands CA | 415 | 22 | 619 | 2:18:48 | 2:18:55 | 10:36/M |
13 | Chelsie Tate | Placerville CA | 1195 | 24 | 668 | 2:21:41 | 2:23:05 | 10:49/M |
14 | Diana Kanavalchuk | Fair Oaks CA | 605 | 22 | 737 | 2:26:42 | 2:28:12 | 11:12/M |
15 | Laney Olson | Reno NV | 907 | 23 | 738 | 2:26:44 | 2:34:44 | 11:12/M |
16 | Iliana Santellan | Suisun City CA | 1064 | 24 | 749 | 2:27:21 | 2:27:44 | 11:15/M |
17 | Richa Kandlikar | Folsom CA | 606 | 24 | 752 | 2:27:32 | 2:30:05 | 11:16/M |
18 | Arin Brandenburg | Orangevale CA | 119 | 22 | 759 | 2:28:18 | 2:29:03 | 11:19/M |
19 | Erin Murphy | Sacramento CA | 855 | 23 | 783 | 2:30:11 | 2:30:54 | 11:28/M |
20 | Kelsie Soto | West Sacramento CA | 1141 | 24 | 922 | 2:42:37 | 2:43:17 | 12:25/M |
21 | Meagan Brockschmitt | Rescue CA | 124 | 21 | 976 | 2:50:33 | 2:51:34 | 13:01/M |
22 | Amrita Pawar | Folsom CA | 929 | 23 | 1005 | 2:54:59 | 2:55:19 | 13:21/M |
23 | Danielle Pelletier | Sacramento CA | 935 | 23 | 1090 | 3:14:54 | 3:16:11 | 14:53/M |
24 | Bridget Souza | Woodland CA | 1143 | 20 | 1098 | 3:20:09 | 3:21:16 | 15:17/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Penwell | Rocklin CA | 939 | 28 | 27 | 1:32:50 | 1:32:55 | 7:05/M |
2 | Christa Tatyosian | Fairfield CA | 1196 | 29 | 54 | 1:38:31 | 1:38:36 | 7:31/M |
3 | Lisa Stoorza Chen | Roseville CA | 1170 | 29 | 72 | 1:41:27 | 1:41:39 | 7:45/M |
4 | Jillian Stoorza | Larkspur CA | 1169 | 29 | 78 | 1:42:01 | 1:42:12 | 7:47/M |
5 | Brittany Ellenburg | Cameron Park CA | 316 | 29 | 133 | 1:49:03 | 1:49:25 | 8:19/M |
6 | Hayley George | Sacramento CA | 395 | 28 | 169 | 1:51:58 | 1:52:04 | 8:33/M |
7 | Eva Najera | Sacramento CA | 861 | 29 | 170 | 1:51:58 | 1:53:06 | 8:33/M |
8 | Jenna Prokop | Sacramento CA | 989 | 29 | 175 | 1:52:30 | 1:52:55 | 8:35/M |
9 | Olga Koteoglou | Folsom CA | 649 | 29 | 219 | 1:56:09 | 1:56:22 | 8:52/M |
10 | Andrea Kendro | Sacramento CA | 630 | 28 | 254 | 1:57:35 | 1:58:00 | 8:59/M |
11 | Lisa Padgett | Sacramento CA | 919 | 28 | 284 | 1:59:25 | 1:59:58 | 9:07/M |
12 | Kelsey Tucker | Rancho Cordova CA | 1236 | 29 | 330 | 2:02:05 | 2:03:08 | 9:19/M |
13 | Meredith Williams | Sacramento CA | 1333 | 29 | 340 | 2:02:56 | 2:03:53 | 9:23/M |
14 | Stephanie Orbon | Reno NV | 910 | 29 | 386 | 2:05:17 | 2:05:59 | 9:34/M |
15 | Sukhtej Atwal | Plumes Lake CA | 36 | 27 | 433 | 2:08:05 | 2:08:28 | 9:47/M |
16 | Laura Ingemansson | Livermore CA | 565 | 29 | 439 | 2:08:24 | 2:09:31 | 9:48/M |
17 | Marie Edgerton | West Linn OR | 311 | 28 | 440 | 2:08:27 | 2:08:32 | 9:48/M |
18 | Angela Walker | Folsom CA | 1281 | 25 | 460 | 2:09:49 | 2:09:54 | 9:55/M |
19 | Paige Tucker | Rancho Cordova CA | 1237 | 25 | 505 | 2:11:55 | 2:12:59 | 10:04/M |
20 | Cherise Henry | Folsom CA | 505 | 29 | 510 | 2:12:27 | 2:12:54 | 10:07/M |
21 | Megan Herrick | El Dorado Hills CA | 514 | 25 | 545 | 2:14:20 | 2:14:49 | 10:15/M |
22 | Glennis Corby | Folsom CA | 216 | 25 | 566 | 2:15:44 | 2:16:27 | 10:22/M |
23 | Renee Thomas | Rancho Cordova CA | 1207 | 27 | 586 | 2:16:44 | 2:17:28 | 10:26/M |
24 | Nicole Mills | Pollock Pines CA | 809 | 26 | 588 | 2:16:45 | 2:21:55 | 10:26/M |
25 | Leslie Goodwin | Fair Oaks CA | 422 | 29 | 599 | 2:17:36 | 2:18:20 | 10:30/M |
26 | Brittny Armocido | El Dorado Hills CA | 29 | 27 | 617 | 2:18:44 | 2:19:33 | 10:35/M |
27 | Carole Wenell | Sacramento CA | 1315 | 29 | 621 | 2:18:53 | 2:19:06 | 10:36/M |
28 | Dana Hoffman | Oakland CA | 527 | 28 | 622 | 2:18:57 | 2:21:18 | 10:36/M |
29 | Katelyn Scheurer | Placerville CA | 1066 | 28 | 637 | 2:19:49 | 2:21:09 | 10:40/M |
30 | Christi Constantine | Rancho Cordova CA | 213 | 28 | 666 | 2:21:35 | 2:22:24 | 10:48/M |
31 | Christine Moscu | Placerville CA | 840 | 26 | 674 | 2:22:09 | 2:22:58 | 10:51/M |
32 | Leah Strika | Auburn CA | 1177 | 29 | 700 | 2:23:28 | 2:24:21 | 10:57/M |
33 | Sara Marie | Lodi CA | 754 | 28 | 735 | 2:26:39 | 2:27:14 | 11:12/M |
34 | Britnee Warmerdam | Lodi CA | 1291 | 27 | 734 | 2:26:39 | 2:27:14 | 11:12/M |
35 | Susan Gentry | Davis CA | 394 | 29 | 763 | 2:29:02 | 2:29:29 | 11:23/M |
36 | Felisa Hannah | Sacramento CA | 467 | 28 | 769 | 2:29:42 | 2:30:02 | 11:26/M |
37 | Chelsea Butler | Sacramento CA | 141 | 28 | 792 | 2:30:49 | 2:31:03 | 11:31/M |
38 | Katy Mcninch | Escalon CA | 787 | 28 | 798 | 2:31:37 | 2:32:41 | 11:34/M |
39 | Amy Voong | Sacramento CA | 1276 | 26 | 887 | 2:39:03 | 2:39:28 | 12:08/M |
40 | Ashleigh Whitely | Shingle Springs CA | 1321 | 29 | 911 | 2:41:48 | 2:42:53 | 12:21/M |
41 | Savannah Lisle | Sacramento CA | 710 | 28 | 912 | 2:41:57 | 2:42:35 | 12:22/M |
42 | Larisa Perryman | Orangevale CA | 958 | 26 | 916 | 2:42:07 | 2:42:45 | 12:23/M |
43 | Kasey Mires | West Sacramento CA | 811 | 27 | 925 | 2:43:06 | 2:43:30 | 12:27/M |
44 | Amanda Evans | Sacramento CA | 335 | 27 | 963 | 2:47:55 | 2:48:58 | 12:49/M |
45 | Marisol Lopez | Avenal CA | 718 | 29 | 987 | 2:52:03 | 2:52:45 | 13:08/M |
46 | Kristina Smotherman | Carmichael CA | 1132 | 29 | 989 | 2:52:22 | 2:53:38 | 13:09/M |
47 | Hilary Helmold | Auburn CA | 502 | 29 | 998 | 2:54:03 | 2:55:08 | 13:17/M |
48 | Jacqueline Stoddard | Rancho Cordova CA | 1167 | 27 | 1007 | 2:55:30 | 2:56:06 | 13:24/M |
49 | Stephanie Huff | Reno NV | 1396 | 29 | 1011 | 2:56:12 | 2:57:02 | 13:27/M |
50 | Katherine Smith | Sacramento CA | 1128 | 29 | 1013 | 2:56:13 | 2:56:35 | 13:27/M |
51 | Kelly Hamilton | Sacramento CA | 462 | 26 | 1042 | 3:01:18 | 3:02:28 | 13:50/M |
52 | Kathryn Mccauley | Sacramento CA | 773 | 28 | 1043 | 3:01:18 | 3:02:28 | 13:50/M |
53 | Theresa Powers | Capay CA | 981 | 29 | 1053 | 3:02:16 | 3:03:22 | 13:55/M |
54 | Anika Greene | Gold River CA | 436 | 28 | 1065 | 3:05:33 | 3:06:27 | 14:10/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Fayter | Roseville CA | 339 | 33 | 6 | 1:25:46 | 1:25:46 | 6:33/M |
2 | Alison Youngquist | Folsom CA | 1360 | 31 | 36 | 1:34:53 | 1:34:59 | 7:15/M |
3 | Maria Ray | Vacaville CA | 997 | 34 | 38 | 1:35:40 | 1:35:45 | 7:18/M |
4 | Beverley Newman | Folsom CA | 877 | 30 | 73 | 1:41:28 | 1:41:36 | 7:45/M |
5 | Teresa Benson | Rocklin CA | 88 | 32 | 81 | 1:42:54 | 1:43:05 | 7:51/M |
6 | Jenae Hernandez | Meadow Vista CA | 512 | 32 | 117 | 1:46:48 | 1:47:05 | 8:09/M |
7 | Megan Neves | Fair Oaks CA | 876 | 31 | 127 | 1:48:22 | 1:48:42 | 8:16/M |
8 | Krista Meyers | Roseville CA | 797 | 33 | 145 | 1:50:09 | 1:51:14 | 8:25/M |
9 | Amy Trujillo | Red Bluff CA | 1235 | 30 | 183 | 1:53:01 | 1:53:44 | 8:38/M |
10 | Christina Jackson | Sacramento CA | 570 | 31 | 224 | 1:56:15 | 1:56:20 | 8:52/M |
11 | Jennifer Clemens | West Sacramento CA | 195 | 34 | 228 | 1:56:26 | 1:57:29 | 8:53/M |
12 | Amber Ruoff | Lincoln CA | 1041 | 31 | 267 | 1:58:22 | 1:58:41 | 9:02/M |
13 | Suzanne Umina | Folsom CA | 1248 | 32 | 278 | 1:59:11 | 1:59:21 | 9:06/M |
14 | Kelley Webster | Sacramento CA | 1302 | 32 | 287 | 1:59:33 | 1:59:48 | 9:08/M |
15 | Adriana Badilas | Sacramento CA | 43 | 33 | 299 | 2:00:28 | 2:00:39 | 9:12/M |
16 | Dawn Hanson | Rocklin CA | 471 | 33 | 308 | 2:01:09 | 2:02:06 | 9:15/M |
17 | Stephanie Negin | Clovis CA | 867 | 33 | 332 | 2:02:22 | 2:02:50 | 9:20/M |
18 | Nyla Zabel | Citrus Heights CA | 1362 | 31 | 343 | 2:03:00 | 2:03:29 | 9:23/M |
19 | Karla Roy | Folsom CA | 1036 | 32 | 369 | 2:04:50 | 2:07:03 | 9:32/M |
20 | Sarah Jimenez | Sacramento CA-CALIFOR | 578 | 34 | 380 | 2:05:10 | 2:06:13 | 9:33/M |
21 | Kate Oliver | Roseville CA | 906 | 33 | 393 | 2:05:25 | 2:06:29 | 9:34/M |
22 | Lindsay Hogan | Truckee CA | 529 | 30 | 402 | 2:06:01 | 2:07:05 | 9:37/M |
23 | Kim Summers | El Dorado Hills CA | 1180 | 33 | 406 | 2:06:24 | 2:06:34 | 9:39/M |
24 | Lindsey Alvis | Vacaville CA | 13 | 32 | 410 | 2:06:32 | 2:06:58 | 9:40/M |
25 | Christina Simpson | El Dorado Hills CA | 1117 | 33 | 414 | 2:06:51 | 2:07:48 | 9:41/M |
26 | Megan Lawrence | Folsom CA | 682 | 31 | 446 | 2:09:06 | 2:11:23 | 9:51/M |
27 | Jamie Kennison | Folsom CA | 631 | 31 | 451 | 2:09:16 | 2:09:45 | 9:52/M |
28 | Jessica Wilson | Auburn CA | 1339 | 30 | 463 | 2:09:51 | 2:10:20 | 9:55/M |
29 | Jenna Burkhalter | Roseville CA | 137 | 32 | 475 | 2:10:14 | 2:11:10 | 9:56/M |
30 | Allison Hoppe | Orangevale CA | 539 | 33 | 488 | 2:10:56 | 2:11:29 | 10:00/M |
31 | Amanda Horn | Elk Grove CA | 541 | 31 | 516 | 2:12:58 | 2:13:37 | 10:09/M |
32 | Stephanie Holtz | Folsom CA | 536 | 31 | 527 | 2:13:41 | 2:14:07 | 10:12/M |
33 | Rachelle Schulken | Folsom CA | 1071 | 32 | 547 | 2:14:44 | 2:15:19 | 10:17/M |
34 | Leah Gonzales | Auburn CA | 419 | 34 | 554 | 2:15:04 | 2:16:25 | 10:19/M |
35 | Katie Salcone | Folsom CA | 1050 | 34 | 556 | 2:15:17 | 2:15:17 | 10:20/M |
36 | Nancie Gallo | Rocklin CA | 378 | 34 | 575 | 2:16:20 | 2:16:51 | 10:24/M |
37 | Erica Bielak | Rancho Corodva CA | 91 | 32 | 582 | 2:16:33 | 2:17:01 | 10:25/M |
38 | Char Franssen | Sacramento CA | 360 | 32 | 587 | 2:16:44 | 2:17:28 | 10:26/M |
39 | Mary Stackpole | Santa Clara CA | 1148 | 30 | 591 | 2:17:06 | 2:21:04 | 10:28/M |
40 | Roxanna Wells | Auburn CA | 1392 | 32 | 598 | 2:17:33 | 2:18:55 | 10:30/M |
41 | Jenna Sellers | Rancho Cordova CA | 1083 | 33 | 610 | 2:18:17 | 2:18:35 | 10:33/M |
42 | Lee Donohue | Sacramento CA | 289 | 34 | 625 | 2:19:15 | 2:20:39 | 10:38/M |
43 | Lindsay Vanlaningham | Roseville CA | 1255 | 34 | 636 | 2:19:48 | 2:20:01 | 10:40/M |
44 | Joanie Johnson-Bloom | Sacramento CA | 591 | 32 | 642 | 2:20:21 | 2:22:07 | 10:43/M |
45 | Sarina Bronson | Rescue CA | 125 | 34 | 649 | 2:20:34 | 2:21:05 | 10:44/M |
46 | Angela Kozak | San Diego CA | 650 | 34 | 656 | 2:21:05 | 2:22:29 | 10:46/M |
47 | Kierstin Remesal | Carmichael CA | 1004 | 33 | 659 | 2:21:16 | 2:22:02 | 10:47/M |
48 | Gabrielle Iannarelli | Gold River CA | 561 | 30 | 660 | 2:21:17 | 2:22:02 | 10:47/M |
49 | Alexa Hendrix | West Sacramento CA | 504 | 34 | 680 | 2:22:27 | 2:23:57 | 10:52/M |
50 | Melanie Jones | Lincoln CA | 596 | 33 | 684 | 2:22:33 | 2:23:54 | 10:53/M |
51 | Rose Dance | Folsom CA | 249 | 33 | 686 | 2:22:37 | 2:22:53 | 10:53/M |
52 | Nicole Edwards | Lincoln CA | 313 | 31 | 699 | 2:23:28 | 2:24:21 | 10:57/M |
53 | Jessica Pellerin | Rancho Cordova CA | 934 | 32 | 708 | 2:24:02 | 2:24:18 | 11:00/M |
54 | Shannon Ray | Citrus Heights CA | 998 | 33 | 707 | 2:24:02 | 2:24:18 | 11:00/M |
55 | Shanelle Augustine | Folsom CA | 37 | 34 | 722 | 2:24:49 | 2:25:27 | 11:03/M |
56 | Jessica Lindgren | Martinez CA | 707 | 34 | 733 | 2:26:38 | 2:27:52 | 11:12/M |
57 | Sam Cohen | Sacramento CA | 202 | 33 | 741 | 2:26:50 | 2:27:30 | 11:13/M |
58 | Jennifer Anderson | Folsom CA | 21 | 34 | 744 | 2:26:57 | 2:27:12 | 11:13/M |
59 | Megan Summers | Folsom CA | 1181 | 31 | 771 | 2:29:48 | 2:30:15 | 11:26/M |
60 | Stacey Kauffman | Folsom CA | 615 | 34 | 794 | 2:31:04 | 2:32:01 | 11:32/M |
61 | Bethany Waggoner | Folsom CA | 1280 | 31 | 795 | 2:31:18 | 2:32:14 | 11:33/M |
62 | Sonya Sorich | El Dorado Hills CA | 1390 | 33 | 827 | 2:33:18 | 2:34:34 | 11:42/M |
63 | Corinna Jones | Stockton CA | 594 | 32 | 838 | 2:34:15 | 2:34:15 | 11:46/M |
64 | Crystaline Perkins | Rancho Cordova CA | 951 | 32 | 839 | 2:34:17 | 2:34:58 | 11:47/M |
65 | Sara Strand | Scotts Valley CA | 1174 | 34 | 852 | 2:35:38 | 2:41:51 | 11:53/M |
66 | Tamieka McCain | Folsom CA | 1369 | 34 | 859 | 2:36:00 | 2:37:08 | 11:55/M |
67 | Rebekah Boatman | Pollock Pines CA | 104 | 34 | 861 | 2:36:17 | 2:37:23 | 11:56/M |
68 | Rachel Dunn | Citrus Heights CA | 302 | 30 | 862 | 2:36:26 | 2:38:04 | 11:56/M |
69 | Heather De Pree | Gig Harbor WA | 263 | 31 | 864 | 2:36:37 | 2:37:39 | 11:57/M |
70 | Lauren Gentile | Fair Oaks CA | 393 | 30 | 867 | 2:37:10 | 2:37:35 | 12:00/M |
71 | Jennifer Cordova | Turlock CA | 220 | 31 | 874 | 2:37:28 | 2:38:43 | 12:01/M |
72 | Beth Hein | Sacramento CA | 496 | 34 | 881 | 2:38:02 | 2:38:02 | 12:04/M |
73 | Breanne Holland | Folsom CA | 532 | 34 | 902 | 2:40:56 | 2:41:45 | 12:17/M |
74 | Carrie Gordon | Sacramento CA | 424 | 32 | 903 | 2:40:57 | 2:41:45 | 12:17/M |
75 | Tara Garvin | Citrus Heights CA | 388 | 31 | 905 | 2:41:00 | 2:43:15 | 12:17/M |
76 | Lacey Dillon | Vacaville CA | 281 | 30 | 919 | 2:42:20 | 2:43:04 | 12:24/M |
77 | Yvonne Ellis | Wheatland CA | 321 | 33 | 933 | 2:44:15 | 2:45:27 | 12:32/M |
78 | Amanda Medina | Sacramento CA | 790 | 32 | 953 | 2:46:19 | 2:47:26 | 12:42/M |
79 | Rebecca Fietz | Fremont CA | 347 | 34 | 956 | 2:46:43 | 2:50:32 | 12:44/M |
80 | Mary Sundermier | Folsom CA | 1182 | 34 | 967 | 2:48:16 | 2:49:52 | 12:51/M |
81 | Christelle Mateo | Vallejo CA | 765 | 30 | 968 | 2:48:26 | 2:49:59 | 12:51/M |
82 | Adele Din | Sacramento CA | 283 | 34 | 985 | 2:51:54 | 2:52:41 | 13:07/M |
83 | Megan Zeiger | Rocklin CA | 1364 | 34 | 995 | 2:53:13 | 2:53:58 | 13:13/M |
84 | Megan People | Sacramento CA | 940 | 32 | 1000 | 2:54:09 | 2:54:53 | 13:18/M |
85 | Sara Thixton | Orangevale CA | 1203 | 34 | 1028 | 2:59:17 | 3:00:59 | 13:41/M |
86 | Kim Clyma | Lincoln CA | 197 | 30 | 1034 | 3:00:04 | 3:01:06 | 13:45/M |
87 | Emily Dodd | Reno NV | 288 | 31 | 1044 | 3:01:24 | 3:07:53 | 13:51/M |
88 | Christina Joyce | Carmichael CA | 601 | 34 | 1052 | 3:01:48 | 3:01:57 | 13:53/M |
89 | Sahithi Jammula | Folsom CA | 575 | 30 | 1064 | 3:05:06 | 3:05:42 | 14:08/M |
90 | Denise Carothers | Orangevale CA | 165 | 32 | 1075 | 3:08:48 | 3:09:19 | 14:25/M |
91 | Kim Collins | Citrus Heights CA | 203 | 33 | 1089 | 3:14:52 | 3:16:30 | 14:53/M |
92 | Joanna Mupanduki | Plumas Lake CA | 849 | 32 | 1095 | 3:19:27 | 3:20:30 | 15:14/M |
93 | Natalie Turner | Fair Oaks CA | 1243 | 33 | 1099 | 3:20:31 | 3:22:05 | 15:18/M |
94 | Divya Gopalakrishnan | Folsom CA | 423 | 34 | 1103 | 3:22:20 | 3:23:35 | 15:27/M |
95 | Debra Stickles | Sacramento CA | 1166 | 34 | 1105 | 3:24:06 | 3:25:43 | 15:35/M |
96 | Lindy Hullibarger | Folsom CA | 554 | 32 | 1109 | 3:26:56 | 3:29:59 | 15:48/M |
97 | Keri Crete | Durham CA | 226 | 32 | 1116 | 3:28:48 | 3:30:38 | 15:56/M |
98 | Bridgette Consiglio | El Dorado Hills CA | 212 | 31 | 1125 | 3:35:26 | 3:36:18 | 16:27/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bridget Dawes | Antelope CA | 261 | 38 | 3 | 1:23:55 | 1:23:55 | 6:24/M |
2 | Rachael Wells | Folsom CA | 1314 | 38 | 19 | 1:30:52 | 1:30:53 | 6:56/M |
3 | Dionne Mitchell | Rancho Cordova CA | 813 | 35 | 46 | 1:37:06 | 1:38:55 | 7:25/M |
4 | Christine Card | Fresno CA | 155 | 36 | 53 | 1:38:28 | 1:38:37 | 7:31/M |
5 | Denise Leonelli | Folsom CA | 696 | 37 | 88 | 1:43:54 | 1:43:59 | 7:56/M |
6 | Pamela Kropf | El Dorado Hills CA | 655 | 38 | 121 | 1:47:38 | 1:48:05 | 8:13/M |
7 | Katharine Bayley | Sacramento CA | 72 | 39 | 128 | 1:48:27 | 1:48:40 | 8:17/M |
8 | Kim Padilla | Modesto CA | 921 | 38 | 158 | 1:50:56 | 1:51:22 | 8:28/M |
9 | Amy Stoffel | Sacramento CA | 1168 | 35 | 173 | 1:52:21 | 1:53:15 | 8:35/M |
10 | Jennifer Stuart | Folsom CA | 1173 | 37 | 180 | 1:52:49 | 1:53:14 | 8:37/M |
11 | Jennifer Long | Sacramento CA | 716 | 35 | 181 | 1:52:52 | 1:53:07 | 8:37/M |
12 | Laura Karpan | Folsom CA | 611 | 36 | 189 | 1:53:25 | 1:53:51 | 8:39/M |
13 | Ruth Gallo | Auburn CA | 379 | 38 | 201 | 1:54:33 | 1:55:35 | 8:45/M |
14 | Cindy Erich | Sutter Creek CA | 326 | 39 | 215 | 1:55:53 | 1:56:10 | 8:51/M |
15 | Kristal Chichlowska | Carmichael CA | 1372 | 39 | 225 | 1:56:16 | 1:56:21 | 8:53/M |
16 | Mandy Hayes | El Dorado Hills CA | 487 | 39 | 227 | 1:56:26 | 1:56:54 | 8:53/M |
17 | Autumn Lewis | Sacramento CA | 699 | 35 | 235 | 1:56:51 | 1:57:07 | 8:55/M |
18 | Andrea Cottrell | Folsom CA | 223 | 36 | 238 | 1:56:55 | 1:57:05 | 8:55/M |
19 | Laura Moore | El Dorado Hills CA | 831 | 39 | 250 | 1:57:20 | 1:58:26 | 8:57/M |
20 | Patricia Chao | El Dorado Hills CA | 178 | 38 | 261 | 1:58:08 | 1:58:18 | 9:01/M |
21 | Janelle Crocker | Folsom CA | 231 | 37 | 273 | 1:58:52 | 1:59:47 | 9:04/M |
22 | Jennifer White | Clovis CA | 1319 | 38 | 276 | 1:59:08 | 1:59:45 | 9:06/M |
23 | Jillena Hernandez | Sacramento CA | 513 | 37 | 280 | 1:59:12 | 1:59:27 | 9:06/M |
24 | Ariela Perry | El Dorado Hills CA | 954 | 39 | 333 | 2:02:26 | 2:02:39 | 9:21/M |
25 | Adrienne Jimmerson | Chico CA | 580 | 35 | 342 | 2:03:00 | 2:03:22 | 9:23/M |
26 | Paola Larcos | Lincoln CA | 675 | 36 | 356 | 2:03:51 | 2:05:35 | 9:27/M |
27 | Paige Hong | Davis CA | 538 | 39 | 371 | 2:05:00 | 2:05:28 | 9:33/M |
28 | Miranda Fisher | Cameron Park CA | 349 | 35 | 374 | 2:05:00 | 2:05:42 | 9:33/M |
29 | Rachel Houser | Rancho Cordova CA | 543 | 37 | 382 | 2:05:12 | 2:07:25 | 9:33/M |
30 | Darcy Kelly | Elk Grove CA | 626 | 38 | 400 | 2:05:44 | 2:06:30 | 9:36/M |
31 | Perlita Lopez | Sacramento CA | 719 | 36 | 407 | 2:06:29 | 2:06:46 | 9:39/M |
32 | Tuzdy Currlin | El Dorado Hills CA | 245 | 35 | 411 | 2:06:34 | 2:08:16 | 9:40/M |
33 | Charline Oistad | Penn Valley CA | 904 | 37 | 416 | 2:06:54 | 2:07:23 | 9:41/M |
34 | Angelica Perdomo | Vacaville CA | 945 | 39 | 418 | 2:06:59 | 2:07:53 | 9:42/M |
35 | Julie Lyons | Folsom CA | 731 | 38 | 422 | 2:07:16 | 2:07:36 | 9:43/M |
36 | Laura Hamilton | Folsom CA | 463 | 39 | 426 | 2:07:32 | 2:07:52 | 9:44/M |
37 | Holly Nikkel Gennuso | Granite Bay CA | 888 | 39 | 434 | 2:08:07 | 2:08:16 | 9:47/M |
38 | Maria Kurlinski | Folsom CA | 658 | 35 | 452 | 2:09:18 | 2:10:43 | 9:52/M |
39 | Tiffany Stearns | Roseville CA | 1150 | 39 | 474 | 2:10:14 | 2:11:10 | 9:56/M |
40 | Simona Martis | Roseville CA | 764 | 35 | 482 | 2:10:35 | 2:11:06 | 9:58/M |
