Licensed to Red Wing High School HY-TEK's Meet Manager 4/26/2016 08:54 PM
2016 Big 9 Triangular - 4/26/2016
Rochester Century / Red Wing / Northfield
RWHS
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Jirik, Mya 11 Northfield/A 13.22 1 5
2 Eidem, Katherine 11 Rochester Ce 13.57 1 3
3 Hughes, Mackenzie 12 Red Wing 13.85 1 2
4 Bergin, Breck 8 Red Wing 14.02 1 1
5 Nee, Lauren 10 Rochester Ce 14.40 1
6 Oromo, Jane 10 Northfield/A 14.67 1
7 DeLacey, Sarah 10 Rochester Ce x14.85 1
8 Mueller, Victoria 10 Rochester Ce x14.86 2
9 Kanne, Rylee 10 Rochester Ce x15.02 2
10 Zheng, Jamie 8 Rochester Ce x15.07 3
11 DeSutter, Camille 0 Red Wing x15.09 3
12 Ly, Cathleen 11 Rochester Ce x15.56 3
13 Smith, CeCe 11 Red Wing x15.57 5
14 Doan, Diana 11 Rochester Ce x15.59 3
15 Youngstrom, Kylee 8 Rochester Ce x15.67 4
16 Jankowski, Maria 10 Rochester Ce x15.72 3
17 Leang, Valerie 11 Rochester Ce x15.74 3
18 Orakwue, Amarachi 12 Rochester Ce x15.81 2
19 Norton, Katarina 7 Rochester Ce x15.87 5
20 Esch, Sierra 9 Rochester Ce x15.91 2
21 Nordrum, Anna 9 Rochester Ce x15.99 5
22 Stehr, Isabella 8 Rochester Ce x16.09 4
23 Chanhma, Porsha 11 Rochester Ce x16.15 5
24 Klotzbach, Madeline 7 Rochester Ce x16.20 5
25 Wiesner, Megan 10 Rochester Ce x16.37 4
26 Nerio, Arlyn 0 Red Wing x16.44 3
27 Weber, Annika 7 Rochester Ce x16.47 5
28 Dinatale, Sophia 12 Red Wing x16.54 1
29 Ferguson, Sophia 7 Rochester Ce x16.57 4
30 Johnson, Lexi 8 Red Wing x16.60 2
30 Maass, Scarlet 9 Rochester Ce x16.60 4
32 Allred, Emma 7 Rochester Ce x16.64 4
33 Hanson, Jackie 0 Red Wing x16.76 2
34 Brandt, Elle 0 Red Wing x16.91 2
34 Bowes, Tabetha 0 Red Wing x16.91 3
36 Bradley, Molly 0 Red Wing x17.37 4
37 Rhodes, Emily 9 Northfield/A x17.47 1
38 Gilbertson, Paris 0 Red Wing x17.59 3
39 Moua, Jenny 9 Rochester Ce x17.95 5
40 Hernandez, Sara 12 Rochester Ce x18.39 5
41 Torres-Reyes, Abigail 9 Red Wing x18.46 2
42 Koll, Abigail 9 Red Wing x20.55 2
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hart, Emily 9 Red Wing 28.14 1 5
2 Patterson, Paige 10 Red Wing 28.54 2 3
3 McGrath, Tyler 9 Red Wing x28.63 1
4 Bergin, Breck 8 Red Wing x28.64 1
5 Meyer, Elayna 10 Red Wing x28.93 1
6 Nee, Lauren 10 Rochester Ce 29.86 1 2
7 Brust, Katherine 10 Northfield/A 29.91 5 1
8 Leske, Christina 11 Rochester Ce 30.33 1
9 Krone, Zoe 10 Rochester Ce x31.16 1
10 Hanson, Carolyn 8 Red Wing x31.31 2
11 Ly, Joanna 12 Rochester Ce x31.39 2
12 Oromo, Jane 10 Northfield/A 31.40 1
13 Zheng, Jamie 8 Rochester Ce x31.51 2
14 Mueller, Victoria 10 Rochester Ce x31.78 2
15 Doan, Diana 11 Rochester Ce x32.14 2
16 Nordrum, Anna 9 Rochester Ce x32.15 4
17 Ly, Cathleen 11 Rochester Ce x32.58 2
18 Jankowski, Maria 10 Rochester Ce x32.61 3
19 Eggebrecht, Rachael 7 Rochester Ce x33.10 4
20 Orakwue, Amarachi 12 Rochester Ce x33.14 3
21 Zacarias, Giselle 0 Red Wing x33.79 3
22 Stehr, Isabella 8 Rochester Ce x34.26 5
23 Wiesner, Megan 10 Rochester Ce x34.54 3
24 Klotzbach, Madeline 7 Rochester Ce x35.21 3
25 Poss, Lucy 0 Red Wing x35.62 5
25 Roschen, Bailie 0 Red Wing x35.62 4
27 Edgington, Julia 0 Red Wing x35.77 3
28 Allred, Emma 7 Rochester Ce x35.78 5
29 Roschen, Hallie 0 Red Wing x36.34 4
30 Deden, Stella 0 Red Wing x36.42 4
31 Weber, Annika 7 Rochester Ce x36.65 5
32 Bade, Mallary 0 Red Wing x36.68 3
33 Trejo Vargas, Viridiana 0 Red Wing x37.35 5
34 Rhodes, Emily 9 Northfield/A x37.69 1
35 Hernandez, Sara 12 Rochester Ce x38.14 4
36 Dinatale, Sophia 12 Red Wing x38.77 2
37 Rietman, Natasha 0 Red Wing x39.36 5
38 Chanhma, Porsha 11 Rochester Ce x40.71 4
39 Torres-Reyes, Abigail 9 Red Wing x41.39 2
40 Johnson, Isabella 0 Red Wing x44.62 3
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Acheson, Elizabeth 9 Northfield/A 1:00.92 1 5
2 Hart, Emily 9 Red Wing 1:01.45 1 3
3 Meyer, Elayna 10 Red Wing 1:01.54 1 2
4 Brust, Katherine 10 Northfield/A 1:06.23 1 1
5 Hollman, Sydney 11 Rochester Ce 1:07.53 1
6 Johnson, Michela 11 Northfield/A x1:08.09 1
7 Nee, Lauren 10 Rochester Ce 1:09.63 1
8 Miller, Kaitlin 9 Rochester Ce x1:11.20 1
9 Mueller, Victoria 10 Rochester Ce x1:11.51 3
10 Pownell, Anna 12 Northfield/A x1:12.20 2
11 Berg, Abigayle 11 Rochester Ce x1:15.26 2
12 Snider, Serenna 0 Red Wing x1:15.37 2
13 Hall, Abby 9 Rochester Ce x1:17.04 3
14 Roschen, Hallie 0 Red Wing x1:18.56 2
15 Brandt, Kinsey 0 Red Wing x1:19.79 3
16 Napper, Julia 0 Red Wing x1:21.03 2
17 Carlson, Kennedy 0 Red Wing x1:21.25 2
18 Olson, Sidney 7 Rochester Ce x1:21.32 3
19 Guse, Ellie 0 Red Wing x1:21.99 3
20 Harvey, Lily 7 Rochester Ce x1:23.68 3
21 Bade, Mallary 0 Red Wing x1:24.00 2
22 Edgington, Julia 0 Red Wing x1:26.38 2
23 Hanson, Jackie 0 Red Wing x1:28.73 3
24 Johnson, Isabella 0 Red Wing x1:50.71 2
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Welch, Alyson 10 Rochester Ce 2:34.78 5
2 Luinenberg, Ellie 9 Rochester Ce 2:35.57 3
3 Eidem, Katherine 11 Rochester Ce x2:36.80
4 Targonski, Meredith 11 Rochester Ce x2:39.43
5 Bryant, Elle 10 Red Wing 2:40.58 2
6 Dougherty, Katherine 10 Rochester Ce x2:41.87
7 Miller, Kyra 12 Rochester Ce x2:42.07
8 Borgmeier, Madeline 10 Rochester Ce x2:43.47
9 Thorntom, Marissa 11 Northfield/A 2:43.91 1
10 Lund, Kylie 9 Rochester Ce x2:47.36
11 Therberath, Monique 11 Northfield/A 2:50.75
12 Brink, Mathea 12 Rochester Ce x2:51.66
13 DeYoung, CC Red Wing 2:51.70
14 Ertl, Madeline 10 Northfield/A x2:56.30
15 Mucha, Bryn 10 Northfield/A x2:57.19
16 Kriese, Samantha 0 Red Wing x2:58.66
17 Snider, Serenna 0 Red Wing x3:02.52
18 Guenther, Anna 10 Rochester Ce x3:03.94
19 Roschen, Hallie 0 Red Wing x3:06.51
20 Napton, Celia 9 Rochester Ce x3:08.57
21 Erickson, Cristina 8 Rochester Ce x3:09.64
22 Bandi, Sadhika 7 Rochester Ce x3:11.42
23 Bandi, Sumedha 11 Rochester Ce x3:11.63
24 Olson, Sidney 7 Rochester Ce x3:17.61
25 Harvey, Lily 7 Rochester Ce x3:17.86
26 Larson, Rachel 8 Rochester Ce x3:18.05
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Armstrong, Jasmyn 9 Red Wing 5:20.67 5
2 Johnson, Grace 8 Red Wing 5:27.39 3
3 Duffield, Laura 11 Rochester Ce 6:01.56 2
4 DeYoung, CC Red Wing x6:02.93
5 Thorntom, Marissa 11 Northfield/A 6:09.17 1
6 Kriese, Samantha 0 Red Wing x6:12.77
7 Werts, Arianna 9 Rochester Ce 6:14.33
8 Wilaby, Heather 8 Rochester Ce x6:15.09
9 Lund, Kylie 9 Rochester Ce x6:15.97
10 Mucha, Bryn 10 Northfield/A 6:16.46
11 Ertl, Madeline 10 Northfield/A x6:22.89
12 Therberath, Monique 11 Northfield/A x6:25.66
13 Napton, Celia 9 Rochester Ce x6:29.83
14 Guenther, Anna 10 Rochester Ce x6:39.36
15 Fitzgerald, Katelyn 10 Rochester Ce x6:59.15
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Leitner, Tori 7 Red Wing 12:24.81 5
2 Hollman, Sydney 11 Rochester Ce 13:05.05 3
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Thorson, Elle 8 Red Wing 17.10 1 5
2 Hoffer, Bailey 11 Northfield/A 18.00 1 3
3 Acheson, Grace 9 Northfield/A 18.05 1 2
4 Lyons, Madisyn 10 Red Wing 18.07 1 1
5 Wees, Logan 9 Rochester Ce 18.49 1
6 Lange, Abbigale 8 Rochester Ce 19.01 1
7 Cornelio, Vanessa 11 Northfield/A x19.14 1
8 Scott, Ella 7 Red Wing x19.44 2
9 Marty, Carly 12 Red Wing x19.67 1
10 Thorson, Cadence 0 Red Wing x19.94 2
11 Heydt, Lauren 10 Rochester Ce x20.30 1
12 Godfrey, Mallory 9 Northfield/A x20.36 2
13 Andre, Elaina 12 Rochester Ce x20.47 2
14 Deden, Stella 0 Red Wing x20.54 3
15 Carlson, Molly 12 Red Wing x20.84 2
16 Charlton, Isabella 9 Northfield/A x21.26 2
17 Rahn, Sidney 0 Red Wing x21.57 3
18 Walker, Jordan 9 Rochester Ce x21.76 2
19 Schmitz, Rachel 7 Rochester Ce x22.64 2
20 Radvakova, Kamila 12 Rochester Ce x23.52 3
21 Harvey, Addie 8 Rochester Ce x24.14 3
22 Legler, Karen 9 Rochester Ce x24.22 3
23 Romero-Agapito, Kaitlynn 11 Northfield/A x24.38 2
24 Engel, Madison 9 Rochester Ce x24.44 3
25 Rossman, Olivia 8 Rochester Ce x25.04 3
26 Bradley, Molly 0 Red Wing x25.52 3
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lyons, Madisyn 10 Red Wing 51.74 1 5
2 Godfrey, Mallory 9 Northfield/A 51.83 1 3
3 Wees, Logan 9 Rochester Ce 52.96 1 2
4 Thorson, Elle 8 Red Wing 53.26 1 1
5 Acheson, Grace 9 Northfield/A 53.48 1
6 Desutter, Adelle 11 Red Wing x53.65 1
7 Lange, Abbigale 8 Rochester Ce 54.31 1
8 Andre, Elaina 12 Rochester Ce x54.81 1
9 Scott, Ella 7 Red Wing x56.37 2
10 Cornelio, Vanessa 11 Northfield/A x56.39 2
11 Thorson, Cadence 0 Red Wing x56.89 2
12 Heydt, Lauren 10 Rochester Ce x57.84 2
13 Charlton, Isabella 9 Northfield/A x59.28 2
14 Radvakova, Kamila 12 Rochester Ce x1:01.26 2
15 Walker, Jordan 9 Rochester Ce x1:01.28 2
16 Carlson, Molly 12 Red Wing x1:02.13 2
17 Schmitz, Rachel 7 Rochester Ce x1:03.01 2
18 Rossman, Olivia 8 Rochester Ce x1:07.51 3
19 Engel, Madison 9 Rochester Ce x1:07.63 3
20 Harvey, Addie 8 Rochester Ce x1:15.08 3
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Red Wing 'A' 54.62 1 5
2 Rochester Century 'A' 58.04 1 3
3 Northfield/ARTech* 'A' 58.29 1
4 Rochester Century 'C' x59.86 1
5 Northfield/ARTech* 'B' x1:00.53 1
6 Rochester Century 'E' x1:01.26 2
7 Rochester Century 'B' x1:02.12 2
8 Rochester Century 'D' x1:03.57 2
9 Red Wing 'C' x1:05.78 1
10 Red Wing 'B' x1:07.98 1
11 Red Wing 'D' x1:10.86 1
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Rochester Century 'A' 1:50.93 5
2 Northfield/ARTech* 'A' 1:51.70 3
3 Red Wing 'A' 1:55.25
4 Rochester Century 'B' x2:02.18
5 Northfield/ARTech* 'B' x2:07.00
6 Red Wing 'C' x2:07.92
7 Red Wing 'B' x2:15.64
8 Red Wing 'D' x2:17.36
9 Rochester Century 'D' x2:19.22
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Northfield/ARTech* 'A' 4:20.57 1 5
2 Red Wing 'A' 4:35.34 1 3
3 Northfield/ARTech* 'B' x4:45.48 1
4 Rochester Century 'A' 4:54.48 1
5 Rochester Century 'B' x4:55.65 1
6 Northfield/ARTech* 'C' x4:59.59 2
7 Rochester Century 'F' x5:05.93 1
8 Northfield/ARTech* 'D' x5:09.47 2
9 Rochester Century 'C' x5:14.15 1
10 Red Wing 'B' x5:20.87 2
11 Rochester Century 'E' x5:21.04 1
12 Red Wing 'C' x5:41.01 2
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Red Wing 'A' 10:40.28 5
2 Rochester Century 'A' 11:34.28 3
3 Red Wing 'B' x12:17.50
4 Rochester Century 'B' x12:30.47
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Eidem, Katherine 11 Rochester Ce 5-02.00 5
2 Brown, Olivia 12 Red Wing 4-10.00 3
3 Brink, Mathea 12 Rochester Ce 4-08.00 2
4 Thorson, Elle 8 Red Wing 4-06.00 1
5 White, Alyssa 10 Rochester Ce xJ4-06.00
6 Acheson, Elizabeth 9 Northfield/A 4-04.00
7 Lange, Abbigale 8 Rochester Ce xJ4-04.00
8 Therberath, Monique 11 Northfield/A x4-02.00
9 Mackenthun, Haley 10 Northfield/A J4-02.00
10 Radvakova, Kamila 12 Rochester Ce xJ4-02.00
11 Marty, Carly 12 Red Wing x4-00.00
12 Schmitz, Rachel 7 Rochester Ce xJ4-00.00
13 Napper, Julia 0 Red Wing x3-10.00
-- Leise, Rey 0 Red Wing NH
-- Andre, Elaina 12 Rochester Ce NH
-- Brandt, Kinsey 0 Red Wing NH
-- Andrist, Megan 8 Rochester Ce NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ricks, Karissa 9 Northfield/A 9-00.00 5
2 Mohlke, Kasey 9 Northfield/A 8-06.00 3
3 Patterson, Paige 10 Red Wing 7-06.00 2
4 Tweed, Cassandra 10 Rochester Ce 7-00.00 1
5 Johnson, Grace 8 Red Wing 6-06.00
6 Rashid, Madeline 10 Rochester Ce xJ6-06.00
7 Legler, Karen 9 Rochester Ce J6-06.00
8 Hanson, Carolyn 8 Red Wing x5-00.00
9 McMahnon, Amanda 9 Northfield/A xJ5-00.00
9 Johnson, Lexi 8 Red Wing xJ5-00.00
-- Palmatier, Julia 8 Red Wing NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hughes, Mackenzie 12 Red Wing 16-02.00 5
2 Lyons, Madisyn 10 Red Wing 15-11.50 3
3 Thorson, Elle 8 Red Wing x15-04.00
4 Rezac, Emma 11 Northfield/A 14-10.00 2
5 Bergin, Breck 8 Red Wing x13-10.00
5 Norton, EmMarie 11 Rochester Ce 13-10.00 1
7 Zheng, Jamie 8 Rochester Ce 13-09.00
8 McGrath, Tyler 9 Red Wing x13-07.50
9 Mackenthun, Haley 10 Northfield/A 13-07.00
9 Kupfer, Kendall 12 Rochester Ce x13-07.00
11 Lange, Abbigale 8 Rochester Ce x13-06.00
12 Muelken, McKayla 11 Red Wing x13-04.00
13 Thorson, Cadence 0 Red Wing x13-03.00
14 Rashid, Madeline 10 Rochester Ce x12-10.50
15 Rahn, Sidney 0 Red Wing x12-10.00
15 Levenick, Alissa 8 Rochester Ce x12-10.00
15 White, Alyssa 10 Rochester Ce x12-10.00
18 Kanne, Rylee 10 Rochester Ce x12-08.50
19 Andre, Elaina 12 Rochester Ce x12-02.00
20 Youngstrom, Kylee 8 Rochester Ce x11-11.00
21 Sonju, Kate 9 Red Wing x11-09.00
22 Schmitz, Rachel 7 Rochester Ce x11-08.00
22 Radvakova, Kamila 12 Rochester Ce x11-08.00
22 Ly, Joanna 12 Rochester Ce x11-08.00
25 Nelson, Kyli 8 Red Wing x11-06.50
26 Esch, Sierra 9 Rochester Ce x11-03.50
27 Norton, Katarina 7 Rochester Ce x11-02.50
28 Klotzbach, Madeline 7 Rochester Ce x10-08.00
29 Lindsey, Kiara 10 Rochester Ce x10-07.00
29 Roschen, Hallie 0 Red Wing x10-07.00
31 Romero-Agapito, Kaitlynn 11 Northfield/A x10-06.00
32 Malyon, Alyssa 0 Red Wing x10-03.00
33 Kelly, Megan 10 Red Wing x10-02.50
34 Johnson, Michela 11 Northfield/A x10-01.50
35 Roschen, Bailie 0 Red Wing x10-00.50
36 Thisius, Sara 9 Rochester Ce x10-00.00
37 Poss, Lucy 0 Red Wing x9-10.50
38 Brandt, Kinsey 0 Red Wing x9-10.00
38 Stehr, Isabella 8 Rochester Ce x9-10.00
40 Jeske, Tessa 0 Red Wing x9-04.50
41 Weber, Annika 7 Rochester Ce x9-01.00
41 Napper, Julia 0 Red Wing x9-01.00
-- Andrist, Megan 8 Rochester Ce ND
-- Leise, Rey 0 Red Wing ND
-- Marty, Carly 12 Red Wing ND
-- Smith, CeCe 11 Red Wing ND
-- Gilbertson, Paris 0 Red Wing ND
-- Pownell, Anna 12 Northfield/A ND
-- Falck, Alaina 11 Northfield/A ND
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kupfer, Kendall 12 Rochester Ce 34-08.00 5
2 Patterson, Paige 10 Red Wing 34-00.00 3
3 Lyons, Madisyn 10 Red Wing 33-10.75 2
4 Norton, EmMarie 11 Rochester Ce 32-00.50 1
5 Hughes, Mackenzie 12 Red Wing x31-07.50
6 Acheson, Grace 9 Northfield/A 30-11.00
7 Levenick, Alissa 8 Rochester Ce x30-08.00
8 Olson-Sola, Annalee 10 Northfield/A 29-10.75
9 Zheng, Jamie 8 Rochester Ce x29-10.00
10 Dahle, Kalista 11 Northfield/A x29-03.75
11 Marty, Carly 12 Red Wing x28-02.00
12 Godfrey, Mallory 9 Northfield/A x27-09.50
13 Kornkven, Joan 10 Northfield/A x27-01.75
14 White, Alyssa 10 Rochester Ce x26-05.00
15 Tweed, Cassandra 10 Rochester Ce x24-10.00
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Olson, Siri 12 Northfield/A 37-03.25 5
2 Olson, Ingrid 12 Red Wing 37-03.00 3
3 Turcotte, Caitie 12 Red Wing 33-11.00 2
4 Kelly, Sara 12 Red Wing x33-03.50
5 Olson-Sola, Annalee 10 Northfield/A 32-11.00 1
6 Fitzgerald, Kathleen 11 Rochester Ce 31-05.50
7 Gielski, Kayce 10 Rochester Ce 28-05.50
8 Roethler, Emma 9 Northfield/A x28-03.50
9 Mastin, Emily 12 Northfield/A x28-02.50
10 Hauschildt, Jennifer 9 Red Wing x26-05.00
11 Lindsey, Kiara 10 Rochester Ce x26-01.00
12 Griebling, Sydney 9 Red Wing x25-07.00
13 Antoine, Jennifer 11 Northfield/A x25-00.75
14 Bakke, Kiersten 12 Red Wing x24-10.25
15 Schaller, Jada 10 Rochester Ce x24-09.50
16 Norton, EmMarie 11 Rochester Ce x24-08.00
17 Nierman, Storme 10 Rochester Ce x24-07.75
18 Pasch, Mickaela 10 Rochester Ce x24-07.25
19 Parker, Natalie 12 Northfield/A x23-00.25
20 Koll, Abigail 9 Red Wing x22-07.00
21 Frank, Sydney 9 Rochester Ce x22-06.00
22 Parker, Cassidie 12 Northfield/A x21-11.00
23 Lewis, Molly 10 Rochester Ce x21-07.50
24 Hussein, Amina 10 Rochester Ce x20-01.25
25 Haushildt, Rachel 0 Red Wing x16-11.00
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kupfer, Kendall 12 Rochester Ce 113-00 5
2 Olson-Sola, Annalee 10 Northfield/A 107-08.50 3
3 Olson, Siri 12 Northfield/A 100-09 2
4 Olson, Ingrid 12 Red Wing 98-03 1
5 Kelly, Sara 12 Red Wing 90-09.50
6 Pasch, Mickaela 10 Rochester Ce 89-08
7 Mastin, Emily 12 Northfield/A x85-04
8 Turcotte, Caitie 12 Red Wing x84-04
9 Nierman, Storme 10 Rochester Ce x80-01.50
10 Roethler, Emma 9 Northfield/A x79-00.25
11 Antoine, Jennifer 11 Northfield/A x78-11
12 Bakke, Kiersten 12 Red Wing x77-00.50
13 Fitzgerald, Kathleen 11 Rochester Ce x76-03
14 Lindsey, Kiara 10 Rochester Ce x76-01.25
15 Gielski, Kayce 10 Rochester Ce x73-00
16 Koll, Abigail 9 Red Wing x70-04
17 Schaller, Jada 10 Rochester Ce x63-11.50
18 Lewis, Molly 10 Rochester Ce x63-04.50
19 Parker, Natalie 12 Northfield/A x62-02.50
20 Griebling, Sydney 9 Red Wing x56-07
21 Parker, Cassidie 12 Northfield/A x52-08.50
22 Hussein, Amina 10 Rochester Ce x48-05.50
23 Frank, Sydney 9 Rochester Ce x47-05
24 Hauschildt, Jennifer 9 Red Wing x46-04
25 Haushildt, Rachel 0 Red Wing x43-11.25
26 Allison, Terissa 0 Red Wing x32-01
27 Thomas, Marisa 0 Red Wing x31-02.75
-- Johnson, Isabella 0 Red Wing ND
-- Edgington, Julia 0 Red Wing ND
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Red Wing 81 2) Northfield/ARTech* 51
2) Rochester Century 51