Rochester Mayo High School                                  HY-TEK's Meet Manager
                           Mayo Time Trial - 8/26/2016                            
                                    Rochester                                     
                               Last Completed Event                               
 
Event 3  Boys 3200 Meter Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
10 & Under Results 3200 Run                                                       
  1 Moore, Spencer            11 Rochester Mayo          3:17.3   10:31.12    1   
  2 Couser, Chad                 Rochester Mayo          3:22.4   10:47.56    2   
  3 Gathje, Andrew            12 Rochester Mayo          3:25.1   10:56.07    3   
  4 Anglin, Jacob             10 Rochester Mayo          3:32.5   11:19.95    4   
  5 McPhail, Alexander        11 Rochester Mayo          3:35.6   11:29.95    5   
  6 Mallman, Jack                Rochester Mayo          3:40.7   11:46.26    6   
  7 Roden, William             8 Rochester Mayo          3:45.6   12:01.69    7   
  8 Kappler, John             11 Rochester Mayo          3:46.0   12:02.99        
  9 Baudoin, Jared            12 Rochester Mayo          3:51.9   12:22.02        
 10 Baker, Bryce               9 Rochester Mayo          3:56.4   12:36.44        
 11 Williamson, Alexander     12 Rochester Mayo          4:02.7   12:56.53        
 12 Rowekamp, Samuel          12 Rochester Mayo          4:03.5   12:59.11        
 13 Good, Sam                    Rochester Mayo          4:03.6   12:59.55        
 14 Kaese, Evan               11 Rochester Mayo          4:06.4   13:08.34        
 15 Cothern, Maxwell           9 Rochester Mayo          4:07.0   13:10.13        
 16 Couser, Ethan             11 Rochester Mayo          4:11.4   13:24.36        
 17 Benscoter, Samuel         10 Rochester Mayo          4:14.8   13:35.37        
 18 Neisen, Lucas              8 Rochester Mayo          4:16.5   13:40.67        
 19 Nowdesha, James           11 Rochester Mayo          4:16.8   13:41.57        
 20 Dean, William             10 Rochester Mayo          4:18.1   13:45.66        
 21 Hansel, Peter             12 Rochester Mayo          4:21.2   13:55.70        
 22 Hamernik, Brenden         12 Rochester Mayo          4:22.2   13:58.77        
 23 Delone, Jonathan          12 Rochester Mayo          4:24.4   14:05.88        
 24 Pfrimmer, Lance            8 Rochester Mayo          4:26.3   14:12.05        
 25 Pennington, Marshall       7 Rochester Mayo          4:29.4   14:21.96        
 26 Johnston, Carter           8 Rochester Mayo          4:29.8   14:23.27        
 27 Hadad, Matthew             7 Rochester Mayo          4:30.3   14:24.75        
 28 Presa, Dominic             8 Rochester Mayo          4:32.4   14:31.68        
 29 Poppen, Samuel            12 Rochester Mayo          4:37.2   14:46.88        
 30 Elfstrand, Jack            8 Rochester Mayo          4:37.2   14:46.97        
 31 Haskins, Connor           10 Rochester Mayo          4:38.2   14:50.08        
 32 Sinicrope, Stephen        10 Rochester Mayo          4:38.7   14:51.63        
 33 Gort, Max                 11 Rochester Mayo          4:38.8   14:51.98        
 34 Sullivan, Alexander       10 Rochester Mayo          4:39.0   14:52.81        
 35 Beebe, Jack               12 Rochester Mayo          4:39.1   14:53.03        
 36 Murad, Sammy               8 Rochester Mayo          4:39.2   14:53.22        
 37 Kobilarcsik, Jacob         9 Rochester Mayo          4:41.5   15:00.70        
 38 Good, Joeseph                Rochester Mayo          4:43.6   15:07.37        
 39 Lange, Henry               9 Rochester Mayo          4:44.2   15:09.40        
 40 Cayou, Guston              9 Rochester Mayo          4:46.3   15:16.11        
 41 Tran, Matthew             10 Rochester Mayo          4:46.6   15:16.95        
 42 Gathje, Samuel             8 Rochester Mayo          4:46.7   15:17.47        
 43 Williamson, Nathan         8 Rochester Mayo          4:49.7   15:26.97        
 44 Lesmeister, Jackson        7 Rochester Mayo          5:02.1   16:06.52        
 45 Parney, Daniel             9 Rochester Mayo          5:02.3   16:07.38        
 46 Martinson, David           9 Rochester Mayo          5:03.6   16:11.32        
 47 Beetcher, Cole             9 Rochester Mayo          5:06.1   16:19.54        
 48 Goss, Grayson             12 Rochester Mayo          5:12.6   16:40.15        
 49 Werning, Andrew           12 Rochester Mayo          5:12.7   16:40.54        
 50 Hamernik, Alex            12 Rochester Mayo          5:14.6   16:46.54        
 51 Ihrke, Ryan               10 Rochester Mayo          5:18.7   16:59.79        
 52 McGeeney, Anh              8 Rochester Mayo          5:27.1   17:26.59        
 53 Brock, Andrew              8 Rochester Mayo          5:33.3   17:46.59        
 54 Raymond, Justin            9 Rochester Mayo          5:39.8   18:07.26        
 55 Benscoter, William         7 Rochester Mayo          5:53.3   18:50.52        
 56 Groehler, Aaron            8 Rochester Mayo          6:03.2   19:22.15        
 57 Brandt, Jackson            9 Rochester Mayo          6:32.3   20:55.12        
 58 Carlson, Joseph            9 Rochester Mayo          6:48.5   21:46.92        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
10 & Under Results 3200 Run                                                       
   1 Rochester Mayo               15    1    2    3    4    5    6    7           
      Total Time:    55:04.65                                                     
         Average:    11:00.93