Licensed to Rochester Mayo High School HY-TEK's Meet Manager
Big 9 Triangular - 5/3/2016
Mayo, Century, J.M.
Mayo High School
Results
Boys 100 Meter Dash Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Martin, Cazz 12 J.M. 11.08 5
2 Ameen, Shahan 11 J.M. 11.22 3
3 Stearns, Dane 10 J.M. 11.47 2
4 Fisher, Lucas 11 Rochester Ce 11.59 1
5 Nah, Steven 9 Rochester Ce 11.65
6 Velez-Hames, Jordan 11 J.M. 11.76
7 Lozoya, Israel 9 Rochester Ma 11.94
8 Heinzel, Brody 12 Rochester Ma 12.11
9 Cahill, Alexander 11 Rochester Ma 12.22
Boys 200 Meter Dash Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ameen, Shahan 11 J.M. 23.38 5
2 Martin, Cazz 12 J.M. 23.55 3
3 Johnson, Dontrell 10 J.M. 24.27 2
4 Muhs, Jonathan 10 Rochester Ce 24.90 1
5 Lozoya, Israel 9 Rochester Ma 24.92
6 Kallis, Matthew 12 Rochester Ce 25.26
7 Lane, Caden 11 Rochester Ma 25.33
8 Hanson, Thomas 12 Rochester Ce 25.37
9 Cahill, Alexander 11 Rochester Ma 26.02
Boys 400 Meter Dash Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Anderson, Elijah 12 Rochester Ce 55.19 1 5
2 Fisher, Lucas 11 Rochester Ce 55.34 1 3
3 Deng, Dut 11 Rochester Ce 56.22 1 2
4 Trejo, Tristan 11 Rochester Ce 56.36 2 1
5 McKenzie, Carter 10 J.M. 57.17 1
6 Muhs, Jonathan 10 Rochester Ce 57.33 2
7 Petersen, Seth 10 J.M. 57.53 1
8 McPhail, Alexander 10 Rochester Ma 57.93 1
9 Hickman, Jonathan 12 J.M. 57.93 2
10 Moon, Brant 12 J.M. 58.12 2
11 King, Austin 12 Rochester Ma 59.50 1
12 Baudoin, Jared 11 Rochester Ma 59.70 1
13 Berg, Austin 12 Rochester Ce 59.97 2
14 Truszinski, Joseph 10 Rochester Ce 1:00.31 2
15 Ellefson, Benjamin 9 J.M. 1:03.87 2
16 Harveland, Evan 11 Rochester Ce 1:09.73 2
17 Ameen, Haaris 9 Rochester Ce 1:11.24 2
Boys 800 Meter Run Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Couser, Chad 12 Rochester Ma 2:02.72 5
2 Judson-Red Elk, Antonio 11 Rochester Ce 2:04.19 3
3 Massot, Seth 12 Rochester Ce 2:04.97 2
4 Ryan, Matthew 12 Rochester Ce 2:08.74 1
5 Schweyen, Andrew 12 Rochester Ce 2:09.19
6 Green, Zeke 11 Rochester Ce 2:10.03
7 Larson, Joshua 12 Rochester Ce 2:10.20
8 Mallmann, Jack 12 Rochester Ma 2:10.52
9 Weber, Colin 12 Rochester Ce 2:10.54
10 Lucivansky, Mark 12 Rochester Ce 2:13.98
11 Nee, Brandon 11 Rochester Ce 2:16.65
12 Jones, Andrew 12 J.M. 2:17.15
13 Mullon, Patrick 11 Rochester Ce 2:17.48
14 Hanson, Gabriel 8 Rochester Ma 2:18.65
15 Sonnabend, Sam 11 J.M. 2:20.00
16 Olson, Mitchell 10 J.M. 2:20.52
17 Kohlmeyer, Reed 10 Rochester Ce 2:22.85
18 Sine, Chance 10 Rochester Ma 2:23.22
19 King, Austin 12 Rochester Ma 2:23.97
20 Zimmer, Aidan 11 Rochester Ce 2:26.21
21 Torbenson, Elijah 10 Rochester Ce 2:27.41
22 Pearson, Ryan 11 Rochester Ce 2:28.26
23 Shedivy, Adam 10 J.M. 2:30.54
24 Leckband, Christian 12 Rochester Ce 2:32.13
25 Dowd, Dakota 8 J.M. 2:32.32
26 Timm, Aaron 12 Rochester Ma 2:34.45
27 Dean, William 9 Rochester Ma 2:37.31
28 Smith, Alex 10 Rochester Ce 2:39.82
29 Stensrud, Andrew 12 Rochester Ce 2:40.99
30 Manuell, Ethan 9 Rochester Ce 2:41.30
31 Fisher, Silas 9 Rochester Ce 2:41.34
32 Pfrimmer, Lance 7 Rochester Ma 2:45.49
33 Blas, Benjamin 8 J.M. 2:47.33
34 Gort, Max 10 Rochester Ma 2:47.48
35 Biermeier, Tanner 8 J.M. 2:52.05
36 Huang, Joshua 8 J.M. 2:52.75
37 Marschall, Gabriel 8 J.M. 2:53.56
38 Haug, Peter 8 J.M. 2:55.68
39 Boie, Brooks 9 Rochester Ce 2:56.70
40 Shellhart, Ethan 8 J.M. 2:59.42
41 Vargan Ortiz, Victor 10 J.M. 3:03.31
Boys 1600 Meter Run Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Couser, Chad 12 Rochester Ma 4:46.00 5
2 Moore, Spencer 10 Rochester Ma 4:54.40 3
3 Larson, Nathan 10 Rochester Ce 4:54.40 2
4 Feda, Caleb 9 J.M. 5:02.33 1
5 Robelia, Jackson 11 Rochester Ce 5:05.19
6 Gilbertson, Henrik 10 J.M. 5:15.36
7 Turner, Travis 12 Rochester Ma 5:15.87
8 Philpott, Kyle 9 Rochester Ce 5:15.89
9 Torbenson, Elijah 10 Rochester Ce 5:20.05
10 Sine, Chance 10 Rochester Ma 5:21.43
11 Poirier, Anthony 10 J.M. 5:21.47
12 Hickman, Charles 10 J.M. 5:22.01
13 Fleissner, Lucas 12 Rochester Ce 5:29.27
14 Dowd, Dakota 8 J.M. 5:29.73
15 Fiksdal, Christian 12 Rochester Ce 5:30.56
16 Zimmer, Aidan 11 Rochester Ce 5:30.86
17 Leckband, Christian 12 Rochester Ce 5:32.01
18 Delehanty, Ravi 10 Rochester Ce 5:36.51
19 Engle, Grant 10 J.M. 5:41.69
20 Roden, William 7 Rochester Ma 5:49.00
21 Larson, Benjamin 8 Rochester Ce 5:52.80
22 Smith, Connor 10 Rochester Ce 5:53.16
23 Blas, Benjamin 8 J.M. 5:53.50
24 Manuell, Ethan 9 Rochester Ce 5:55.23
25 Zhang, Raymond 8 Rochester Ce 5:55.61
26 Pfrimmer, Lance 7 Rochester Ma 5:58.82
27 Dean, William 9 Rochester Ma 6:04.80
28 Haskins, Connor 9 Rochester Ma 6:08.10
29 Haug, Peter 8 J.M. 6:10.44
30 Gort, Max 10 Rochester Ma 6:12.77
31 Johnston, Carter 7 Rochester Ma 6:13.13
32 Biermeier, Tanner 8 J.M. 6:22.90
33 Shellhart, Ethan 8 J.M. 6:29.22
34 Huang, Joshua 8 J.M. 6:30.48
Boys 3200 Meter Run Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Andrews, Kevin 12 J.M. 10:51.56 5
2 Feda, Caleb 9 J.M. 11:09.21 3
3 Will, David 11 Rochester Ce 11:17.75 2
4 Baudoin, Jared 11 Rochester Ma 11:19.35 1
5 Poncelet, Ethan 9 Rochester Ce 11:20.32
6 Roden, William 7 Rochester Ma 12:23.57
7 Cothern, Maxwell 8 Rochester Ma 12:32.66
8 Dukek, Ambrose 9 J.M. 12:38.51
9 Sikel, Ogden 8 J.M. 12:55.03
10 Dahlen, Peter 7 J.M. 12:55.27
11 Bitz, John 9 J.M. 13:39.20
12 Younk, Nicholas 9 J.M. 14:12.97
Boys 100 Meter Hurdles Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Meier, John 12 Rochester Ce 15.85 5
2 Poole, Jared 10 J.M. 16.40 3
3 Nielsen, Joel 11 Rochester Ce 16.98 2
4 Kitaoka, John 10 Rochester Ma 17.95 1
5 Mack, Marcus 11 Rochester Ma 18.87
6 Nguyen, Ken 10 J.M. 19.39
Boys 300 Meter Hurdles Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hanson, Jesse 12 J.M. 43.82 5
2 Burks, Ron 11 J.M. 43.82 3
3 Nielsen, Joel 11 Rochester Ce 43.97 2
4 Moran, Jack 11 Rochester Ce 45.12 1
5 Nee, Connor 10 Rochester Ce 45.13
6 Kitaoka, John 10 Rochester Ma 46.79
7 Poole, Jared 10 J.M. 47.71
8 Mack, Marcus 11 Rochester Ma 48.68
Boys 4x100 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 J.M. 'A' 44.13 1 5
2 Century 'A' 46.47 1 3
3 Mayo 'A' 47.41 1
4 Century 'B' 47.91 1
5 J.M. 'B' 49.03 2
6 Century 'C' 49.83 1
7 Mayo 'B' 52.81 1
8 Century 'E' 53.33 2
9 Century 'H' 53.94 2
10 Mayo 'C' 54.01 2
11 Century 'G' 54.25 2
12 Century 'D' 54.34 2
13 Mayo 'D' 55.10 2
14 Century 'F' 1:00.12 2
Boys 4x200 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Century 'A' 1:35.14 1 5
2 J.M. 'A' 1:35.81 1 3
3 Mayo 'A' 1:39.45 1
4 Century 'D' 1:39.74 2
5 Century 'C' 1:43.23 2
6 J.M. 'C' 1:46.57 2
7 Century 'E' 1:48.81 2
8 J.M. 'B' 1:56.98 2
9 Century 'F' 2:01.46 2
-- Century 'B' NT 2
Boys 4x400 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Century 'A' 3:48.70 1 5
2 Mayo 'A' 3:52.02 1 3
3 Century 'B' 3:52.81 2
4 J.M. 'A' 3:59.39 1
5 Century 'C' 4:07.96 2
6 Century 'D' 4:10.74 2
7 J.M. 'C' 4:14.60 2
8 Century 'E' 4:20.52 2
9 Century 'F' 4:21.65 2
10 Century 'G' 4:25.64 2
11 J.M. 'B' 4:33.67 2
12 Century 'H' 4:50.10 2
Boys 4x800 Meter Relay Varsity
================================================================================
School Seed Finals Points
================================================================================
1 J.M. 'A' 8:43.82 5
2 Mayo 'A' 8:45.38 3
3 Century 'A' 9:10.40
4 J.M. 'B' 10:18.94
5 Mayo 'B' 10:47.90
Boys High Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eder, Ty 11 Rochester Ce 5-08.00 5
2 Ross, D'Ante 12 Rochester Ma J5-08.00 3
3 Frandsen, Jacob 10 Rochester Ce J5-08.00 2
4 Sor, Ethan 11 J.M. 5-06.00 1
5 Winter, Jackson 11 Rochester Ma 5-00.00
-- Grinnell, Breckin 11 Rochester Ma NH
-- Simms, Dalton 9 J.M. NH
Boys Pole Vault Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Trejo, Tristan 11 Rochester Ce 12-06.00 5
2 Hanson, Jesse 12 J.M. 10-06.00 2
2 Kitaoka, John 10 Rochester Ma 10-06.00 2
2 Fitzsimmons, Dante 11 Rochester Ce 10-06.00 2
5 Frandsen, Jacob 10 Rochester Ce 10-00.00
6 Bidinger, Nathan 11 Rochester Ce 9-06.00
7 Folkerts, Peter 10 J.M. 9-00.00
8 Schultz, Marcus 10 Rochester Ce 8-06.00
9 Burns, Nicholas 10 J.M. 8-00.00
10 Gerdts, Dalton 9 Rochester Ma 7-00.00
10 Ihrke, Ryan 9 Rochester Ma 7-00.00
-- Chini, Lucas 9 Rochester Ma NH
-- Stadler, Coltin 9 Rochester Ce NH
Boys Long Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sor, Ethan 11 J.M. 19-03.25 5
2 Burks, Ron 11 J.M. 18-09.50 3
3 Robelia, Bennett 12 Rochester Ce 18-08.75 2
4 Anderson, Elijah 12 Rochester Ce 18-02.00 1
5 Bidinger, Nathan 11 Rochester Ce 17-11.00
6 Velez-Hames, Jordan 11 J.M. 17-10.00
7 Fitzsimmons, Dante 11 Rochester Ce 17-04.50
8 Lin, Albert 12 Rochester Ce 17-02.50
9 Ross, D'Ante 12 Rochester Ma 17-00.50
10 Nielsen, Joel 11 Rochester Ce 16-10.75
11 Lane, Caden 11 Rochester Ma 16-07.75
12 Heinzel, Brody 12 Rochester Ma 16-04.00
13 Moon, Brant 12 J.M. 16-03.00
14 Krueger, William 9 Rochester Ma 15-11.50
15 Kaufmann, Jonathan 11 Rochester Ce 15-08.25
16 Newell, Brady 8 Rochester Ce 15-02.00
17 Sztajnkrycer, Luke 9 J.M. 15-00.50
18 Zimmer, Cullen 11 Rochester Ce 14-11.75
19 Delehanty, Ravi 10 Rochester Ce 14-10.00
20 Kappler, John 10 Rochester Ma 14-08.75
21 Stringer, Avery 11 Rochester Ce 14-08.00
22 Dreier, Frank 9 Rochester Ma 14-07.25
23 Ties, Carson 10 Rochester Ma 14-06.50
24 Stepanek, Nolan 10 Rochester Ce 14-05.75
25 Martinez, Francisco 8 Rochester Ma 14-04.50
26 Zimmer, Aidan 11 Rochester Ce 13-11.75
27 Jensen, Carter 10 Rochester Ce 13-10.50
28 Ellefson, Benjamin 9 J.M. 13-09.50
29 Cothern, Maxwell 8 Rochester Ma 13-08.75
29 Nowdesha, James 10 Rochester Ma 13-08.75
31 Sanders, Nicholas 8 Rochester Ce 13-06.50
32 Sheehan, Cade 8 Rochester Ma 13-04.50
33 Taggart, Nate 10 Rochester Ce 13-01.50
34 Molina, Sergio 12 Rochester Ma 12-11.00
35 Leif, Riley 8 Rochester Ce 12-09.75
36 Picha, Zachary 11 Rochester Ce 12-07.00
37 Pagel, Paxton 7 Rochester Ce 12-01.00
38 Corrigan, Luke 8 Rochester Ce 11-06.75
39 Fink, Joel 8 Rochester Ce 11-05.50
40 Koski, Bergen 8 Rochester Ce 11-05.00
41 Amusan, Samuel 8 Rochester Ce 11-03.50
42 Houser, Ashtyn 7 Rochester Ce 11-02.50
43 Goretzke, Tate 7 Rochester Ma 11-02.00
44 Gathje, Samuel 7 Rochester Ma 10-11.00
-- McGeeney, Ahn 7 Rochester Ma ND
-- Tran, Johnny 9 J.M. ND
Boys Triple Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Robelia, Bennett 12 Rochester Ce 40-09.75 5
2 Sor, Ethan 11 J.M. 39-09.25 3
3 Pearson, Ryan 11 Rochester Ce 39-04.00 2
4 Ross, D'Ante 12 Rochester Ma 38-03.75 1
5 Bidinger, Nathan 11 Rochester Ce 38-01.25
6 Eder, Ty 11 Rochester Ce 37-11.00
7 Nielsen, Joel 11 Rochester Ce 37-09.00
8 Frandsen, Jacob 10 Rochester Ce 36-06.25
9 Kaufmann, Jonathan 11 Rochester Ce 36-03.50
10 Moon, Brant 12 J.M. 34-07.75
11 Lopez, Diego 11 Rochester Ce 33-03.50
12 Zimmer, Cullen 11 Rochester Ce 32-10.50
13 Shedivy, Adam 10 J.M. 32-09.50
14 Taggart, Nate 10 Rochester Ce 29-10.75
15 Picha, Zachary 11 Rochester Ce 29-07.75
16 Leif, Riley 8 Rochester Ce 29-00.75
17 Sanders, Nicholas 8 Rochester Ce 29-00.00
18 Stepanek, Nolan 10 Rochester Ce 27-08.50
19 Pagel, Paxton 7 Rochester Ce 26-10.50
20 Fink, Joel 8 Rochester Ce 26-10.00
21 Koski, Bergen 8 Rochester Ce 26-00.50
-- McEarchern, Jeffrey 11 Rochester Ce ND
Boys Shot Put Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jada, Emmanuel 12 J.M. 46-05.50 5
2 Gerber, Reid 11 J.M. 43-07.25 3
3 Hagen, Dillon 11 Rochester Ma 42-06.00 2
4 Muenkel, Jacob 11 Rochester Ma 39-04.50 1
5 Jensen, Carter 10 Rochester Ce 35-00.50
6 Stringer, Avery 11 Rochester Ce 33-09.00
Boys Discus Throw Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jada, Emmanuel 12 J.M. 159-04 5
2 Schaefer, Gavin 10 J.M. 131-11 3
3 Hagen, Dillon 11 Rochester Ma 124-01 2
4 Stringer, Avery 11 Rochester Ce 118-03 1
5 Rivas, Samuel 11 Rochester Ce 91-00
6 Muenkel, Jacob 11 Rochester Ma 88-02
Boys 100 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Franklin, Malik 10 Rochester Ma 11.40 1 5
2 Dougherty, John 11 Rochester Ce 11.92 1 3
3 Robelia, Bennett 12 Rochester Ce 12.00 1 2
4 Amusan, Samuel 8 Rochester Ce 12.00 3 1
5 Trejo, Tristan 11 Rochester Ce 12.12 1
6 Krueger, William 9 Rochester Ma 12.17 1
7 Bamba, Bangalee 11 Rochester Ce 12.23 1
8 See, Josiah 10 Rochester Ma 12.32 3
9 Guy, Noah 12 Rochester Ce 12.39 2
10 Muenkel, Jacob 11 Rochester Ma 12.41 5
11 Tamte, Isaiah 9 Rochester Ce 12.43 2
12 Flodstrom, Caden 10 Rochester Ce 12.43 1
13 Lane, Rylan 8 Rochester Ma 12.46 3
14 Rentz, Dominic 8 J.M. 12.47 8
15 Jones, Davonte 8 J.M. 12.49 3
15 Kappler, John 10 Rochester Ma 12.49 6
17 Abdalla, Mustafa 8 Rochester Ma 12.49 4
18 Alrubayee, Ameer 9 Rochester Ce 12.58 2
19 McKenzie, Carter 10 J.M. 12.62 1
20 Gasca, Luiz 8 Rochester Ma 12.67 2
21 Pittman, Deshawn 11 Rochester Ma 12.67 1
22 Mlenar, Mason 10 J.M. 12.67 5
23 Anderson, Jack 9 Rochester Ce 12.74 2
24 Holmes, Markist 9 Rochester Ce 12.76 3
25 Klingele, Connor 10 Rochester Ma 12.88 5
26 Hofbauer, Jerod 9 Rochester Ce 12.96 3
27 Ziemann, Brenden 9 Rochester Ce 12.98 6
28 Borgohain, Anuraag 9 Rochester Ce 12.98 6
29 Hickman, Jonathan 12 J.M. 12.99 2
30 Strubel, Johnathan 10 Rochester Ce 13.07 2
31 Ellefson, Benjamin 9 J.M. 13.08 4
32 Philpott, Kyle 9 Rochester Ce 13.11 5
33 Dreier, Frank 9 Rochester Ma 13.14 7
34 Knapp, Ryan 10 Rochester Ce 13.16 3
35 Sinclair, Kobe 9 Rochester Ce 13.22 4
36 Johnson, Owen 7 Rochester Ce 13.27 8
37 Ties, Carson 10 Rochester Ma 13.29 9
38 Kjeer, Cole 9 Rochester Ce 13.36 4
39 Poncelet, Ethan 9 Rochester Ce 13.37 5
40 Sztajnkrycer, Luke 9 J.M. 13.38 7
41 Newell, Brady 8 Rochester Ce 13.39 4
42 Bormann, Caleb 9 Rochester Ce 13.39 3
43 Neumann, Casey 8 Rochester Ce 13.49 5
44 Donadio, Ryan 11 Rochester Ce 13.57 2
45 Zierdt-Thorson, Benjamin 9 J.M. 13.59 4
46 Huber, Isaiah 7 Rochester Ce 13.61 7
47 Martinez, Arath 9 Rochester Ce 13.66 5
47 Cleveland, Layne 9 Rochester Ce 13.66 4
49 Stepanek, Nolan 10 Rochester Ce 13.67 3
50 Shockman, Samuel 9 Rochester Ce 13.70 8
51 Carlson, Daulton 11 Rochester Ma 13.79 6
52 Goodner, Connor 11 Rochester Ma 13.87 7
53 Molina, Sergio 12 Rochester Ma 13.89 7
54 Kimmes, Adam 7 Rochester Ce 13.92 7
55 Saar, Richard 7 Rochester Ce 13.94 8
56 Fredricksen, Drew 9 Rochester Ce 13.96 8
57 Martinez, Francisco 8 Rochester Ma 13.98 5
58 Shamblin, Derek 7 Rochester Ce 13.98 9
59 Tuckner, Brady 12 J.M. 14.01 8
60 Hensel, Dylan 9 Rochester Ce 14.07 5
61 Ameen, Haaris 9 Rochester Ce 14.13 2
62 Jensen, Reece 7 Rochester Ce 14.22 6
63 Stadler, Coltin 9 Rochester Ce 14.24 8
64 Leif, Riley 8 Rochester Ce 14.28 6
65 Nowdesha, James 10 Rochester Ma 14.28 6
66 Kappler, Joseph 7 Rochester Ma 14.68 4
67 Chini, Lucas 9 Rochester Ma 14.73 8
68 Ihrke, Ryan 9 Rochester Ma 14.86 9
69 Goretzke, Tate 7 Rochester Ma 15.13 6
70 Suggs, Xavier 7 Rochester Ce 15.37 7
71 Stehr, Judah 7 Rochester Ce 15.41 7
72 Herzog, Prescott 7 Rochester Ce 15.57 6
73 Koski, Bergen 8 Rochester Ce 16.53 7
Boys 200 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Franklin, Malik 10 Rochester Ma 24.08 1 5
2 Moon, Brant 12 J.M. 24.26 1 3
3 Dougherty, John 11 Rochester Ce 24.49 1 2
4 Stearns, Dane 10 J.M. 24.50 1 1
5 Velez-Hames, Jordan 11 J.M. 24.82 2
6 Charles, Bernard 10 J.M. 25.12 1
7 Petersen, Seth 10 J.M. 25.37 4
8 Fitzsimmons, Dante 11 Rochester Ce 25.74 2
9 Hedlund, Caleb 10 Rochester Ce 25.83 1
10 Tran, Johnny 9 J.M. 25.97 2
11 McKenzie, Carter 10 J.M. 26.03 3
12 Abdalla, Mustafa 8 Rochester Ma 26.11 4
13 Lane, Rylan 8 Rochester Ma 26.16 2
14 Amusan, Samuel 8 Rochester Ce 26.23 6
15 Meier, John 12 Rochester Ce 26.34 1
16 Kappler, John 10 Rochester Ma 26.35 6
17 Tamte, Isaiah 9 Rochester Ce 26.45 2
18 Nee, Connor 10 Rochester Ce 26.46 3
19 Kirscht, Justin 10 Rochester Ce 26.59 4
20 Gasca, Luiz 8 Rochester Ma 26.59 3
21 Paulsrud, Shakur 11 Rochester Ce 26.64 4
22 Borgohain, Anuraag 9 Rochester Ce 26.80 6
23 Ibrahim, Mustafa 11 J.M. 26.81 2
24 Ziemann, Brenden 9 Rochester Ce 26.89 6
25 Strubel, Johnathan 10 Rochester Ce 26.94 3
26 Moran, Jack 11 Rochester Ce 26.94 2
27 Pittman, Deshawn 11 Rochester Ma 26.96 7
28 Froid, Ken 10 Rochester Ce 26.97 5
29 Martinez, Mark 10 J.M. 27.04 3
30 Sinclair, Kobe 9 Rochester Ce 27.22 4
31 Dreier, Frank 9 Rochester Ma 27.49 6
32 Knapp, Ryan 10 Rochester Ce 27.69 4
33 Bakken, Jared 12 Rochester Ce 27.85 5
34 Cleveland, Layne 9 Rochester Ce 27.96 6
35 Gerdts, Dalton 9 Rochester Ma 28.16 2
36 Martinez, Arath 9 Rochester Ce 28.24 7
37 Carlson, Daulton 11 Rochester Ma 28.30 4
38 Watson, Jacob 7 Rochester Ce 28.37 5
39 Johnson, Owen 7 Rochester Ce 28.42 7
40 Donadio, Ryan 11 Rochester Ce 28.56 3
41 Shockman, Samuel 9 Rochester Ce 28.58 7
42 Taylor, Kentrale 12 Rochester Ma 28.61 1
43 Huber, Isaiah 7 Rochester Ce 28.72 7
44 McKinley, Aaron 8 Rochester Ma 28.88 2
45 Martinez, Francisco 8 Rochester Ma 28.91 5
46 Schultz, Marcus 10 Rochester Ce 29.01 4
47 Kjeer, Cole 9 Rochester Ce 29.04 6
48 Kirscht, Tyler 12 Rochester Ce 29.22 5
49 Tuckner, Brady 12 J.M. 29.46 3
50 Shamblin, Derek 7 Rochester Ce 29.51 7
51 Molina, Sergio 12 Rochester Ma 29.71 6
52 Holmes, Markist 9 Rochester Ce 29.71 5
53 Jensen, Reece 7 Rochester Ce 29.78 7
54 Hensel, Dylan 9 Rochester Ce 29.84 7
55 Ameen, Haaris 9 Rochester Ce 29.97 5
56 Nowdesha, James 10 Rochester Ma 30.70 1
57 Kappler, Joseph 7 Rochester Ma 30.72 5
58 Chini, Lucas 9 Rochester Ma 31.20 3
59 Ihrke, Ryan 9 Rochester Ma 31.58 5
60 Stehr, Judah 7 Rochester Ce 32.41 6
61 Gathje, Samuel 7 Rochester Ma 32.69 4
62 McGeeney, Ahn 7 Rochester Ma 39.17 3
Boys 400 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 See, Josiah 10 Rochester Ma 56.88 4 5
2 Nah, Steven 9 Rochester Ce 57.09 2 3
3 Kappler, John 10 Rochester Ma 57.64 4 2
4 Bakken, Jared 12 Rochester Ce 58.38 3 1
5 Amusan, Samuel 8 Rochester Ce 58.58 3
6 Paulsrud, Shakur 11 Rochester Ce 58.60 2
7 Anderson, Jack 9 Rochester Ce 1:00.17 4
8 Holmes, Markist 9 Rochester Ce 1:01.60 4
9 Sinclair, Kobe 9 Rochester Ce 1:01.63 2
10 Mlenar, Mason 10 J.M. 1:01.80 3
11 Guimaraes, Paulo 11 Rochester Ce 1:02.10 2
12 Cleveland, Layne 9 Rochester Ce 1:02.82 4
13 Alrubayee, Ameer 9 Rochester Ce 1:03.05 2
14 Kjeer, Cole 9 Rochester Ce 1:03.49 4
15 Leidig, Nicholas 9 J.M. 1:04.14 2
16 Perez, Diego 10 J.M. 1:04.39 3
17 Wang, Nan 11 Rochester Ce 1:04.67 3
18 Gilbertson, Ethan 9 J.M. 1:05.47 2
19 Vargan Ortiz, Victor 10 J.M. 1:06.66 4
20 Fisher, Silas 9 Rochester Ce 1:07.43 3
21 Carter, Sean 11 Rochester Ce 1:07.68 3
22 Kasperski, Steven 11 Rochester Ma 1:09.10 3
23 Peterson, Andrew 10 J.M. 1:12.46 2
24 Younk, Nicholas 9 J.M. 1:17.02 2
Boys 100 Meter Hurdles Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hedlund, Caleb 10 Rochester Ce 16.99 5
2 Schultz, Marcus 10 Rochester Ce 17.81 3
3 Moran, Jack 11 Rochester Ce 17.84 2
4 Nee, Connor 10 Rochester Ce 18.07 1
5 Kirscht, Tyler 12 Rochester Ce 19.18
6 Swift, Elijah 9 Rochester Ce 19.90
7 Jones, Davonte 8 J.M. 20.22
8 Tlougan, Jason 10 J.M. 21.01
9 Watson, Jacob 7 Rochester Ce 21.69
Boys 300 Meter Hurdles Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hedlund, Caleb 10 Rochester Ce 45.73 1 5
2 Jones, Davonte 8 J.M. 48.53 1 3
3 Schultz, Marcus 10 Rochester Ce 48.65 1 2
4 Rentz, Dominic 8 J.M. 49.67 2 1
5 Swift, Elijah 9 Rochester Ce 50.59 2
6 Kirscht, Tyler 12 Rochester Ce 51.05 2
7 Nguyen, Ken 10 J.M. 51.30 1
8 Watson, Jacob 7 Rochester Ce 52.58 2
9 Tlougan, Jason 10 J.M. 53.51 2
10 Mattern, Lucas 8 J.M. 57.32 1
11 Pagel, Paxton 7 Rochester Ce 57.49 2
12 McGeeney, Ahn 7 Rochester Ma 1:02.85 1
Boys High Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hedlund, Caleb 10 Rochester Ce 5-06.00 5
2 Kaufmann, Jonathan 11 Rochester Ce 5-04.00 3
3 Newell, Brady 8 Rochester Ce 5-02.00 1.50
3 Larson, Benjamin 8 Rochester Ce 5-02.00 1.50
5 Franklin, Malik 10 Rochester Ma J5-02.00
6 Will, David 11 Rochester Ce 5-00.00
7 Robelia, Jackson 11 Rochester Ce J5-00.00
-- McKinley, Aaron 8 Rochester Ma NH
-- Wiltshire, Luke 8 Rochester Ma NH
Boys Shot Put Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ray, Jonathan 11 J.M. 40-06.75 5
2 Thompson, Matthew 10 J.M. 40-04.50 3
3 Schaefer, Gavin 10 J.M. 39-05.75 2
4 Dunbar, Demetrius 9 Rochester Ce 36-03.50 1
5 Backholm, Hunter 10 J.M. 34-09.00
6 Gee, Caleb 12 J.M. 34-02.25
7 Lettelleir, Nicholas 11 Rochester Ma 33-06.75
8 Vik, Ethan 8 Rochester Ce 31-04.00
9 Timm, Aaron 12 Rochester Ma 31-02.50
10 Rivas, Samuel 11 Rochester Ce 28-09.00
11 Donadio, Ryan 11 Rochester Ce 27-01.75
